2009 NFL Season Standings |
| Previous Season • Next Season • Boxscores • Awards • Draft |
| *playoff team |
| NATIONAL FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Football Conference | ||||||||||||||
| East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| New England Patriots* | 10 | 6 | 0 | .625 | 427 | 285 | 8 | 0 | 0 | 1.000 | 2 | 6 | 0 | .250 |
| New York Jets* | 9 | 7 | 0 | .563 | 348 | 236 | 4 | 4 | 0 | .500 | 5 | 3 | 0 | .625 |
| Miami Dolphins | 7 | 9 | 0 | .438 | 360 | 390 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
| Buffalo Bills | 6 | 10 | 0 | .375 | 258 | 326 | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 |
| North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Cincinnati Bengals* | 10 | 6 | 0 | .625 | 305 | 291 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
| Baltimore Ravens* | 9 | 7 | 0 | .563 | 391 | 261 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
| Pittsburgh Steelers | 9 | 7 | 0 | .563 | 368 | 324 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
| Cleveland Browns | 5 | 11 | 0 | .313 | 245 | 375 | 3 | 5 | 0 | .375 | 2 | 6 | 0 | .250 |
| South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Indianapolis Colts* | 14 | 2 | 0 | .875 | 416 | 307 | 7 | 1 | 0 | .875 | 7 | 1 | 0 | .875 |
| Houston Texans | 9 | 7 | 0 | .563 | 388 | 333 | 4 | 4 | 0 | .500 | 5 | 3 | 0 | .625 |
| Tennessee Titans | 8 | 8 | 0 | .500 | 354 | 402 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
| Jacksonville Jaguars | 7 | 9 | 0 | .438 | 290 | 380 | 5 | 3 | 0 | .625 | 2 | 6 | 0 | .250 |
| West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| San Diego Chargers* | 13 | 3 | 0 | .813 | 454 | 320 | 6 | 2 | 0 | .750 | 7 | 1 | 0 | .875 |
| Denver Broncos | 8 | 8 | 0 | .500 | 326 | 324 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
| Oakland Raiders | 5 | 11 | 0 | .313 | 197 | 379 | 2 | 6 | 0 | .250 | 3 | 5 | 0 | .375 |
| Kansas City Chiefs | 4 | 12 | 0 | .250 | 294 | 424 | 1 | 7 | 0 | .125 | 3 | 5 | 0 | .375 |
| National Football Conference | ||||||||||||||
| East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Dallas Cowboys* | 11 | 5 | 0 | .688 | 361 | 250 | 5 | 3 | 0 | .625 | 6 | 2 | 0 | .750 |
| Philadelphia Eagles* | 11 | 5 | 0 | .688 | 429 | 337 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
| New York Giants | 8 | 8 | 0 | .500 | 402 | 427 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
| Washington Redskins | 4 | 12 | 0 | .250 | 266 | 336 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
| North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Minnesota Vikings* | 12 | 4 | 0 | .750 | 470 | 312 | 8 | 0 | 0 | 1.000 | 4 | 4 | 0 | .500 |
| Green Bay Packers* | 11 | 5 | 0 | .688 | 461 | 297 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
| Chicago Bears | 7 | 9 | 0 | .438 | 327 | 375 | 5 | 3 | 0 | .625 | 2 | 6 | 0 | .250 |
| Detroit Lions | 2 | 14 | 0 | .125 | 262 | 494 | 2 | 6 | 0 | .250 | 0 | 8 | 0 | .000 |
| South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| New Orleans Saints* | 13 | 3 | 0 | .813 | 510 | 341 | 6 | 2 | 0 | .750 | 7 | 1 | 0 | .875 |
| Atlanta Falcons | 9 | 7 | 0 | .563 | 363 | 325 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
| Carolina Panthers | 8 | 8 | 0 | .500 | 315 | 308 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
| Tampa Bay Buccaneers | 3 | 13 | 0 | .188 | 244 | 400 | 1 | 7 | 0 | .125 | 2 | 6 | 0 | .250 |
| West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Arizona Cardinals* | 10 | 6 | 0 | .625 | 375 | 325 | 4 | 4 | 0 | .500 | 6 | 2 | 0 | .750 |
| San Francisco 49ers | 8 | 8 | 0 | .500 | 330 | 281 | 6 | 2 | 0 | .750 | 2 | 6 | 0 | .250 |
| Seattle Seahawks | 5 | 11 | 0 | .313 | 280 | 390 | 4 | 4 | 0 | .500 | 1 | 7 | 0 | .125 |
| St. Louis Rams | 1 | 15 | 0 | .063 | 175 | 436 | 0 | 8 | 0 | .000 | 1 | 7 | 0 | .125 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 1, 2025 |