2007 NFL Season Standings |
| Previous Season • Next Season • Boxscores • Awards • Draft |
| *playoff team |
| NATIONAL FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Football Conference | ||||||||||||||
| East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| New England Patriots* | 16 | 0 | 0 | 1.000 | 589 | 274 | 8 | 0 | 0 | 1.000 | 8 | 0 | 0 | 1.000 |
| Buffalo Bills | 7 | 9 | 0 | .438 | 252 | 354 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
| New York Jets | 4 | 12 | 0 | .250 | 268 | 355 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
| Miami Dolphins | 1 | 15 | 0 | .063 | 267 | 437 | 1 | 7 | 0 | .125 | 0 | 8 | 0 | .000 |
| North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Pittsburgh Steelers* | 10 | 6 | 0 | .625 | 393 | 269 | 7 | 1 | 0 | .875 | 3 | 5 | 0 | .375 |
| Cleveland Browns | 10 | 6 | 0 | .625 | 402 | 382 | 7 | 1 | 0 | .875 | 3 | 5 | 0 | .375 |
| Cincinnati Bengals | 7 | 9 | 0 | .438 | 380 | 385 | 5 | 3 | 0 | .625 | 2 | 6 | 0 | .250 |
| Baltimore Ravens | 5 | 11 | 0 | .313 | 275 | 384 | 4 | 4 | 0 | .500 | 1 | 7 | 0 | .125 |
| South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Indianapolis Colts* | 13 | 3 | 0 | .813 | 450 | 262 | 6 | 2 | 0 | .750 | 7 | 1 | 0 | .875 |
| Jacksonville Jaguars* | 11 | 5 | 0 | .688 | 411 | 304 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
| Tennessee Titans* | 10 | 6 | 0 | .625 | 301 | 297 | 5 | 3 | 0 | .625 | 5 | 3 | 0 | .625 |
| Houston Texans | 8 | 8 | 0 | .500 | 379 | 384 | 6 | 2 | 0 | .750 | 2 | 6 | 0 | .250 |
| West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| San Diego Chargers* | 11 | 5 | 0 | .688 | 412 | 284 | 7 | 1 | 0 | .875 | 4 | 4 | 0 | .500 |
| Denver Broncos | 7 | 9 | 0 | .438 | 320 | 409 | 5 | 3 | 0 | .625 | 2 | 6 | 0 | .250 |
| Kansas City Chiefs | 4 | 12 | 0 | .250 | 226 | 335 | 2 | 6 | 0 | .250 | 2 | 6 | 0 | .250 |
| Oakland Raiders | 4 | 12 | 0 | .250 | 283 | 398 | 2 | 6 | 0 | .250 | 2 | 6 | 0 | .250 |
| National Football Conference | ||||||||||||||
| East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Dallas Cowboys* | 13 | 3 | 0 | .813 | 455 | 325 | 6 | 2 | 0 | .750 | 7 | 1 | 0 | .875 |
| New York Giants* | 10 | 6 | 0 | .625 | 373 | 351 | 3 | 5 | 0 | .375 | 7 | 1 | 0 | .875 |
| Washington Redskins* | 9 | 7 | 0 | .563 | 334 | 310 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
| Philadelphia Eagles | 8 | 8 | 0 | .500 | 336 | 300 | 3 | 5 | 0 | .375 | 5 | 3 | 0 | .625 |
| North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Green Bay Packers* | 13 | 3 | 0 | .813 | 435 | 291 | 7 | 1 | 0 | .875 | 6 | 2 | 0 | .750 |
| Minnesota Vikings | 8 | 8 | 0 | .500 | 365 | 311 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
| Detroit Lions | 7 | 9 | 0 | .438 | 346 | 444 | 5 | 3 | 0 | .625 | 2 | 6 | 0 | .250 |
| Chicago Bears | 7 | 9 | 0 | .438 | 334 | 348 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
| South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Tampa Bay Buccaneers* | 9 | 7 | 0 | .563 | 334 | 270 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
| Carolina Panthers | 7 | 9 | 0 | .438 | 267 | 247 | 2 | 6 | 0 | .250 | 5 | 3 | 0 | .625 |
| New Orleans Saints | 7 | 9 | 0 | .438 | 379 | 388 | 3 | 5 | 0 | .375 | 4 | 4 | 0 | .500 |
| Atlanta Falcons | 4 | 12 | 0 | .250 | 259 | 414 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
| West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Seattle Seahawks* | 10 | 6 | 0 | .625 | 393 | 291 | 7 | 1 | 0 | .875 | 3 | 5 | 0 | .375 |
| Arizona Cardinals | 8 | 8 | 0 | .500 | 404 | 399 | 6 | 2 | 0 | .750 | 2 | 6 | 0 | .250 |
| San Francisco 49ers | 5 | 11 | 0 | .313 | 219 | 364 | 3 | 5 | 0 | .375 | 2 | 6 | 0 | .250 |
| St. Louis Rams | 3 | 13 | 0 | .188 | 263 | 438 | 1 | 7 | 0 | .125 | 2 | 6 | 0 | .250 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 1, 2025 |