2006 NFL Season Standings |
Previous Season • Next Season • Boxscores • Awards • Draft |
*playoff team |
NATIONAL FOOTBALL LEAGUE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Football Conference | ||||||||||||||
East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
New England Patriots* | 12 | 4 | 0 | .750 | 385 | 237 | 5 | 3 | 0 | .625 | 7 | 1 | 0 | .875 |
New York Jets* | 10 | 6 | 0 | .625 | 316 | 295 | 4 | 4 | 0 | .500 | 6 | 2 | 0 | .750 |
Buffalo Bills | 7 | 9 | 0 | .438 | 300 | 311 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .125 |
Miami Dolphins | 6 | 10 | 0 | .375 | 260 | 283 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Baltimore Ravens* | 13 | 3 | 0 | .813 | 353 | 201 | 7 | 1 | 0 | .875 | 6 | 2 | 0 | .750 |
Cincinnati Bengals | 8 | 8 | 0 | .500 | 373 | 331 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
Pittsburgh Steelers | 8 | 8 | 0 | .500 | 353 | 315 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
Cleveland Browns | 4 | 12 | 0 | .250 | 238 | 356 | 2 | 6 | 0 | .250 | 2 | 6 | 0 | .250 |
South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Indianapolis Colts* | 12 | 4 | 0 | .750 | 427 | 360 | 8 | 0 | 0 | 1.000 | 4 | 4 | 0 | .500 |
Tennessee Titans | 8 | 8 | 0 | .500 | 324 | 400 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
Jacksonville Jaguars | 8 | 8 | 0 | .500 | 371 | 274 | 6 | 2 | 0 | .750 | 2 | 6 | 0 | .250 |
Houston Texans | 6 | 10 | 0 | .375 | 267 | 366 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
San Diego Chargers* | 14 | 2 | 0 | .875 | 492 | 303 | 8 | 0 | 0 | 1.000 | 6 | 2 | 0 | .750 |
Kansas City Chiefs* | 9 | 7 | 0 | .563 | 331 | 315 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .325 |
Denver Broncos | 9 | 7 | 0 | .563 | 319 | 305 | 4 | 4 | 0 | .500 | 5 | 3 | 0 | .625 |
Oakland Raiders | 2 | 14 | 0 | .125 | 168 | 332 | 2 | 6 | 0 | .250 | 0 | 8 | 0 | .000 |
National Football Conference | ||||||||||||||
East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Philadelphia Eagles* | 10 | 6 | 0 | .625 | 398 | 328 | 5 | 3 | 0 | .625 | 5 | 3 | 0 | .625 |
Dallas Cowboys* | 9 | 7 | 0 | .563 | 425 | 350 | 4 | 4 | 0 | .500 | 5 | 3 | 0 | .625 |
New York Giants* | 8 | 8 | 0 | .500 | 355 | 362 | 3 | 5 | 0 | .375 | 5 | 3 | 0 | .625 |
Washington Redskins | 5 | 11 | 0 | .313 | 307 | 376 | 3 | 5 | 0 | .375 | 2 | 6 | 0 | .250 |
North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Chicago Bears* | 13 | 3 | 0 | .813 | 427 | 255 | 6 | 2 | 0 | .750 | 7 | 1 | 0 | .875 |
Green Bay Packers | 8 | 8 | 0 | .500 | 301 | 366 | 3 | 5 | 0 | .375 | 5 | 3 | 0 | .625 |
Minnesota Vikings | 6 | 10 | 0 | .375 | 282 | 327 | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 |
Detroit Lions | 3 | 13 | 0 | .188 | 305 | 398 | 2 | 6 | 0 | .250 | 1 | 7 | 0 | .125 |
South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
New Orleans Saints* | 10 | 6 | 0 | .625 | 413 | 322 | 4 | 4 | 0 | .500 | 6 | 2 | 0 | .750 |
Carolina Panthers | 8 | 8 | 0 | .500 | 270 | 305 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
Atlanta Falcons | 7 | 9 | 0 | .438 | 292 | 328 | 3 | 5 | 0 | .375 | 4 | 4 | 0 | .500 |
Tampa Bay Buccaneers | 4 | 12 | 0 | .250 | 211 | 353 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Seattle Seahawks* | 9 | 7 | 0 | .563 | 335 | 341 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
St. Louis Rams | 8 | 8 | 0 | .500 | 367 | 381 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
San Francisco 49ers | 7 | 9 | 0 | .438 | 298 | 412 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
Arizona Cardinals | 5 | 11 | 0 | .313 | 314 | 389 | 3 | 5 | 0 | .375 | 2 | 6 | 0 | .250 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: April 26, 2024 |