2005 NFL Season Standings |
| Previous Season • Next Season • Boxscores • Awards • Draft |
| *playoff team |
| NATIONAL FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Football Conference | ||||||||||||||
| East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| New England Patriots* | 10 | 6 | 0 | .625 | 379 | 338 | 5 | 3 | 0 | .625 | 5 | 3 | 0 | .625 |
| Miami Dolphins | 9 | 7 | 0 | .562 | 318 | 317 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
| Buffalo Bills | 5 | 11 | 0 | .312 | 271 | 367 | 4 | 4 | 0 | .500 | 1 | 7 | 0 | .125 |
| New York Jets | 4 | 12 | 0 | .250 | 240 | 355 | 4 | 4 | 0 | .500 | 0 | 8 | 0 | .000 |
| North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Cincinnati Bengals* | 11 | 5 | 0 | .688 | 421 | 350 | 5 | 3 | 0 | .625 | 6 | 2 | 0 | .750 |
| Pittsburgh Steelers* | 11 | 5 | 0 | .688 | 389 | 258 | 5 | 3 | 0 | .625 | 6 | 2 | 0 | .750 |
| Baltimore Ravens | 6 | 10 | 0 | .375 | 265 | 299 | 6 | 2 | 0 | .750 | 0 | 8 | 0 | .000 |
| Cleveland Browns | 6 | 10 | 0 | .375 | 232 | 301 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
| South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Indianapolis Colts* | 14 | 2 | 0 | .875 | 439 | 247 | 7 | 1 | 0 | .875 | 7 | 1 | 0 | .875 |
| Jacksonville Jaguars* | 12 | 4 | 0 | .750 | 361 | 269 | 6 | 2 | 0 | .750 | 6 | 2 | 0 | .750 |
| Tennessee Titans | 4 | 12 | 0 | .250 | 299 | 421 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
| Houston Texans | 2 | 14 | 0 | .125 | 260 | 431 | 2 | 6 | 0 | .250 | 0 | 8 | 0 | .000 |
| West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Denver Broncos* | 13 | 3 | 0 | .812 | 395 | 258 | 8 | 0 | 0 | 1.000 | 5 | 3 | 0 | .625 |
| Kansas City Chiefs | 10 | 6 | 0 | .625 | 403 | 325 | 7 | 1 | 0 | .875 | 3 | 5 | 0 | .325 |
| San Diego Chargers | 9 | 7 | 0 | .562 | 418 | 312 | 4 | 4 | 0 | .500 | 5 | 3 | 0 | .625 |
| Oakland Raiders | 4 | 12 | 0 | .250 | 290 | 383 | 2 | 6 | 0 | .250 | 2 | 6 | 0 | .250 |
| National Football Conference | ||||||||||||||
| East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| New York Giants* | 11 | 5 | 0 | .688 | 422 | 314 | 7 | 1 | 0 | .875 | 4 | 4 | 0 | .500 |
| Washington Redskins* | 10 | 6 | 0 | .625 | 359 | 293 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
| Dallas Cowboys | 9 | 7 | 0 | .562 | 325 | 308 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
| Philadelphia Eagles | 6 | 10 | 0 | .375 | 310 | 388 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
| North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Chicago Bears* | 11 | 5 | 0 | .688 | 260 | 202 | 7 | 1 | 0 | .875 | 4 | 4 | 0 | .500 |
| Minnesota Vikings | 9 | 7 | 0 | .562 | 306 | 344 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
| Detroit Lions | 5 | 11 | 0 | .312 | 254 | 345 | 3 | 5 | 0 | .375 | 2 | 6 | 0 | .250 |
| Green Bay Packers | 4 | 12 | 0 | .250 | 298 | 344 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
| South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Tampa Bay Buccaneers* | 11 | 5 | 0 | .688 | 300 | 274 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
| Carolina Panthers* | 11 | 5 | 0 | .688 | 391 | 259 | 5 | 3 | 0 | .625 | 6 | 2 | 0 | .750 |
| Atlanta Falcons | 8 | 8 | 0 | .500 | 351 | 341 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
| New Orleans Saints | 3 | 13 | 0 | .188 | 235 | 398 | 1 | 7 | 0 | .125 | 2 | 6 | 0 | .250 |
| West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Seattle Seahawks* | 13 | 3 | 0 | .812 | 452 | 271 | 8 | 0 | 0 | 1.000 | 5 | 3 | 0 | .625 |
| St. Louis Rams | 6 | 10 | 0 | .375 | 363 | 429 | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 |
| Arizona Cardinals | 5 | 11 | 0 | .312 | 311 | 387 | 3 | 5 | 0 | .375 | 2 | 6 | 0 | .250 |
| San Francisco 49ers | 4 | 12 | 0 | .250 | 239 | 428 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 1, 2025 |