2003 Season |
Previous Season • Next Season • NFL Awards • NFL Draft • CFL Awards • CFL Draft |
*playoff team |
NATIONAL FOOTBALL LEAGUE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American Football Conference | ||||||||||||||
East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
New England Patriots* | 14 | 2 | 0 | .875 | 348 | 238 | 8 | 0 | 0 | 1.00 | 6 | 2 | 0 | .675 |
Miami Dolphins | 10 | 6 | 0 | .625 | 311 | 261 | 5 | 3 | 0 | .625 | 5 | 3 | 0 | .625 |
Buffalo Bills | 6 | 10 | 0 | .375 | 243 | 279 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
New York Jets | 6 | 10 | 0 | .375 | 283 | 299 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Baltimore Ravens* | 10 | 6 | 0 | .625 | 391 | 281 | 7 | 1 | 0 | .875 | 3 | 5 | 0 | .375 |
Cincinnati Bengals | 8 | 8 | 0 | .500 | 346 | 384 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
Pittsburgh Steelers | 6 | 10 | 0 | .375 | 300 | 327 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
Cleveland Browns | 5 | 11 | 0 | .312 | 254 | 322 | 2 | 6 | 0 | .250 | 3 | 5 | 0 | .375 |
South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Indianapolis Colts* | 12 | 4 | 0 | .750 | 447 | 336 | 5 | 3 | 0 | .625 | 7 | 1 | 0 | .875 |
Tennessee Titans* | 12 | 4 | 0 | .750 | 435 | 324 | 7 | 1 | 0 | .875 | 5 | 3 | 0 | .625 |
Jacksonville Jaguars | 5 | 11 | 0 | .312 | 276 | 331 | 5 | 3 | 0 | .625 | 0 | 8 | 0 | .000 |
Houston Texans | 5 | 11 | 0 | .312 | 255 | 380 | 3 | 5 | 0 | .375 | 2 | 6 | 0 | .250 |
West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Kansas City Chiefs* | 13 | 3 | 0 | .812 | 484 | 332 | 8 | 0 | 0 | 1.000 | 5 | 3 | 0 | .625 |
Denver Broncos* | 10 | 6 | 0 | .625 | 381 | 301 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
Oakland Raiders | 4 | 12 | 0 | .250 | 270 | 379 | 4 | 4 | 0 | .500 | 0 | 8 | 0 | .000 |
San Diego Chargers | 4 | 12 | 0 | .250 | 313 | 441 | 2 | 6 | 0 | .286 | 2 | 6 | 0 | .222 |
National Football Conference | ||||||||||||||
East Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Philadelphia Eagles* | 12 | 4 | 0 | .750 | 374 | 287 | 5 | 3 | 0 | .625 | 7 | 1 | 0 | .875 |
Dallas Cowboys* | 10 | 6 | 0 | .625 | 289 | 260 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
Washington Redskins | 5 | 11 | 0 | .312 | 287 | 372 | 3 | 5 | 0 | .375 | 2 | 6 | 0 | .250 |
New York Giants | 4 | 12 | 0 | .250 | 243 | 387 | 1 | 7 | 0 | .125 | 3 | 5 | 0 | .375 |
North Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Green Bay Packers* | 10 | 6 | 0 | .625 | 442 | 307 | 5 | 3 | 0 | .625 | 5 | 3 | 0 | .625 |
Minnesota Vikings | 9 | 7 | 0 | .562 | 416 | 353 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
Chicago Bears | 7 | 9 | 0 | .438 | 283 | 346 | 6 | 2 | 0 | .750 | 1 | 7 | 0 | .125 |
Detroit Lions | 5 | 11 | 0 | .312 | 270 | 379 | 5 | 3 | 0 | .625 | 0 | 8 | 0 | .000 |
South Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Carolina Panthers* | 11 | 5 | 0 | .688 | 325 | 304 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
New Orleans Saints | 8 | 8 | 0 | .500 | 340 | 326 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
Tampa Bay Buccaneers | 7 | 9 | 0 | .438 | 301 | 264 | 3 | 5 | 0 | .375 | 4 | 4 | 0 | .500 |
Atlanta Falcons | 5 | 11 | 0 | .312 | 299 | 422 | 2 | 6 | 0 | .250 | 3 | 5 | 0 | .375 |
West Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
St. Louis Rams* | 12 | 4 | 0 | .750 | 447 | 328 | 8 | 0 | 0 | 1.000 | 4 | 4 | 0 | .500 |
Seattle Seahawks* | 10 | 6 | 0 | .625 | 404 | 327 | 8 | 0 | 0 | 1.000 | 2 | 6 | 0 | .250 |
San Francisco 49ers | 7 | 9 | 0 | .438 | 384 | 337 | 6 | 2 | 0 | .750 | 1 | 7 | 0 | .125 |
Arizona Cardinals | 4 | 12 | 0 | .250 | 225 | 452 | 4 | 4 | 0 | .500 | 0 | 8 | 0 | .000 |
CANADIAN FOOTBALL LEAGUE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Montreal Alouettes* | 13 | 5 | 0 | 26 | .722 | 562 | 409 | 7 | 2 | 0 | .778 | 6 | 3 | 0 | .667 |
Toronto Argonauts* | 9 | 9 | 0 | 18 | .500 | 473 | 433 | 7 | 2 | 0 | .778 | 2 | 7 | 0 | .222 |
Ottawa Renegades | 7 | 11 | 0 | 14 | .389 | 467 | 581 | 6 | 3 | 0 | .667 | 1 | 8 | 0 | .111 |
Hamilton Tiger-Cats | 1 | 17 | 0 | 2 | .056 | 293 | 583 | 1 | 8 | 0 | .111 | 0 | 9 | 0 | .000 |
West Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Edmonton Eskimos* | 13 | 5 | 0 | 26 | .722 | 569 | 414 | 8 | 1 | 0 | .889 | 5 | 4 | 0 | .556 |
Winnipeg Blue Bombers* | 11 | 7 | 0 | 22 | .611 | 514 | 485 | 7 | 2 | 0 | .778 | 4 | 5 | 0 | .444 |
Saskatchewan Roughriders* | 11 | 7 | 0 | 22 | .611 | 535 | 430 | 7 | 2 | 0 | .778 | 4 | 5 | 0 | .444 |
British Columbia Lions* | 11 | 7 | 0 | 22 | .611 | 531 | 430 | 6 | 3 | 0 | .667 | 5 | 4 | 0 | .556 |
Calgary Stampeders | 5 | 13 | 0 | 10 | .278 | 323 | 502 | 4 | 5 | 0 | .444 | 1 | 8 | 0 | .111 |
NFL EUROPE | W | L | T | PCT | PF | PA | Home | Away | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frankfurt Galaxy* | 6 | 4 | 0 | .600 | 252 | 182 | 4 | 1 | 0 | .800 | 2 | 3 | 0 | .400 |
Rhein Fire* | 6 | 4 | 0 | .600 | 189 | 188 | 4 | 1 | 0 | .800 | 2 | 3 | 0 | .400 |
Scottish Claymores | 6 | 4 | 0 | .600 | 303 | 190 | 3 | 2 | 0 | .600 | 3 | 2 | 0 | .400 |
Barcelona Dragons | 5 | 5 | 0 | .500 | 150 | 221 | 2 | 3 | 0 | .400 | 3 | 2 | 0 | .600 |
Amsterdam Admirals | 4 | 6 | 0 | .400 | 230 | 273 | 2 | 3 | 0 | .400 | 2 | 3 | 0 | .400 |
Berlin Thunder | 3 | 7 | 0 | .300 | 248 | 318 | 2 | 3 | 0 | .400 | 1 | 4 | 0 | .200 |
ARENA FOOTBALL LEAGUE | ||||||||||||||
American Conference | ||||||||||||||
Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Dallas Desperados* | 10 | 6 | 0 | .625 | 910 | 875 | 5 | 3 | 0 | .625 | 5 | 3 | 0 | .625 |
Grand Rapids Rampage* | 8 | 8 | 0 | .500 | 925 | 848 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
Chicago Rush* | 8 | 8 | 0 | .500 | 785 | 752 | 3 | 5 | 0 | .375 | 5 | 3 | 0 | .625 |
Indiana Firebirds | 6 | 10 | 0 | .375 | 774 | 831 | 2 | 6 | 0 | .250 | 4 | 4 | 0 | .500 |
Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
San Jose SaberCats* | 12 | 4 | 0 | .750 | 966 | 781 | 7 | 1 | 0 | .875 | 5 | 3 | 0 | .625 |
Los Angeles Avengers* | 11 | 5 | 0 | .688 | 924 | 802 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
Arizona Rattlers* | 10 | 6 | 0 | .625 | 917 | 842 | 5 | 3 | 0 | .625 | 5 | 3 | 0 | .625 |
Colorado Crush | 2 | 14 | 0 | .125 | 748 | 958 | 0 | 8 | 0 | .000 | 2 | 6 | 0 | .250 |
National Conference | ||||||||||||||
Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
New York Dragons* | 8 | 8 | 0 | .500 | 857 | 825 | 2 | 6 | 0 | .250 | 6 | 2 | 0 | .750 |
Detroit Fury* | 8 | 8 | 0 | .500 | 799 | 819 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
Las Vegas Gladiators* | 8 | 8 | 0 | .500 | 756 | 821 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
Buffalo Destroyers | 5 | 11 | 0 | .313 | 554 | 751 | 3 | 5 | 0 | .375 | 2 | 6 | 0 | .250 |
Southern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Tampa Bay Storm* | 12 | 4 | 0 | .750 | 849 | 689 | 6 | 2 | 0 | .750 | 6 | 2 | 0 | .750 |
Orlando Predators* | 12 | 4 | 0 | .750 | 805 | 670 | 6 | 2 | 0 | .750 | 6 | 2 | 0 | .750 |
Georgia Force* | 8 | 8 | 0 | .500 | 731 | 701 | 3 | 5 | 0 | .375 | 5 | 3 | 0 | .625 |
Carolina Cobras | 0 | 16 | 0 | .000 | 551 | 886 | 0 | 8 | 0 | .000 | 0 | 8 | 0 | .000 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 22, 2023 |