2003 San Jose SaberCats (Arena) |
Head Coach: Darren Arbet |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sun | 2/2/2003 | A | Arizona Rattlers | 49-28 | W | Phoenix, AZ | America West Arena | 15372 | |
Sun | 2/9/2003 | A | Los Angeles Avengers | 72-73 | L | Los Angeles, CA | Staples Center | 14992 | |
Sun | 2/16/2003 | A | Georgia Force | 49-51 | L | Duluth, GA | Gwinnett Civic Center Arena | 11200 | |
Sat | 2/22/2003 | H | Colorado Crush | 80-40 | W | San Jose, CA | HP Pavilion | 15604 | |
Sun | 3/2/2003 | A | Las Vegas Gladiators | 72-37 | W | Paradise, NV | Thomas & Mack Center | 8627 | |
Sun | 3/9/2003 | A | Chicago Rush | 71-49 | W | Rosemont, IL | Allstate Arena | 13625 | |
Fri | 3/14/2003 | H | Buffalo Destroyers | 58-41 | W | San Jose, CA | HP Pavilion | 13047 | |
Sun | 3/23/2003 | H | Arizona Rattlers | 59-58 | W | San Jose, CA | HP Pavilion | 13046 | |
Fri | 3/28/2003 | H | Carolina Cobras | 62-40 | W | San Jose, CA | HP Pavilion | 13141 | |
Sun | 4/6/2003 | A | Dallas Desperados | 64-67 | L | Dallas, TX | Reunion Arena | 13177 | |
Sat | 4/12/2003 | H | Detroit Fury | 42-45 | L | San Jose, CA | HP Pavilion | 11563 | |
Sat | 4/19/2003 | H | Indiana Firebirds | 73-71 | W | San Jose, CA | HP Pavilion | 13043 | |
Sun | 4/27/2003 | A | Colorado Crush | 65-49 | W | Denver, CO | Pepsi Center | 17417 | |
Sat | 5/3/2003 | H | Grand Rapids Rampage | 56-55 | W | San Jose, CA | HP Pavilion | 13406 | |
Sun | 5/11/2003 | A | Tampa Bay Storm | 47-34 | W | Tampa, FL | St. Petersburg Times Forum | 11024 | |
Sat | 5/17/2003 | H | Los Angeles Avengers | 47-43 | W | San Jose, CA | HP Pavilion | 15407 | |
Quarterfinal Playoff | |||||||||
Sat | 5/31/2003 | H | Georgia Force | 69-48 | W | San Jose, CA | HP Pavilion | 10072 | |
Semifinal Playoff | |||||||||
Sun | 6/8/2003 | H | Arizona Rattlers | 49-66 | L | San Jose, CA | HP Pavilion | 13263 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Daron Alcorn | 48 | K | 6-2 | 240 | 32 | Akron | 15 | 0 |
Aaron Bailey | 14 | WR | 5-10 | 185 | 32 | DuPage JC; Louisville | 4 | 4 |
Albrey Battle | 95 | OL/DL | 6-3 | 290 | 27 | Arizona State | 16 | 16 |
Frank Beede | 65 | OL/DL | 6-4 | 296 | 30 | California; Oklahoma Panhandle State | 4 | 0 |
Bob Bees | 17 | QB | 6-2 | 200 | 31 | Weber State; San Bernardino Valley JC; Ohio University; Rocky Mountain | 7 | 0 |
Kevin Buck | 4 | FB/LB | 6-2 | 250 | 26 | Northwestern | 8 | 0 |
Anthony Cobbs | 21 | WR/DB | 6-0 | 191 | 29 | UCLA | 13 | 7 |
Kevin Daft | 13 | QB | 6-1 | 202 | 28 | UC Davis | 1 | 0 |
Rashied Davis | 1 | WR/DB | 5-9 | 185 | 24 | West Los Angeles JC; San Jose State | 4 | 4 |
Wendell Davis | 3 | DB | 5-10 | 183 | 30 | Coffeyville CC; Oklahoma | 16 | 16 |
Mark Grieb | 16 | QB | 6-3 | 200 | 29 | UC Davis | 16 | 16 |
Sam Hernandez | 55 | OL/DL | 6-3 | 255 | 34 | Sonoma State | 15 | 14 |
James Hundon | 6 | WR | 6-1 | 173 | 32 | San Francisco CC; Portland State | 11 | 10 |
Joe Jacobs | 56 | OL/DL | 6-4 | 265 | 33 | Utah State | 1 | 1 |
Brian Johnson | 75 | FB | 6-3 | 267 | 24 | New Mexico | 8 | 5 |
Gana Joseph | 24 | DB | 6-0 | 212 | 26 | Oklahoma | 3 | 1 |
Keala Keanaaina | 44 | FB/LB | 6-3 | 264 | 27 | San Jose State; San Mateo JC; California | 15 | 0 |
Darrin Kenney | 58 | OL/DL | 604 | 277 | 34 | Lycoming | 16 | 16 |
Matt Kinsinger | 21 | FB/LB | 6-1 | 262 | 26 | Slippery Rock | 16 | 16 |
Dan Loney | 91 | OL/DL | 6-1 | 280 | 26 | Cal Poly (San Luis Obispo) | 12 | 0 |
Brian Lytle | 98 | OL/DL | 6-4 | 275 | 27 | Cal Poly (Humboldt) | 5 | 2 |
Kevin McKenzie | 80 | WR/DB | 5-10 | 180 | 28 | Long Beach CC; Washington State | 11 | 0 |
Hamin Milligan | 20 | DB | 6-2 | 195 | 25 | Houston | 2 | 2 |
Cedric Pittman | 99 | OL/DL | 6-4 | 260 | 26 | San Jose CC; Nevada-Reno | 3 | 3 |
Chuck Reed | 10 | OL/DL | 6-2 | 307 | 33 | Tyler JC; Nevada-Las Vegas | 12 | 4 |
Jerry Reese | 5 | WR/DB | 5-11 | 190 | 30 | San Jose State | 2 | 2 |
James Roe | 9 | WR/DB | 6-1 | 187 | 30 | Norfolk State | 16 | 16 |
Scott Szeredy | 19 | K | 6-1 | 224 | 32 | Fullerton JC; Texas | 1 | 0 |
Clevan Thomas | 8 | DB | 5-10 | 199 | 24 | Florida State | 14 | 14 |
Barry Wagner | 2 | WR/DB | 6-3 | 213 | 36 | Alabama A&M | 16 | 16 |
George Williams | 97 | DL | 6-3 | 296 | 28 | North Carolina State | 13 | 9 |
James Williams | 35 | FB/LB | 6-0 | 246 | 35 | Mississippi State | 9 | 0 |
Devin Wyman | 76 | OL/DL | 6-7 | 290 | 30 | San Mateo JC; Kentucky State | 6 | 2 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: July 15, 2024 |