| 2003 Los Angeles Avengers (Arena) | 
| Head Coach: Ed Hodgkiss | 
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sun | 2/2/2003 | H | Las Vegas Gladiators | 60-48 | W | Los Angeles, CA | Staples Center | 14827 | |
| Sun | 2/9/2003 | H | San Jose SaberCats | 73-72 | W | Los Angeles, CA | Staples Center | 14992 | |
| Sun | 2/16/2003 | A | Colorado Crush | 59-53 | W | OT | Denver, CO | Pepsi Center | 17417 | 
| Sun | 2/23/2003 | A | Chicago Rush | 53-54 | L | Rosemont, IL | Allstate Arena | 16132 | |
| Sun | 3/2/2003 | H | Georgia Force | 35-46 | L | Los Angeles, CA | Staples Center | 12728 | |
| Sun | 3/9/2003 | A | New York Dragons | 65-61 | W | Uniondale, NY | Nassau Coliseum | 11216 | |
| Sun | 3/16/2003 | A | Indiana Firebirds | 42-20 | W | Indianapolis, IN | Conseco Fieldhouse | 10028 | |
| Sun | 3/23/2003 | H | Grand Rapids Rampage | 61-51 | W | Los Angeles, CA | Staples Center | 13849 | |
| Sun | 3/30/2003 | A | Orlando Predators | 64-63 | W | Orlando, FL | TD Waterhouse Centre | 11322 | |
| Fri | 4/4/2003 | H | Carolina Cobras | 63-48 | W | Los Angeles, CA | Staples Center | 12117 | |
| Sun | 4/13/2003 | H | Arizona Rattlers | 76-82 | L | OT | Los Angeles, CA | Staples Center | 12352 | 
| Fri | 4/18/2003 | H | Buffalo Destroyers | 65-14 | W | Los Angeles, CA | Staples Center | 11410 | |
| Sun | 4/27/2003 | A | Dallas Desperados | 57-60 | L | Dallas, TX | Reunion Arena | 10019 | |
| Sun | 5/4/2003 | A | Arizona Rattlers | 62-49 | W | Phoenix, AZ | America West Arena | 13194 | |
| Sat | 5/10/2003 | H | Colorado Crush | 45-34 | W | Los Angeles, CA | Staples Center | 13481 | |
| Sat | 5/17/2003 | A | San Jose SaberCats | 43-47 | L | San Jose, CA | HP Pavilion | 15407 | |
| Quarterfinal Playoff | |||||||||
| Sun | 6/1/2003 | H | Arizona Rattlers | 63-70 | L | Los Angeles, CA | Staples Center | 11215 | |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS | 
| Vince Amey | 78 | OL/DL | 6-3 | 289 | 28 | Arizona State | 6 | 0 | 
| Jahine Arnold | 11 | WR | 6-0 | 182 | 30 | DeAnza JC; Fresno State | 5 | 0 | 
| Siaha Burley | 9 | WR/DB | 5-10 | 185 | 26 | Mesa CC; Central Florida | 16 | 3 | 
| Chris Butterfield | 71 | OL/DL | 6-0 | 295 | 29 | Cal Poly (Humboldt) | 16 | 5 | 
| Cecil Caldwell | 96 | OL/DL | 6-1 | 285 | 26 | South Carolina | 1 | 0 | 
| Kevin Clemens | 20 | LB/FB | 6-0 | 262 | 27 | Grand Valley State | 7 | 4 | 
| Cornelius Coe | 22 | DB | 28 | Northern Michigan | 10 | 10 | ||
| John DeWitt | 97 | OL/DL | 6-4 | 277 | 33 | Vanderbilt | 16 | 10 | 
| Scott Dreisbach | 10 | QB | 6-3 | 210 | 28 | Michigan | 4 | 0 | 
| Lonnie Ford | 25 | FB/LB | 6-2 | 255 | 24 | Southern California | 13 | 9 | 
| Carlos Fowler | 92 | OL/DL | 6-3 | 280 | 31 | Wisconsin | 16 | 13 | 
| Derrick Gardner | 31 | WR/DB | 6-0 | 185 | 26 | California | 2 | 2 | 
| Tony Graziani | 7 | QB | 6-2 | 202 | 30 | Oregon | 16 | 16 | 
| Remy Hamilton | 19 | K | 5-11 | 189 | 29 | Michigan | 16 | 0 | 
| Rick Hamilton | 42 | FB/LB | 6-2 | 241 | 33 | Central Florida | 5 | 0 | 
| Greg Hopkins | 82 | WR/LB | 6-2 | 205 | 32 | Slippery Rock | 16 | 16 | 
| Kevin Ingram | 5 | WR/DB | 6-1 | 195 | 26 | West Chester | 13 | 13 | 
| Chris Jackson | 81 | WR | 6-2 | 204 | 28 | UC Riverside; Orange Coast JC; Washington State | 16 | 16 | 
| Brian Mann | 14 | QB | 6-2 | 205 | 23 | Dartmouth | 1 | 0 | 
| Sean McNamara | 74 | OL | 6-3 | 295 | 27 | Pittsburg State | 11 | 11 | 
| Tony Plantin | 94 | OL/DL | 6-4 | 273 | 27 | Clemson | 14 | 9 | 
| Ron Puggi | 30 | FB/LB | 6-4 | 260 | 26 | Marshall | 2 | 0 | 
| Wasswa Serwanga | 23 | DB | 5-11 | 199 | 27 | Sacramento State; Pacific; UCLA | 5 | 5 | 
| Russell Shaw | 2 | WR/DB | 6-0 | 188 | 27 | El Camino JC; Michigan | 8 | 0 | 
| Oscar Sturgis | 90 | OL/DL | 6-5 | 280 | 32 | North Carolina | 2 | 0 | 
| Mike Ulufale | 50 | OL/DL | 6-4 | 282 | 31 | San Bernardino Valley JC; Brigham Young | 16 | 9 | 
| Mathias Vavao | 99 | OL/DL | 6-4 | 295 | 29 | Chabot JC; Murray State | 13 | 10 | 
| J.J. Washington | 88 | WR/LB | 6-0 | 205 | 26 | Arkansas State | 15 | 0 | 
| Damen Wheeler | 3 | DB | 5-9 | 179 | 26 | Colorado | 15 | 15 | 
| La'Zerius White | 66 | OL/DL | 6-4 | 330 | Arkansas | 10 | 2 | |
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: August 27, 2025 |