Cincinnati Bengals at San Francisco 49ers Game Statistics |
Date: December 5, 1993 Location: San Francisco, CA |
Venue: Candlestick Park Attendance: 60039 |
Weather: Scattered Clouds Temp: 54 F Humidty: 61% Wind: 5 mph |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Cincinnati BengalsCIN | 2 | 6 | 0 | 0 | 8 |
San Francisco 49ersSF | 7 | 0 | 7 | 7 | 21 |
Qtr | Team | Scoring Plays | CIN | SF |
---|---|---|---|---|
1 | San Francisco 49ersSF | Ricky Watters 2 run (Mike Cofer kick) | 0 | 7 |
1 | Cincinnati BengalsCIN | Safety, Steve Young tackled in end zone by Alfred Williams | 2 | 7 |
2 | Cincinnati BengalsCIN | Doug Pelfrey 38 FG | 5 | 7 |
2 | Cincinnati BengalsCIN | Doug Pelfrey 29 FG | 8 | 7 |
3 | San Francisco 49ersSF | Ricky Watters 2 run (Mike Cofer kick) | 8 | 14 |
4 | San Francisco 49ersSF | Ricky Watters 4 run (Mike Cofer kick) | 8 | 21 |
LINEUPS | ||
---|---|---|
Cincinnati Bengals | ||
Offense | ||
80 | WR | Carl Pickens |
89 | WR | Jeff Query |
80 | WR | Jerry Rice |
82 | WR | John Taylor |
74 | LOT | Tom Scott |
74 | LOT | Steve Wallace |
62 | LOG | Guy McIntyre |
73 | LOG | Ken Moyer |
64 | C | Bruce Kozerski |
61 | C | Jesse Sapolu |
72 | ROG | Scott Brumfield |
64 | ROG | Ralph Tamm |
79 | ROT | Harris Barton |
63 | ROT | Joe Walter |
84 | TE | Brent Jones |
72 | TE | Tony McGee |
7 | QB | David Klingler |
8 | QB | Steve Young |
28 | RB | Harold Green |
32 | RB | Ricky Watters |
44 | FB | Derrick Fenner |
43 | FB | Marc Logan |
Defense | ||
96 | LDE | Dennis Brown |
97 | LDE | Mike Frier |
69 | NT | Tim Krumrie |
94 | NT | Dana Stubblefield |
98 | RDE | George Hinkle |
95 | RDE | Artie Smith |
50 | LOLB | James Francis |
72 | LOLB | Mark Thomas |
51 | LILB | Steve Tovar |
99 | LILB | Mike Walter |
56 | RILB | Ricardo McDonald |
53 | RILB | Bill Romanowski |
98 | ROLB | Antonio Goss |
94 | ROLB | Alfred Williams |
43 | LCB | Mike Brim |
25 | LCB | Eric Davis |
46 | SS | Tim McDonald |
34 | SS | Fernandus Vinson |
36 | FS | Merton Hanks |
31 | FS | Darryl Williams |
29 | RCB | Don Griffin |
25 | RCB | Rod Jones |
San Francisco 49ers | ||
Offense | ||
Defense |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Cincinnati Bengals | |||||
Ricky Watters | 17 | 78 | 4.6 | 11 | 3 |
Harold Green | 19 | 60 | 3.2 | 16 | 0 |
Derrick Fenner | 10 | 53 | 5.3 | 20 | 0 |
David Klingler | 4 | 31 | 7.8 | 15 | 0 |
Steve Young | 4 | 21 | 5.3 | 9 | 0 |
Jerry Rice | 1 | 9 | 9.0 | 9 | 0 |
Marc Logan | 2 | 4 | 2.0 | 3 | 0 |
Amp Lee | 2 | -1 | -0.5 | 0 | 0 |
San Francisco 49ers |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | |||||||||||
Steve Young | 25 | 13 | 52.0 | 2 | 179 | 7.2 | 43 | 0 | 1 | 6 | 41.9 |
Jay Schroeder | 24 | 10 | 41.7 | 0 | 98 | 4.1 | 22 | 0 | 0 | 0 | 53.8 |
David Klingler | 19 | 13 | 68.4 | 1 | 97 | 5.1 | 22 | 0 | 0 | 0 | 58.4 |
Lee Johnson | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | |
San Francisco 49ers |
RECEIVING | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Cincinnati Bengals | |||||
Harold Green | 7 | 32 | 4.6 | 9 | 0 |
Derrick Fenner | 5 | 40 | 8.0 | 17 | 0 |
Jerry Rice | 4 | 82 | 20.5 | 43 | 0 |
Brent Jones | 4 | 51 | 12.8 | 22 | 0 |
Tony McGee | 3 | 37 | 12.3 | 22 | 0 |
Jeff Query | 3 | 36 | 12.0 | 14 | 0 |
Ricky Watters | 2 | 26 | 13.0 | 16 | 0 |
Patrick Robinson | 2 | 15 | 7.5 | 11 | 0 |
David Frisch | 2 | 13 | 6.5 | 7 | 0 |
Ostell Miles | 1 | 22 | 22.0 | 22 | 0 |
John Taylor | 1 | 15 | 15.0 | 15 | 0 |
Marc Logan | 1 | 9 | 9.0 | 9 | 0 |
Steve Young | 1 | -4 | -4.0 | -4 | 0 |
San Francisco 49ers |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Cincinnati Bengals | |||||
Mike Brim | 1 | 30 | 30.0 | 30 | 0 |
James Francis | 1 | 12 | 12.0 | 12 | 0 |
Eric Davis | 1 | 0 | 0.0 | 0 | 0 |
San Francisco 49ers |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Cincinnati Bengals | |||||
Klaus Wilmsmeyer | 3 | 123 | 41.0 | 43 | 0 |
Lee Johnson | 2 | 89 | 44.5 | 46 | 0 |
San Francisco 49ers |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Cincinnati Bengals | ||||||
Dexter Carter | 2 | 0 | 12 | 6.0 | 9 | 0 |
San Francisco 49ers |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Cincinnati Bengals | ||||
Mike Cofer | 4 | 265 | 66.3 | 2 |
Doug Pelfrey | 2 | 110 | 55.0 | 0 |
Lee Johnson | 1 | 62 | 62.0 | 0 |
Klaus Wilmsmeyer | 1 | 59 | 59.0 | 0 |
San Francisco 49ers |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Cincinnati Bengals | ||||||
Patrick Robinson | 3 | 60 | 20.0 | 24 | 0 | |
Dexter Carter | 2 | 52 | 26.0 | 32 | 0 | |
Amp Lee | 1 | 13 | 13.0 | 13 | 0 | |
San Francisco 49ers |
SACKS | NO |
---|---|
Cincinnati Bengals | |
Alfred Williams | 1.0 |
San Francisco 49ers |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |