MIKE COFERCofer, James MichaelHeight: 6-1 Weight: 192 Born: February 19, 1964 Columbia, SC High School: Country Day (Charlotte, NC) |
Year | College | Status |
---|---|---|
1982 | North Carolina State | Lettered |
1983 | North Carolina State | Lettered |
1984 | North Carolina State | Lettered |
1986 | North Carolina State | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1987 New Orleans Saints (NFL) | 4 | K | 2 | 0 |
1988 San Francisco 49ers (NFL) | 6 | K | 16 | 0 |
1989 San Francisco 49ers (NFL) | 6 | K | 16 | 0 |
1990 San Francisco 49ers (NFL) | 6 | K | 16 | 0 |
1991 San Francisco 49ers (NFL) | 6 | K | 16 | 0 |
1992 San Francisco 49ers (NFL) | 6 | K | 16 | 0 |
1993 San Francisco 49ers (NFL) | 6 | K | 16 | 0 |
1995 Indianapolis Colts (NFL) | 3 | K | 4 | 0 |
8 Years (NFL) | 102 | 0 |
AWARDS |
---|
1989 Associated Press All-NFL |
1989 Newspaper Enterprise Association All-NFL |
1989 United Press International All-NFC |
SCORING | TD | X1 | X1A | X1% | X2 | X2A | DX | FG | FGA | FG% | S | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987 New Orleans Saints (NFL) | 0 | 5 | 7 | 71.4 | 1 | 1 | 100.0 | - | 0 | 8 | |||
1988 San Francisco 49ers (NFL) | 0 | 40 | 41 | 97.6 | 27 | 38 | 71.1 | - | 0 | 121 | |||
1989 San Francisco 49ers (NFL) | 0 | 49 | 51 | 96.1 | 29 | 36 | 80.6 | - | 0 | 136 | |||
1990 San Francisco 49ers (NFL) | 0 | 39 | 39 | 100.0 | 24 | 36 | 66.7 | - | 0 | 111 | |||
1991 San Francisco 49ers (NFL) | 0 | 49 | 50 | 98.0 | 14 | 28 | 50.0 | - | 0 | 91 | |||
1992 San Francisco 49ers (NFL) | 0 | 53 | 54 | 98.1 | 18 | 27 | 66.7 | - | 0 | 107 | |||
1993 San Francisco 49ers (NFL) | 0 | 59 | 61 | 96.7 | 16 | 26 | 61.5 | - | 0 | 107 | |||
1995 Indianapolis Colts (NFL) | 0 | 9 | 9 | 100.0 | 0 | 0 | 4 | 9 | 44.4 | - | 0 | 21 | |
Career Totals (NFL) | 0 | 303 | 312 | 97.1 | 0 | 0 | 133 | 201 | 66.2 | - | 0 | 702 |
FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | MADE | ATT | PCT | BL | LG |
---|---|---|---|---|---|---|---|---|---|---|
1987 New Orleans Saints (NFL) | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 1 | 1 | 100.0 | 0 | 27 |
1988 San Francisco 49ers (NFL) | 1/1 | 9/10 | 9/11 | 7/11 | 1/5 | 27 | 38 | 71.1 | 1 | 52 |
1989 San Francisco 49ers (NFL) | 3/3 | 8/8 | 8/9 | 10/15 | 0/1 | 29 | 36 | 80.6 | 2 | 47 |
1990 San Francisco 49ers (NFL) | 0/0 | 10/10 | 7/9 | 5/11 | 2/6 | 24 | 36 | 66.7 | 2 | 56 |
1991 San Francisco 49ers (NFL) | 0/0 | 5/5 | 3/10 | 4/10 | 2/3 | 14 | 28 | 50.0 | 3 | 50 |
1992 San Francisco 49ers (NFL) | 0/0 | 7/8 | 5/8 | 6/10 | 0/1 | 18 | 27 | 66.7 | 0 | 46 |
1993 San Francisco 49ers (NFL) | 0/0 | 7/9 | 5/7 | 4/7 | 0/3 | 16 | 26 | 61.5 | 3 | 46 |
1995 Indianapolis Colts (NFL) | 0/0 | 2/2 | 0/4 | 1/2 | 1/1 | 4 | 9 | 44.4 | 1 | 52 |
Career Totals (NFL) | 4/4 | 49/53 | 37/58 | 37/66 | 6/20 | 133 | 201 | 66.2 | 12 | 56 |
KICKOFFS | NO | YDS | AVG | TB | OB | RET | RETY | TD | OSA | OSR |
---|---|---|---|---|---|---|---|---|---|---|
1991 San Francisco 49ers (NFL) | 80 | 4878 | 61.0 | 13 | 1 | 66 | 1288 | 1 | 0 | 0 |
1992 San Francisco 49ers (NFL) | 87 | 5367 | 61.7 | 20 | 1 | 66 | 1273 | 0 | 0 | 0 |
1993 San Francisco 49ers (NFL) | 92 | 5861 | 63.7 | 31 | 2 | 59 | 1165 | 0 | 0 | 0 |
Career Totals (NFL) | 259 | 16106 | 62.2 | 64 | 4 | 191 | 3726 | 1 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: September 10, 2024 |