Mark Rypien NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
10/9/1988 | 1988 Washington Redskins (NFL) | A | DAL | 35-17 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
12/17/1989 | 1989 Washington Redskins (NFL) | A | ATL | 31-30 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
11/10/1991 | 1991 Washington Redskins (NFL) | H | ATL | 56-17 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
10/12/1992 | 1992 Washington Redskins (NFL) | H | DEN | 34-3 | W | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
11/7/1993 | 1993 Washington Redskins (NFL) | H | IND | 30-24 | W | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
12/19/1993 | 1993 Washington Redskins (NFL) | H | ATL | 30-17 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
12/24/1995 | 1995 St. Louis Rams (NFL) | H | MIA | 22-41 | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PLAYOFFS | ||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
1/9/1993 | 1992 Washington Redskins (NFL) | A | SF | 13-20 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
PASSING | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||||
DATE | YEAR TEAM | Opp | Score | Result | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG | |
9/25/1988 | 1988 Washington Redskins (NFL) | A | PHX | 21-30 | L | 41 | 26 | 63.4 | 1 | 303 | 7.4 | 26 | 3 | 4 | 21 | 99.9 |
10/2/1988 | 1988 Washington Redskins (NFL) | H | NYG | 23-24 | L | 27 | 16 | 59.3 | 1 | 282 | 10.4 | 49t | 2 | 3 | 31 | 104.2 |
10/9/1988 | 1988 Washington Redskins (NFL) | A | DAL | 35-17 | W | 21 | 13 | 61.9 | 0 | 187 | 8.9 | 34 | 3 | 2 | 17 | 130.4 |
10/16/1988 | 1988 Washington Redskins (NFL) | H | PHX | 33-17 | W | 27 | 15 | 55.6 | 1 | 303 | 11.2 | 60t | 4 | 2 | 14 | 119.3 |
10/30/1988 | 1988 Washington Redskins (NFL) | A | HOU | 17-41 | L | 12 | 8 | 66.7 | 0 | 66 | 5.5 | 15 | 1 | 0 | 0 | 108.3 |
11/13/1988 | 1988 Washington Redskins (NFL) | H | CHIB | 14-34 | L | 33 | 14 | 42.4 | 4 | 257 | 7.8 | 46 | 2 | 2 | 21 | 50.5 |
11/27/1988 | 1988 Washington Redskins (NFL) | H | CLE | 13-17 | L | 24 | 11 | 45.8 | 2 | 135 | 5.6 | 25 | 1 | 1 | 11 | 42.9 |
12/4/1988 | 1988 Washington Redskins (NFL) | A | PHI | 20-19 | W | 17 | 8 | 47.1 | 3 | 123 | 7.2 | 28 | 1 | 0 | 0 | 51.5 |
12/11/1988 | 1988 Washington Redskins (NFL) | H | DAL | 17-24 | L | 6 | 3 | 50.0 | 1 | 74 | 12.3 | 55t | 1 | 0 | 0 | 95.1 |
9/11/1989 | 1989 Washington Redskins (NFL) | H | NYG | 24-27 | L | 32 | 22 | 68.8 | 1 | 349 | 10.9 | 48t | 2 | 1 | 4 | 112.6 |
9/17/1989 | 1989 Washington Redskins (NFL) | H | PHI | 37-42 | L | 23 | 12 | 52.2 | 2 | 288 | 12.5 | 80t | 4 | 2 | 16 | 101.0 |
9/24/1989 | 1989 Washington Redskins (NFL) | A | DAL | 30-7 | W | 37 | 15 | 40.5 | 0 | 216 | 5.8 | 40 | 0 | 1 | 8 | 60.2 |
10/1/1989 | 1989 Washington Redskins (NFL) | A | NO | 16-14 | W | 28 | 15 | 53.6 | 1 | 216 | 7.7 | 55 | 0 | 0 | 0 | 64.0 |
10/8/1989 | 1989 Washington Redskins (NFL) | H | PHX | 30-28 | W | 42 | 23 | 54.8 | 1 | 333 | 7.9 | 39 | 3 | 0 | 0 | 94.6 |
10/15/1989 | 1989 Washington Redskins (NFL) | A | NYG | 17-20 | L | 30 | 19 | 63.3 | 0 | 205 | 6.8 | 29t | 2 | 1 | 11 | 105.6 |
10/22/1989 | 1989 Washington Redskins (NFL) | H | TB | 32-28 | W | 36 | 24 | 66.7 | 1 | 221 | 6.1 | 24 | 2 | 2 | 12 | 90.2 |
10/29/1989 | 1989 Washington Redskins (NFL) | A | LARI | 24-37 | L | 53 | 27 | 50.9 | 3 | 364 | 6.9 | 51 | 1 | 5 | 29 | 55.9 |
11/20/1989 | 1989 Washington Redskins (NFL) | H | DEN | 10-14 | L | 29 | 15 | 51.7 | 0 | 146 | 5.0 | 41 | 0 | 0 | 0 | 66.2 |
11/26/1989 | 1989 Washington Redskins (NFL) | H | CHIB | 38-14 | W | 47 | 30 | 63.8 | 1 | 401 | 8.5 | 42 | 4 | 2 | 11 | 110.3 |
12/3/1989 | 1989 Washington Redskins (NFL) | A | PHX | 29-10 | W | 22 | 16 | 72.7 | 0 | 153 | 7.0 | 25 | 0 | 1 | 7 | 91.7 |
12/10/1989 | 1989 Washington Redskins (NFL) | H | SD | 26-21 | W | 39 | 23 | 59.0 | 1 | 302 | 7.7 | 45t | 2 | 0 | 0 | 89.9 |
12/17/1989 | 1989 Washington Redskins (NFL) | A | ATL | 31-30 | W | 27 | 17 | 63.0 | 1 | 284 | 10.5 | 68 | 1 | 1 | 10 | 95.3 |
12/23/1989 | 1989 Washington Redskins (NFL) | A | SEA | 29-0 | W | 31 | 22 | 71.0 | 1 | 290 | 9.4 | 44t | 1 | 0 | 0 | 97.5 |
9/9/1990 | 1990 Washington Redskins (NFL) | H | PHX | 31-0 | W | 31 | 17 | 54.8 | 0 | 240 | 7.7 | 43t | 3 | 1 | 11 | 112.3 |
9/16/1990 | 1990 Washington Redskins (NFL) | A | SF | 13-26 | L | 37 | 17 | 45.9 | 0 | 241 | 6.5 | 40 | 1 | 0 | 0 | 76.5 |
9/23/1990 | 1990 Washington Redskins (NFL) | H | DAL | 19-15 | W | 17 | 8 | 47.1 | 0 | 97 | 5.7 | 23 | 0 | 0 | 0 | 65.1 |
11/18/1990 | 1990 Washington Redskins (NFL) | H | NO | 31-17 | W | 38 | 26 | 68.4 | 0 | 311 | 8.2 | 35 | 4 | 0 | 0 | 128.3 |
11/22/1990 | 1990 Washington Redskins (NFL) | A | DAL | 17-27 | L | 54 | 26 | 48.1 | 1 | 267 | 4.9 | 37 | 1 | 2 | 6 | 61.3 |
12/2/1990 | 1990 Washington Redskins (NFL) | H | MIA | 42-20 | W | 28 | 21 | 75.0 | 1 | 245 | 8.8 | 47 | 3 | 0 | 0 | 121.9 |
12/9/1990 | 1990 Washington Redskins (NFL) | H | CHIB | 10-9 | W | 25 | 12 | 48.0 | 5 | 148 | 5.9 | 47 | 1 | 2 | 11 | 40.5 |
12/15/1990 | 1990 Washington Redskins (NFL) | A | NE | 25-10 | W | 11 | 5 | 45.5 | 1 | 100 | 9.1 | 38 | 0 | 0 | 0 | 40.0 |
12/22/1990 | 1990 Washington Redskins (NFL) | A | IND | 28-35 | L | 37 | 18 | 48.6 | 2 | 249 | 6.7 | 53t | 2 | 1 | 5 | 66.2 |
12/30/1990 | 1990 Washington Redskins (NFL) | H | BUF | 29-14 | W | 26 | 16 | 61.5 | 1 | 172 | 6.6 | 26 | 1 | 0 | 0 | 77.7 |
9/1/1991 | 1991 Washington Redskins (NFL) | H | DET | 45-0 | W | 19 | 15 | 78.9 | 1 | 183 | 9.6 | 38t | 2 | 0 | 0 | 120.0 |
9/9/1991 | 1991 Washington Redskins (NFL) | A | DAL | 33-31 | W | 26 | 14 | 53.8 | 1 | 203 | 7.8 | 45 | 2 | 1 | 11 | 89.1 |
9/15/1991 | 1991 Washington Redskins (NFL) | H | PHX | 34-0 | W | 23 | 15 | 65.2 | 0 | 181 | 7.9 | 31 | 1 | 0 | 0 | 103.7 |
9/22/1991 | 1991 Washington Redskins (NFL) | A | CIN | 34-27 | W | 23 | 15 | 65.2 | 1 | 217 | 9.4 | 54 | 0 | 1 | 5 | 77.6 |
9/30/1991 | 1991 Washington Redskins (NFL) | H | PHI | 23-0 | W | 23 | 13 | 56.5 | 2 | 204 | 8.9 | 75 | 1 | 2 | 20 | 64.4 |
10/6/1991 | 1991 Washington Redskins (NFL) | A | CHIB | 20-7 | W | 31 | 18 | 58.1 | 1 | 168 | 5.4 | 26t | 2 | 0 | 0 | 81.1 |
10/13/1991 | 1991 Washington Redskins (NFL) | H | CLE | 42-17 | W | 22 | 16 | 72.7 | 0 | 190 | 8.6 | 46 | 1 | 0 | 0 | 113.8 |
10/27/1991 | 1991 Washington Redskins (NFL) | A | NYG | 17-13 | W | 25 | 12 | 48.0 | 1 | 159 | 6.4 | 54t | 2 | 0 | 0 | 78.6 |
11/3/1991 | 1991 Washington Redskins (NFL) | H | HOU | 16-13 | W | 34 | 21 | 61.8 | 1 | 195 | 5.7 | 22 | 0 | 0 | 0 | 65.2 |
11/10/1991 | 1991 Washington Redskins (NFL) | H | ATL | 56-17 | W | 31 | 16 | 51.6 | 0 | 442 | 14.3 | 82t | 6 | 0 | 0 | 136.8 |
11/17/1991 | 1991 Washington Redskins (NFL) | A | PIT | 41-14 | W | 28 | 21 | 75.0 | 0 | 325 | 11.6 | 63 | 2 | 0 | 0 | 136.8 |
11/24/1991 | 1991 Washington Redskins (NFL) | H | DAL | 21-24 | L | 33 | 17 | 51.5 | 1 | 212 | 6.4 | 29t | 1 | 0 | 0 | 69.3 |
12/1/1991 | 1991 Washington Redskins (NFL) | A | LARM | 27-6 | W | 24 | 15 | 62.5 | 1 | 269 | 11.2 | 47t | 3 | 0 | 0 | 123.1 |
12/8/1991 | 1991 Washington Redskins (NFL) | A | PHX | 20-14 | W | 33 | 22 | 66.7 | 0 | 256 | 7.8 | 30 | 2 | 1 | 7 | 110.2 |
12/15/1991 | 1991 Washington Redskins (NFL) | H | NYG | 34-17 | W | 19 | 9 | 47.4 | 0 | 230 | 12.1 | 65t | 3 | 1 | 6 | 131.6 |
12/22/1991 | 1991 Washington Redskins (NFL) | A | PHI | 22-24 | L | 27 | 10 | 37.0 | 1 | 130 | 4.8 | 28 | 0 | 1 | 10 | 37.6 |
9/7/1992 | 1992 Washington Redskins (NFL) | A | DAL | 10-23 | L | 38 | 20 | 52.6 | 0 | 204 | 5.4 | 30t | 1 | 2 | 19 | 77.1 |
9/13/1992 | 1992 Washington Redskins (NFL) | H | ATL | 24-17 | W | 28 | 18 | 64.3 | 1 | 181 | 6.5 | 23 | 2 | 1 | 12 | 91.5 |
9/20/1992 | 1992 Washington Redskins (NFL) | H | DET | 13-10 | W | 24 | 14 | 58.3 | 3 | 136 | 5.7 | 24 | 0 | 1 | 8 | 34.7 |
10/4/1992 | 1992 Washington Redskins (NFL) | A | PHX | 24-27 | L | 28 | 12 | 42.9 | 3 | 258 | 9.2 | 47 | 1 | 0 | 0 | 48.5 |
10/12/1992 | 1992 Washington Redskins (NFL) | H | DEN | 34-3 | W | 26 | 16 | 61.5 | 0 | 245 | 9.4 | 58 | 1 | 0 | 0 | 105.4 |
10/18/1992 | 1992 Washington Redskins (NFL) | H | PHI | 16-12 | W | 24 | 14 | 58.3 | 1 | 240 | 10.0 | 51 | 1 | 2 | 18 | 88.9 |
10/25/1992 | 1992 Washington Redskins (NFL) | A | MIN | 15-13 | W | 32 | 18 | 56.3 | 1 | 148 | 4.6 | 20 | 0 | 2 | 12 | 55.2 |
11/1/1992 | 1992 Washington Redskins (NFL) | H | NYG | 7-24 | L | 31 | 14 | 45.2 | 0 | 187 | 6.0 | 26 | 0 | 1 | 9 | 64.9 |
11/8/1992 | 1992 Washington Redskins (NFL) | A | SEA | 16-3 | W | 30 | 21 | 70.0 | 1 | 248 | 8.3 | 46 | 1 | 1 | 6 | 92.1 |
11/15/1992 | 1992 Washington Redskins (NFL) | A | KC | 16-35 | L | 41 | 23 | 56.1 | 1 | 217 | 5.3 | 25 | 0 | 3 | 13 | 60.7 |
11/23/1992 | 1992 Washington Redskins (NFL) | A | NO | 3-20 | L | 38 | 21 | 55.3 | 1 | 207 | 5.4 | 38 | 0 | 4 | 38 | 59.9 |
11/29/1992 | 1992 Washington Redskins (NFL) | H | PHX | 41-3 | W | 25 | 14 | 56.0 | 2 | 175 | 7.0 | 31t | 2 | 0 | 0 | 71.2 |
12/6/1992 | 1992 Washington Redskins (NFL) | A | NYG | 28-10 | W | 18 | 15 | 83.3 | 0 | 216 | 12.0 | 42t | 2 | 0 | 0 | 153.7 |
12/13/1992 | 1992 Washington Redskins (NFL) | H | DAL | 20-17 | W | 29 | 12 | 41.4 | 1 | 144 | 5.0 | 29 | 0 | 2 | 7 | 42.9 |
12/20/1992 | 1992 Washington Redskins (NFL) | A | PHI | 13-17 | L | 38 | 22 | 57.9 | 2 | 272 | 7.2 | 62t | 1 | 3 | 26 | 67.0 |
12/26/1992 | 1992 Washington Redskins (NFL) | H | LARI | 20-21 | L | 29 | 15 | 51.7 | 0 | 204 | 7.0 | 49t | 1 | 1 | 8 | 86.0 |
9/6/1993 | 1993 Washington Redskins (NFL) | H | DAL | 35-16 | W | 34 | 22 | 64.7 | 0 | 161 | 4.7 | 29 | 3 | 0 | 0 | 105.1 |
9/12/1993 | 1993 Washington Redskins (NFL) | H | PHX | 10-17 | L | 6 | 2 | 33.3 | 0 | 25 | 4.2 | 20 | 0 | 0 | 0 | 47.2 |
10/10/1993 | 1993 Washington Redskins (NFL) | H | NYG | 7-41 | L | 35 | 21 | 60.0 | 1 | 220 | 6.3 | 21 | 1 | 2 | 16 | 75.9 |
10/17/1993 | 1993 Washington Redskins (NFL) | H | PHX | 6-36 | L | 28 | 16 | 57.1 | 1 | 120 | 4.3 | 20 | 0 | 3 | 16 | 52.7 |
11/1/1993 | 1993 Washington Redskins (NFL) | H | BUF | 10-24 | L | 42 | 15 | 35.7 | 4 | 169 | 4.0 | 27 | 0 | 2 | 0 | 9.0 |
11/7/1993 | 1993 Washington Redskins (NFL) | H | IND | 30-24 | W | 28 | 17 | 60.7 | 0 | 189 | 6.8 | 43 | 0 | 2 | 10 | 80.8 |
11/14/1993 | 1993 Washington Redskins (NFL) | H | NYG | 6-20 | L | 49 | 22 | 44.9 | 1 | 239 | 4.9 | 22 | 0 | 1 | 9 | 51.3 |
12/11/1993 | 1993 Washington Redskins (NFL) | H | NYJ | 0-3 | L | 8 | 2 | 25.0 | 0 | 17 | 2.1 | 10 | 0 | 1 | 2 | 39.6 |
12/19/1993 | 1993 Washington Redskins (NFL) | H | ATL | 30-17 | W | 23 | 13 | 56.5 | 1 | 129 | 5.6 | 26 | 0 | 0 | 0 | 54.4 |
12/26/1993 | 1993 Washington Redskins (NFL) | H | DAL | 3-38 | L | 30 | 12 | 40.0 | 2 | 81 | 2.7 | 14 | 0 | 3 | 23 | 20.1 |
12/31/1993 | 1993 Washington Redskins (NFL) | H | MIN | 9-14 | L | 36 | 24 | 66.7 | 0 | 164 | 4.6 | 21 | 0 | 2 | 11 | 76.6 |
10/23/1994 | 1994 Cleveland Browns (NFL) | H | CIN | 37-13 | W | 11 | 3 | 27.3 | 0 | 31 | 2.8 | 16 | 0 | 0 | 0 | 39.6 |
10/30/1994 | 1994 Cleveland Browns (NFL) | A | DEN | 14-26 | L | 30 | 17 | 56.7 | 0 | 210 | 7.0 | 42 | 1 | 0 | 0 | 89.6 |
11/6/1994 | 1994 Cleveland Browns (NFL) | H | NE | 13-6 | W | 28 | 14 | 50.0 | 1 | 164 | 5.9 | 34 | 1 | 1 | 4 | 65.2 |
11/13/1994 | 1994 Cleveland Browns (NFL) | A | PHI | 26-7 | W | 30 | 12 | 40.0 | 1 | 158 | 5.3 | 43 | 1 | 0 | 0 | 54.6 |
11/20/1994 | 1994 Cleveland Browns (NFL) | A | KC | 13-20 | L | 24 | 10 | 41.7 | 1 | 114 | 4.8 | 22 | 1 | 1 | 7 | 53.1 |
12/24/1994 | 1994 Cleveland Browns (NFL) | H | SEA | 35-9 | W | 5 | 3 | 60.0 | 0 | 17 | 3.4 | 15 | 0 | 0 | 0 | 66.2 |
9/17/1995 | 1995 St. Louis Rams (NFL) | A | CAR | 31-10 | W | 1 | 1 | 100.0 | 0 | -3 | -3.0 | -3 | 0 | 0 | 0 | 79.2 |
9/24/1995 | 1995 St. Louis Rams (NFL) | H | CHIB | 34-28 | W | 2 | 2 | 100.0 | 0 | 18 | 9.0 | 9 | 0 | 1 | 7 | 104.2 |
10/22/1995 | 1995 St. Louis Rams (NFL) | H | SF | 10-44 | L | 22 | 13 | 59.1 | 0 | 158 | 7.2 | 38t | 1 | 0 | 0 | 96.4 |
11/19/1995 | 1995 St. Louis Rams (NFL) | A | ATL | 6-31 | L | 6 | 3 | 50.0 | 1 | 55 | 9.2 | 27 | 0 | 0 | 0 | 42.4 |
11/26/1995 | 1995 St. Louis Rams (NFL) | A | SF | 13-41 | L | 16 | 6 | 37.5 | 2 | 80 | 5.0 | 31 | 1 | 0 | 0 | 35.4 |
12/3/1995 | 1995 St. Louis Rams (NFL) | A | NYJ | 23-20 | W | 23 | 12 | 52.2 | 3 | 101 | 4.4 | 26 | 2 | 2 | 14 | 53.3 |
12/10/1995 | 1995 St. Louis Rams (NFL) | H | BUF | 27-45 | L | 55 | 31 | 56.4 | 0 | 372 | 6.8 | 50 | 2 | 4 | 24 | 89.4 |
12/17/1995 | 1995 St. Louis Rams (NFL) | H | WAS | 23-35 | L | 50 | 34 | 68.0 | 1 | 347 | 6.9 | 50 | 1 | 2 | 2 | 86.0 |
12/24/1995 | 1995 St. Louis Rams (NFL) | H | MIA | 22-41 | L | 42 | 27 | 64.3 | 1 | 320 | 7.6 | 31 | 2 | 2 | 13 | 93.4 |
12/5/1996 | 1996 Philadelphia Eagles (NFL) | A | IND | 10-37 | L | 13 | 10 | 76.9 | 0 | 76 | 5.8 | 16 | 1 | 0 | 0 | 116.2 |
10/26/1997 | 1997 St. Louis Rams (NFL) | H | KC | 20-28 | L | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
11/9/1997 | 1997 St. Louis Rams (NFL) | A | GB | 7-17 | L | 18 | 9 | 50.0 | 1 | 132 | 7.3 | 62 | 0 | 1 | 9 | 51.2 |
11/23/1997 | 1997 St. Louis Rams (NFL) | H | CAR | 10-16 | L | 19 | 10 | 52.6 | 0 | 138 | 7.3 | 37 | 0 | 0 | 0 | 76.2 |
12/7/1997 | 1997 St. Louis Rams (NFL) | A | NO | 34-27 | W | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | |
9/30/2001 | 2001 Indianapolis Colts (NFL) | A | NE | 13-44 | L | 9 | 5 | 55.6 | 0 | 57 | 6.3 | 21 | 0 | 1 | 6 | 74.8 |
PLAYOFFS | ||||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
1/5/1991 | 1990 Washington Redskins (NFL) | A | PHI | 20-6 | W | 31 | 15 | 48.4 | 1 | 206 | 6.6 | 47 | 2 | 0 | 0 | 78.2 |
1/12/1991 | 1990 Washington Redskins (NFL) | A | SF | 10-28 | L | 48 | 27 | 56.3 | 3 | 361 | 7.5 | 40 | 1 | 0 | 0 | 61.2 |
1/4/1992 | 1991 Washington Redskins (NFL) | H | ATL | 24-7 | W | 29 | 14 | 48.3 | 1 | 170 | 5.9 | 26 | 0 | 0 | 0 | 52.4 |
1/12/1992 | 1991 Washington Redskins (NFL) | H | DET | 41-10 | W | 17 | 12 | 70.6 | 0 | 228 | 13.4 | 45t | 2 | 0 | 0 | 152.2 |
1/26/1992 | 1991 Washington Redskins (NFL) | A | BUF | 37-24 | W | 33 | 18 | 54.5 | 1 | 292 | 8.8 | 41 | 2 | 0 | 0 | 92.0 |
1/2/1993 | 1992 Washington Redskins (NFL) | A | MIN | 24-7 | W | 24 | 16 | 66.7 | 1 | 172 | 7.2 | 29 | 1 | 1 | 10 | 84.0 |
1/9/1993 | 1992 Washington Redskins (NFL) | A | SF | 13-20 | L | 40 | 19 | 47.5 | 2 | 270 | 6.8 | 37 | 0 | 5 | 30 | 49.0 |
12/29/1996 | 1996 Philadelphia Eagles (NFL) | A | SF | 0-14 | L | 12 | 5 | 41.7 | 1 | 77 | 6.4 | 30 | 0 | 1 | 1 | 28.8 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: July 6, 2024 |