Ray Guy NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| SCORING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
| RUSHING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
| 11/11/1973 | 1973 Oakland Raiders (NFL)1973 OAK NFL | H | PIT | 9-17 | L | 1 | 21 | 21.0 | 21 | 0 |
| 10/10/1976 | 1976 Oakland Raiders (NFL)1976 OAK NFL | A | SD | 27-17 | W | 1 | 0 | 0.0 | 0 | 0 |
| 10/5/1980 | 1980 Oakland Raiders (NFL)1980 OAK NFL | H | KC | 17-31 | L | 1 | 14 | 14.0 | 14 | 0 |
| 11/17/1980 | 1980 Oakland Raiders (NFL)1980 OAK NFL | A | SEA | 19-17 | W | 1 | 24 | 24.0 | 24 | 0 |
| 12/21/1980 | 1980 Oakland Raiders (NFL)1980 OAK NFL | A | NYG | 33-17 | W | 1 | 0 | 0.0 | 0 | 0 |
| 9/12/1982 | 1982 Los Angeles Raiders (NFL)1982 LARI NFL | A | SF | 23-17 | W | 1 | 7 | 7.0 | 7 | 0 |
| 11/22/1982 | 1982 Los Angeles Raiders (NFL)1982 LARI NFL | H | SD | 28-24 | W | 1 | -10 | -10.0 | -10 | 0 |
| 11/6/1983 | 1983 Los Angeles Raiders (NFL)1983 LARI NFL | A | KC | 28-20 | W | 1 | -3 | -3.0 | -3 | 0 |
| 11/20/1983 | 1983 Los Angeles Raiders (NFL)1983 LARI NFL | A | BUF | 27-24 | W | 1 | -10 | -10.0 | -10 | 0 |
| 9/29/1985 | 1985 Los Angeles Raiders (NFL)1985 LARI NFL | A | NE | 35-20 | W | 1 | 0 | 0.0 | 0 | 0 |
| 10/5/1986 | 1986 Los Angeles Raiders (NFL)1986 LARI NFL | A | KC | 24-17 | W | 1 | 0 | 0.0 | 0 | 0 |
| PLAYOFFS | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
| 1/1/1984 | 1983 Los Angeles Raiders (NFL)1983 LARI NFL | H | PIT | 38-10 | W | 1 | 2 | 2.0 | 2 | 0 |
| PASSING | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||||
| DATE | YEAR TEAM | Opp | Score | Result | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG | |
| 10/6/1974 | 1974 Oakland Raiders (NFL)1974 OAK NFL | A | CLE | 40-24 | W | 1 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | |||
| 10/26/1975 | 1975 Oakland Raiders (NFL)1975 OAK NFL | H | SD | 25-0 | W | 1 | 1 | 100.0 | 0 | 22 | 22.0 | 22 | 0 | 118.8 | ||
| 10/5/1980 | 1980 Oakland Raiders (NFL)1980 OAK NFL | H | KC | 17-31 | L | 1 | 1 | 100.0 | 0 | 32 | 32.0 | 32 | 0 | 0 | 0 | 118.8 |
| 9/27/1981 | 1981 Oakland Raiders (NFL)1981 OAK NFL | A | DET | 0-16 | L | 0 | 0 | 0 | 0 | 0 | 1 | 12 | ||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 26, 2025 |