| Tony Eason NFL Game Logs | 
| Season-by-Season Statistics | 
| Data Coverage • Stat Key | 
| Click on Date to view boxscore. | 
| SCORING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS | 
| 9/16/1984 | 1984 New England Patriots (NFL)1984 NE NFL | H | SEA | 38-23 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 9/30/1984 | 1984 New England Patriots (NFL)1984 NE NFL | A | NYJ | 28-21 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 10/14/1984 | 1984 New England Patriots (NFL)1984 NE NFL | H | CIN | 20-14 | W | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| 11/22/1984 | 1984 New England Patriots (NFL)1984 NE NFL | A | DAL | 17-20 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 12/8/1985 | 1985 New England Patriots (NFL)1985 NE NFL | H | DET | 23-6 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: July 26, 2025 |