Brent Alexander NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| SACKS | |||||||
|---|---|---|---|---|---|---|---|
| REGULAR SEASON | |||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
| 9/17/1995 | 1995 Arizona Cardinals (NFL)1995 ARI NFL | A | DET | 20-17 | W | 0.5 | |
| 12/16/2000 | 2000 Pittsburgh Steelers (NFL)2000 PIT NFL | H | WAS | 24-3 | W | 0.5 | 6.5 |
| 12/24/2000 | 2000 Pittsburgh Steelers (NFL)2000 PIT NFL | A | SD | 34-21 | W | 1.0 | 7.0 |
| 10/29/2001 | 2001 Pittsburgh Steelers (NFL)2001 PIT NFL | H | TEN | 34-7 | W | 1.0 | 5.0 |
| 12/16/2001 | 2001 Pittsburgh Steelers (NFL)2001 PIT NFL | A | BAL | 26-21 | W | 1.0 | 5.0 |
| 10/21/2002 | 2002 Pittsburgh Steelers (NFL)2002 PIT NFL | H | IND | 28-10 | W | 1.0 | 4.0 |
| 11/2/2003 | 2003 Pittsburgh Steelers (NFL)2003 PIT NFL | A | SEA | 16-23 | L | 1.0 | 5.0 |
| 12/12/2004 | 2004 New York Giants (NFL)2004 NYG NFL | A | BAL | 14-37 | L | 1.0 | 5.0 |
| 12/18/2004 | 2004 New York Giants (NFL)2004 NYG NFL | H | PIT | 30-33 | L | 1.0 | 7.0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 28, 2025 |