JIM SHOFNERShofner, Jimmie BernardBorn: December 18, 1935 Grapevine, TX Died: July 17, 2021 Grapevine, TX High School: North Side (Fort Worth, TX) |
| Year | College | Status |
|---|---|---|
| 1954 | Texas Christian | |
| 1955 | Texas Christian | Lettered |
| 1956 | Texas Christian | Lettered |
| 1957 | Texas Christian | Lettered |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1967 San Francisco 49ers (NFL)1967 SF NFL | Western | Coastal | Defensive Backs | 3 | 14 | 7 | 7 | 0 | .500 | |
| 1968 San Francisco 49ers (NFL)1968 SF NFL | Western | Coastal | Defensive Backs | 3 | 14 | 7 | 6 | 1 | .536 | |
| 1969 San Francisco 49ers (NFL)1969 SF NFL | Western | Coastal | Defensive Backs | 4 | 14 | 4 | 8 | 2 | .357 | |
| 1970 San Francisco 49ers (NFL)1970 SF NFL | National | Western | Defensive Backs | 1 | 14 | 10 | 3 | 1 | .750 | |
| 1971 San Francisco 49ers (NFL)1971 SF NFL | National | Western | Receivers | 1 | 14 | 9 | 5 | 0 | .643 | |
| 1972 San Francisco 49ers (NFL)1972 SF NFL | National | Western | Receivers | 1 | 14 | 8 | 5 | 1 | .607 | |
| 1973 San Francisco 49ers (NFL)1973 SF NFL | National | Western | Receivers | 3 | 14 | 5 | 9 | 0 | .357 | |
| 1977 San Francisco 49ers (NFL)1977 SF NFL | National | Western | Defensive Backs | 3 | 14 | 5 | 9 | 0 | .357 | |
| 1978 Cleveland Browns (NFL)1978 CLE NFL | American | Central | Quarterbacks | 3 | 16 | 8 | 8 | 0 | .500 | |
| 1979 Cleveland Browns (NFL)1979 CLE NFL | American | Central | Quarterbacks | 3 | 16 | 9 | 7 | 0 | .563 | |
| 1980 Cleveland Browns (NFL)1980 CLE NFL | American | Central | Quarterbacks | 1 | 16 | 11 | 5 | 0 | .688 | |
| 1981 Houston Oilers (NFL)1981 HOU NFL | American | Central | Offensive Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | |
| 1982 Houston Oilers (NFL)1982 HOU NFL | American | Chief Offensive | 13 | 9 | 1 | 8 | 0 | .111 | ||
| 1983 Dallas Cowboys (NFL)1983 DAL NFL | National | Eastern | Quarterbacks | 2 | 16 | 12 | 4 | 0 | .750 | |
| 1984 Dallas Cowboys (NFL)1984 DAL NFL | National | Eastern | Quarterbacks | 4 | 16 | 9 | 7 | 0 | .563 | |
| 1985 Dallas Cowboys (NFL)1985 DAL NFL | National | Eastern | Quarterbacks | 1 | 16 | 10 | 6 | 0 | .625 | |
| 1986 Dallas Cowboys (NFL)1986 DAL NFL | National | Eastern | Offensive Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | |
| 1987 St. Louis Cardinals (NFL)1987 STL NFL | National | Eastern | Offensive Coordinator | 3 | 15 | 7 | 8 | 0 | .467 | |
| 1988 Phoenix Cardinals (NFL)1988 PHX NFL | National | Eastern | Offensive Coordinator | 4 | 16 | 7 | 9 | 0 | .438 | |
| 1989 Phoenix Cardinals (NFL)1989 PHX NFL | National | Eastern | Offensive Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | |
| 1990 Cleveland Browns (NFL)1990 CLE NFL | American | Central | Offensive Coordinator | 4 | 16 | 3 | 13 | 0 | .188 | |
| 1990 Cleveland Browns (NFL)1990 CLE NFL | American | Central | HEAD COACH | 2/2 | 4/4 | 7 | 1 | 6 | 0 | .143 |
| 1992 Buffalo Bills (NFL)1992 BUF NFL | American | Eastern | Quarterbacks | 2 | 16 | 11 | 5 | 0 | .688 | |
| 1993 Buffalo Bills (NFL)1993 BUF NFL | American | Eastern | Quarterbacks | 1 | 16 | 12 | 4 | 0 | .750 | |
| 1994 Buffalo Bills (NFL)1994 BUF NFL | American | Eastern | Quarterbacks | 4 | 16 | 7 | 9 | 0 | .438 | |
| 1995 Buffalo Bills (NFL)1995 BUF NFL | American | Eastern | Quarterbacks | 1 | 16 | 10 | 6 | 0 | .625 | |
| 1996 Buffalo Bills (NFL)1996 BUF NFL | American | Eastern | Quarterbacks | 2 | 16 | 10 | 6 | 0 | .625 | |
| 1 Year (NFL)1 Year NFL | HEAD COACH | 7 | 1 | 6 | 0 | .143 | ||||
| 26 Years (NFL)26 Years NFL | Assistant Coach | 392 | 201 | 186 | 5 | .519 | ||||
| PLAYOFFS | ||||||||||
| 1970 San Francisco 49ers (NFL)1970 SF NFL | National | Western | Defensive Backs | 2 | 1 | 1 | .500 | |||
| 1971 San Francisco 49ers (NFL)1971 SF NFL | National | Western | Receivers | 2 | 1 | 1 | .500 | |||
| 1972 San Francisco 49ers (NFL)1972 SF NFL | National | Western | Receivers | 1 | 0 | 1 | .000 | |||
| 1980 Cleveland Browns (NFL)1980 CLE NFL | American | Central | Quarterbacks | 1 | 0 | 1 | .000 | |||
| 1983 Dallas Cowboys (NFL)1983 DAL NFL | National | Eastern | Quarterbacks | 1 | 0 | 1 | .000 | |||
| 1985 Dallas Cowboys (NFL)1985 DAL NFL | National | Eastern | Quarterbacks | 1 | 0 | 1 | .000 | |||
| 1992 Buffalo Bills (NFL)1992 BUF NFL | American | Eastern | Quarterbacks | 4 | 3 | 1 | .750 | |||
| 1993 Buffalo Bills (NFL)1993 BUF NFL | American | Eastern | Quarterbacks | 3 | 2 | 1 | .667 | |||
| 1995 Buffalo Bills (NFL)1995 BUF NFL | American | Eastern | Quarterbacks | 2 | 1 | 1 | .500 | |||
| 1996 Buffalo Bills (NFL)1996 BUF NFL | American | Eastern | Quarterbacks | 1 | 0 | 1 | .000 | |||
| 10 Years (NFL)10 Years NFL | Assistant Coach | 18 | 8 | 10 | .444 | |||||
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 19, 2025 |