TOM PRATTPratt, Thomas SamuelBorn: June 21, 1935 Edgerton, WI High School: Memorial (Beloit, WI) |
Year | College | Status |
---|---|---|
1953 | Miami (Florida) | Lettered |
1954 | Miami (Florida) | Lettered |
1955 | Miami (Florida) | Lettered |
1956 | Miami (Florida) | Lettered |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1963 Kansas City Chiefs (AFL) | Western | Defensive Line | 3 | 14 | 5 | 7 | 2 | .429 | ||
1964 Kansas City Chiefs (AFL) | Western | Defensive Line | 2 | 14 | 7 | 7 | 0 | .500 | ||
1965 Kansas City Chiefs (AFL) | Western | Defensive Line | 3 | 14 | 7 | 5 | 2 | .571 | ||
1966 Kansas City Chiefs (AFL) | Western | Defensive Line | 1 | 14 | 11 | 2 | 1 | .821 | ||
1967 Kansas City Chiefs (AFL) | Western | Defensive Line | 2 | 14 | 9 | 5 | 0 | .643 | ||
1968 Kansas City Chiefs (AFL) | Western | Defensive Line | 2 | 14 | 12 | 2 | 0 | .857 | ||
1969 Kansas City Chiefs (AFL) | Western | Defensive Line | 2 | 14 | 11 | 3 | 0 | .786 | ||
1970 Kansas City Chiefs (NFL) | American | Western | Defensive Line | 2 | 14 | 7 | 5 | 2 | .571 | |
1971 Kansas City Chiefs (NFL) | American | Western | Defensive Line | 1 | 14 | 10 | 3 | 1 | .750 | |
1972 Kansas City Chiefs (NFL) | American | Western | Defensive Line | 2 | 14 | 8 | 6 | 0 | .571 | |
1973 Kansas City Chiefs (NFL) | American | Western | Defensive Line | 2 | 14 | 7 | 5 | 2 | .571 | |
1974 Kansas City Chiefs (NFL) | American | Western | Defensive Line | 3 | 14 | 5 | 9 | 0 | .357 | |
1975 Kansas City Chiefs (NFL) | American | Western | Defensive Line | 3 | 14 | 5 | 9 | 0 | .357 | |
1976 Kansas City Chiefs (NFL) | American | Western | Defensive Line | 4 | 14 | 5 | 9 | 0 | .357 | |
1977 Kansas City Chiefs (NFL) | American | Western | Defensive Line | 5 | 14 | 2 | 12 | 0 | .143 | |
1978 New Orleans Saints (NFL) | National | Western | Defensive Line | 3 | 16 | 7 | 9 | 0 | .438 | |
1979 New Orleans Saints (NFL) | National | Western | Defensive Line | 2 | 16 | 8 | 8 | 0 | .500 | |
1980 New Orleans Saints (NFL) | National | Western | Defensive Line | 4 | 16 | 1 | 15 | 0 | .063 | |
1981 Cleveland Browns (NFL) | American | Central | Defensive Line | 4 | 16 | 5 | 11 | 0 | .313 | |
1982 Cleveland Browns (NFL) | American | Defensive Line | 8 | 9 | 4 | 5 | 0 | .444 | ||
1983 Cleveland Browns (NFL) | American | Central | Defensive Line | 2 | 16 | 9 | 7 | 0 | .563 | |
1984 Cleveland Browns (NFL) | American | Central | Defensive Line | 3 | 16 | 5 | 11 | 0 | .313 | |
1985 Cleveland Browns (NFL) | American | Central | Defensive Line | 1 | 16 | 8 | 8 | 0 | .500 | |
1986 Cleveland Browns (NFL) | American | Central | Defensive Line | 1 | 16 | 12 | 4 | 0 | .750 | |
1987 Cleveland Browns (NFL) | American | Central | Defensive Line | 1 | 15 | 10 | 5 | 0 | .667 | |
1988 Cleveland Browns (NFL) | American | Central | Defensive Line | 2 | 16 | 10 | 6 | 0 | .625 | |
1989 Kansas City Chiefs (NFL) | American | Western | Defensive Line | 2 | 16 | 8 | 7 | 1 | .531 | |
1990 Kansas City Chiefs (NFL) | American | Western | Defensive Line | 2 | 16 | 11 | 5 | 0 | .688 | |
1991 Kansas City Chiefs (NFL) | American | Western | Defensive Line | 2 | 16 | 10 | 6 | 0 | .625 | |
1992 Kansas City Chiefs (NFL) | American | Western | Defensive Line | 2 | 16 | 10 | 6 | 0 | .625 | |
1993 Kansas City Chiefs (NFL) | American | Western | Defensive Line | 1 | 16 | 11 | 5 | 0 | .688 | |
1994 Kansas City Chiefs (NFL) | American | Western | Defensive Line | 2 | 16 | 9 | 7 | 0 | .563 | |
1995 Kansas City Chiefs (NFL) | American | Western | Defensive Line | 1 | 16 | 13 | 3 | 0 | .813 | |
2000 Kansas City Chiefs (NFL) | American | Western | Assistant Defensive Line | 3 | 16 | 7 | 9 | 0 | .438 | |
2013 Arizona Cardinals (NFL) | National | West | Pass Rush Specialist | 3 | 16 | 10 | 6 | 0 | .625 | |
2014 Arizona Cardinals (NFL) | National | West | Pass Rush Specialist | 2 | 16 | 11 | 5 | 0 | .688 | |
2015 Arizona Cardinals (NFL) | National | West | Pass Rush Specialist | 1 | 16 | 13 | 3 | 0 | .813 | |
2016 Arizona Cardinals (NFL) | National | West | Pass Rush Specialist | 2 | 16 | 7 | 8 | 1 | .469 | |
2017 Arizona Cardinals (NFL) | National | West | Pass Rush Specialist | 3 | 16 | 8 | 8 | 0 | .500 | |
39 Years (NFL) | Assistant Coach | 586 | 318 | 256 | 12 | .553 | ||||
PLAYOFFS | ||||||||||
1966 Kansas City Chiefs (AFL) | Western | Defensive Line | 2 | 1 | 1 | .500 | ||||
1968 Kansas City Chiefs (AFL) | Western | Defensive Line | 1 | 0 | 1 | .000 | ||||
1969 Kansas City Chiefs (AFL) | Western | Defensive Line | 3 | 3 | 0 | 1.000 | ||||
1971 Kansas City Chiefs (NFL) | American | Western | Defensive Line | 1 | 0 | 1 | .000 | |||
1982 Cleveland Browns (NFL) | American | Defensive Line | 1 | 0 | 1 | .000 | ||||
1985 Cleveland Browns (NFL) | American | Central | Defensive Line | 1 | 0 | 1 | .000 | |||
1986 Cleveland Browns (NFL) | American | Central | Defensive Line | 2 | 1 | 1 | .500 | |||
1987 Cleveland Browns (NFL) | American | Central | Defensive Line | 2 | 1 | 1 | .500 | |||
1988 Cleveland Browns (NFL) | American | Central | Defensive Line | 1 | 0 | 1 | .000 | |||
1990 Kansas City Chiefs (NFL) | American | Western | Defensive Line | 1 | 0 | 1 | .000 | |||
1991 Kansas City Chiefs (NFL) | American | Western | Defensive Line | 2 | 1 | 1 | .500 | |||
1992 Kansas City Chiefs (NFL) | American | Western | Defensive Line | 1 | 0 | 1 | .000 | |||
1993 Kansas City Chiefs (NFL) | American | Western | Defensive Line | 3 | 2 | 1 | .667 | |||
1994 Kansas City Chiefs (NFL) | American | Western | Defensive Line | 1 | 0 | 1 | .000 | |||
1995 Kansas City Chiefs (NFL) | American | Western | Defensive Line | 1 | 0 | 1 | .000 | |||
2014 Arizona Cardinals (NFL) | National | West | Pass Rush Specialist | 1 | 0 | 1 | .000 | |||
2015 Arizona Cardinals (NFL) | National | West | Pass Rush Specialist | 2 | 1 | 1 | .500 | |||
17 Years (NFL) | Assistant Coach | 26 | 10 | 16 | .385 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: August 20, 2024 |