CLYDE CHRISTENSENChristensen, Clyde E.Born: January 28, 1956 Covina, CA High School: Royal Oak (Covina, CA) |
| Year | College | Status |
|---|---|---|
| 1974 | Fresno CC | Played |
| 1975 | Fresno CC | Played |
| 1976 | North Carolina | Redshirted |
| 1977 | North Carolina | Played |
| 1978 | North Carolina | Lettered |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1996 Tampa Bay Buccaneers (NFL)1996 TB NFL | National | Central | Tight Ends | 4 | 16 | 6 | 10 | 0 | .375 | |
| 1997 Tampa Bay Buccaneers (NFL)1997 TB NFL | National | Central | Tight Ends | 2 | 16 | 10 | 6 | 0 | .625 | |
| 1998 Tampa Bay Buccaneers (NFL)1998 TB NFL | National | Central | Tight Ends | 3 | 16 | 8 | 8 | 0 | .500 | |
| 1999 Tampa Bay Buccaneers (NFL)1999 TB NFL | National | Central | Quarterbacks | 1 | 16 | 11 | 5 | 0 | .688 | |
| 2000 Tampa Bay Buccaneers (NFL)2000 TB NFL | National | Central | Quarterbacks | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2001 Tampa Bay Buccaneers (NFL)2001 TB NFL | National | Central | Offensive Coordinator | 3 | 16 | 9 | 7 | 0 | .562 | |
| 2002 Indianapolis Colts (NFL)2002 IND NFL | American | South | Wide Receivers | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2003 Indianapolis Colts (NFL)2003 IND NFL | American | South | Wide Receivers | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2004 Indianapolis Colts (NFL)2004 IND NFL | American | South | Wide Receivers | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2005 Indianapolis Colts (NFL)2005 IND NFL | American | South | Wide Receivers | 1 | 16 | 14 | 2 | 0 | .875 | |
| 2006 Indianapolis Colts (NFL)2006 IND NFL | American | South | Wide Receivers | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2007 Indianapolis Colts (NFL)2007 IND NFL | American | South | Wide Receivers | 1 | 16 | 13 | 3 | 0 | .813 | |
| 2008 Indianapolis Colts (NFL)2008 IND NFL | American | South | Wide Receivers | 2 | 16 | 12 | 4 | 0 | .750 | |
| 2009 Indianapolis Colts (NFL)2009 IND NFL | American | South | Assistant Head Coach/Wide Receivers | 1 | 16 | 14 | 2 | 0 | .875 | |
| 2010 Indianapolis Colts (NFL)2010 IND NFL | American | South | Offensive Coordinator | 1 | 16 | 10 | 6 | 0 | .625 | |
| 2011 Indianapolis Colts (NFL)2011 IND NFL | American | South | Offensive Coordinator | 4 | 16 | 2 | 14 | 0 | .125 | |
| 2012 Indianapolis Colts (NFL)2012 IND NFL | American | South | Quarterbacks | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2013 Indianapolis Colts (NFL)2013 IND NFL | American | South | Quarterbacks | 1 | 16 | 11 | 5 | 0 | .688 | |
| 2014 Indianapolis Colts (NFL)2014 IND NFL | American | South | Quarterbacks | 1 | 16 | 11 | 5 | 0 | .688 | |
| 2015 Indianapolis Colts (NFL)2015 IND NFL | American | South | Quarterbacks | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2016 Miami Dolphins (NFL)2016 MIA NFL | American | East | Offensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2017 Miami Dolphins (NFL)2017 MIA NFL | American | East | Offensive Coordinator | 3 | 16 | 6 | 10 | 0 | .375 | |
| 2019 Tampa Bay Buccaneers (NFL)2019 TB NFL | National | South | Quarterbacks | 3 | 16 | 9 | 7 | 0 | .563 | |
| 2020 Tampa Bay Buccaneers (NFL)2020 TB NFL | National | South | Quarterbacks | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2021 Tampa Bay Buccaneers (NFL)2021 TB NFL | National | South | Quarterbacks | 1 | 17 | 13 | 4 | 0 | .765 | |
| 2022 Tampa Bay Buccaneers (NFL)2022 TB NFL | National | South | Quarterbacks | 1 | 17 | 8 | 9 | 0 | .471 | |
| 26 Years (NFL)26 Years NFL | Assistant Coach | 418 | 263 | 155 | 0 | .629 | ||||
| PLAYOFFS | ||||||||||
| 1997 Tampa Bay Buccaneers (NFL)1997 TB NFL | National | Central | Tight Ends | 2 | 1 | 1 | .500 | |||
| 1999 Tampa Bay Buccaneers (NFL)1999 TB NFL | National | Central | Quarterbacks | 2 | 1 | 1 | .500 | |||
| 2000 Tampa Bay Buccaneers (NFL)2000 TB NFL | National | Central | Quarterbacks | 1 | 0 | 1 | .000 | |||
| 2001 Tampa Bay Buccaneers (NFL)2001 TB NFL | National | Central | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
| 2002 Indianapolis Colts (NFL)2002 IND NFL | American | South | Wide Receivers | 1 | 0 | 1 | .000 | |||
| 2003 Indianapolis Colts (NFL)2003 IND NFL | American | South | Wide Receivers | 3 | 2 | 1 | .667 | |||
| 2004 Indianapolis Colts (NFL)2004 IND NFL | American | South | Wide Receivers | 2 | 1 | 1 | .500 | |||
| 2005 Indianapolis Colts (NFL)2005 IND NFL | American | South | Wide Receivers | 1 | 0 | 1 | .000 | |||
| 2006 Indianapolis Colts (NFL)2006 IND NFL | American | South | Wide Receivers | 4 | 4 | 0 | 1.000 | |||
| 2007 Indianapolis Colts (NFL)2007 IND NFL | American | South | Wide Receivers | 1 | 0 | 1 | .000 | |||
| 2008 Indianapolis Colts (NFL)2008 IND NFL | American | South | Wide Receivers | 1 | 0 | 1 | .000 | |||
| 2009 Indianapolis Colts (NFL)2009 IND NFL | American | South | Assistant Head Coach/Wide Receivers | 3 | 2 | 1 | .667 | |||
| 2010 Indianapolis Colts (NFL)2010 IND NFL | American | South | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
| 2012 Indianapolis Colts (NFL)2012 IND NFL | American | South | Quarterbacks | 1 | 0 | 1 | .000 | |||
| 2013 Indianapolis Colts (NFL)2013 IND NFL | American | South | Quarterbacks | 2 | 1 | 1 | .500 | |||
| 2014 Indianapolis Colts (NFL)2014 IND NFL | American | South | Quarterbacks | 3 | 2 | 1 | .667 | |||
| 2016 Miami Dolphins (NFL)2016 MIA NFL | American | East | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
| 2020 Tampa Bay Buccaneers (NFL)2020 TB NFL | National | South | Quarterbacks | 4 | 4 | 0 | 1.000 | |||
| 2021 Tampa Bay Buccaneers (NFL)2021 TB NFL | National | South | Quarterbacks | 2 | 1 | 1 | .500 | |||
| 2022 Tampa Bay Buccaneers (NFL)2022 TB NFL | National | South | Quarterbacks | 1 | 0 | 1 | .000 | |||
| 20 Years (NFL)20 Years NFL | Assistant Coach | 37 | 19 | 18 | .514 | |||||
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 19, 2025 |