| JAMES CAMPENCampen, James FrederickBorn: June 11, 1964 High School: Ponderosa (Shingle Springs, CA) | 
| Year | College | Status | 
|---|---|---|
| 1982 | Sacramento CC | |
| 1983 | Sacramento CC | |
| 1984 | Tulane | Lettered | 
| 1985 | Tulane | Lettered | 
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT | 
| 2004 Green Bay Packers (NFL)2004 GB NFL | National | North | Assistant Offensive Line/Quality Control | 1 | 16 | 10 | 6 | 0 | .625 | |
| 2005 Green Bay Packers (NFL)2005 GB NFL | National | North | Assistant Offensive Line/Quality Control | 4 | 16 | 4 | 12 | 0 | .250 | |
| 2006 Green Bay Packers (NFL)2006 GB NFL | National | North | Assistant Offensive Line | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2007 Green Bay Packers (NFL)2007 GB NFL | National | North | Offensive Line | 1 | 16 | 13 | 3 | 0 | .813 | |
| 2008 Green Bay Packers (NFL)2008 GB NFL | National | North | Offensive Line | 3 | 16 | 6 | 10 | 0 | .375 | |
| 2009 Green Bay Packers (NFL)2009 GB NFL | National | North | Offensive Line | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2010 Green Bay Packers (NFL)2010 GB NFL | National | North | Offensive Line | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2011 Green Bay Packers (NFL)2011 GB NFL | National | North | Offensive Line | 1 | 16 | 15 | 1 | 0 | .938 | |
| 2012 Green Bay Packers (NFL)2012 GB NFL | National | North | Offensive Line | 1 | 16 | 11 | 5 | 0 | .688 | |
| 2013 Green Bay Packers (NFL)2013 GB NFL | National | North | Offensive Line | 1 | 16 | 8 | 7 | 1 | .531 | |
| 2014 Green Bay Packers (NFL)2014 GB NFL | National | North | Offensive Line | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2015 Green Bay Packers (NFL)2015 GB NFL | National | North | Offensive Line | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2016 Green Bay Packers (NFL)2016 GB NFL | National | North | Offensive Line | 1 | 16 | 10 | 6 | 0 | .625 | |
| 2017 Green Bay Packers (NFL)2017 GB NFL | National | North | Offensive Line | 3 | 16 | 7 | 9 | 0 | .438 | |
| 2018 Green Bay Packers (NFL)2018 GB NFL | National | North | Run Game Coordinator/Offensive Line | 3 | 16 | 6 | 9 | 1 | .406 | |
| 2019 Cleveland Browns (NFL)2019 CLE NFL | American | North | Associate Head Coach/Offensive Line | 3 | 16 | 6 | 10 | 0 | .375 | |
| 2020 Los Angeles Chargers (NFL)2020 LAC NFL | American | West | Offensive Line | 3 | 16 | 7 | 9 | 0 | .438 | |
| 2021 Houston Texans (NFL)2021 HOU NFL | American | South | Offensive Line | 3 | 17 | 4 | 13 | 0 | .235 | |
| 2022 Carolina Panthers (NFL)2022 CAR NFL | National | South | Offensive Line | 2 | 17 | 7 | 10 | 0 | .412 | |
| 2023 Carolina Panthers (NFL)2023 CAR NFL | National | South | Offensive Line | 4 | 17 | 2 | 15 | 0 | .118 | |
| 20 Years (NFL)20 Years NFL | Assistant Coach | 323 | 167 | 154 | 2 | .520 | ||||
| PLAYOFFS | ||||||||||
| 2004 Green Bay Packers (NFL)2004 GB NFL | National | North | Assistant Offensive Line/Quality Control | 1 | 0 | 1 | .000 | |||
| 2007 Green Bay Packers (NFL)2007 GB NFL | National | North | Offensive Line | 2 | 1 | 1 | .500 | |||
| 2009 Green Bay Packers (NFL)2009 GB NFL | National | North | Offensive Line | 1 | 0 | 1 | .000 | |||
| 2010 Green Bay Packers (NFL)2010 GB NFL | National | North | Offensive Line | 4 | 4 | 0 | 1.000 | |||
| 2011 Green Bay Packers (NFL)2011 GB NFL | National | North | Offensive Line | 1 | 0 | 1 | .000 | |||
| 2012 Green Bay Packers (NFL)2012 GB NFL | National | North | Offensive Line | 2 | 1 | 1 | .500 | |||
| 2013 Green Bay Packers (NFL)2013 GB NFL | National | North | Offensive Line | 1 | 0 | 1 | .000 | |||
| 2014 Green Bay Packers (NFL)2014 GB NFL | National | North | Offensive Line | 2 | 1 | 1 | .500 | |||
| 2015 Green Bay Packers (NFL)2015 GB NFL | National | North | Offensive Line | 2 | 1 | 1 | .500 | |||
| 2016 Green Bay Packers (NFL)2016 GB NFL | National | North | Offensive Line | 3 | 2 | 1 | .667 | |||
| 10 Years (NFL)10 Years NFL | Assistant Coach | 19 | 10 | 9 | .526 | |||||
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: August 23, 2025 |