HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

2025 Season

Previous SeasonNext Season
*playoff team
Super Bowl Champion: Seattle Seahawks
National Football League (NFL)
American Football Conference
East Division W L T PCT PF PA Home Away
New England Patriots* 14 3 0 .824 490 320 6 3 0 .667 8 0 0 1.000
Buffalo Bills* 12 5 0 .706 481 365 7 2 0 .778 5 3 0 .625
Miami Dolphins 7 10 0 .412 347 424 5 4 0 .556 2 6 0 .250
New York Jets 3 14 0 .176 300 503 2 7 0 .222 1 7 0 .125
North Division W L T PCT PF PA Home Away
Pittsburgh Steelers* 10 7 0 .588 397 387 6 3 0 .667 4 4 0 .500
Baltimore Ravens 8 9 0 .471 424 398 3 6 0 .333 5 3 0 .625
Cincinnati Bengals 6 11 0 .353 414 392 3 6 0 .333 3 5 0 .375
Cleveland Browns 5 12 0 .294 279 379 3 6 0 .333 2 6 0 .250
South Division W L T PCT PF PA Home Away
Jacksonville Jaguars* 13 4 0 .765 474 336 7 2 0 .778 6 2 0 .750
Houston Texans* 12 5 0 .706 404 295 7 2 0 .778 5 3 0 .625
Indianapolis Colts 8 9 0 .471 466 412 6 3 0 .667 2 6 0 .250
Tennessee Titans 3 14 0 .176 284 478 1 8 0 .111 2 6 0 .250
West Division W L T PCT PF PA Home Away
Denver Broncos* 14 3 0 .824 401 311 8 1 0 .889 6 2 0 .750
Los Angeles Chargers* 11 6 0 .647 368 340 6 3 0 .667 5 3 0 .625
Kansas City Chiefs 6 11 0 .353 362 328 5 4 0 .556 1 7 0 .125
Las Vegas Raiders 3 14 0 .176 241 432 2 7 0 .222 1 7 0 .125
American Football Conference
East Division W L T PCT PF PA Home Away
Philadelphia Eagles* 11 6 0 .647 379 325 5 4 0 .556 6 3 0 .667
Dallas Cowboys 7 9 1 .441 471 511 4 3 1 .563 3 6 0 .333
Washington Commanders 5 12 0 .294 356 451 2 6 0 .250 3 6 0 .333
New York Giants 4 13 0 .235 381 439 3 5 0 .375 1 8 0 .111
North Division W L T PCT PF PA Home Away
Chicago Bears* 11 6 0 .647 441 415 6 2 0 .750 5 4 0 .556
Green Bay Packers* 9 7 1 .559 391 360 5 3 0 .625 4 4 1 .500
Minnesota Vikings 9 8 0 .529 344 333 4 4 0 .500 5 4 0 .556
Detroit Lions 9 8 0 .529 481 413 5 3 0 .625 4 5 0 .444
South Division W L T PCT PF PA Home Away
Carolina Panthers* 8 9 0 .471 311 380 5 3 0 .625 3 6 0 .333
Tampa Bay Buccaneers 8 9 0 .471 380 411 4 4 0 .500 4 5 0 .444
Atlanta Falcons 8 9 0 .471 353 401 4 4 0 .500 4 5 0 .444
New Orleans Saints 6 11 0 .353 306 383 3 5 0 .375 3 6 0 .333
West Division W L T PCT PF PA Home Away
Seattle Seahawks* 14 3 0 .824 483 292 6 2 0 .750 8 1 0 .889
Los Angeles Rams* 12 5 0 .706 518 346 7 1 0 .875 5 4 0 .556
San Francisco 49ers* 12 5 0 .706 437 371 5 3 0 .625 7 2 0 .778
Arizona Cardinals 3 14 0 .176 355 488 1 7 0 .125 2 7 0 .222
United Football League (UFL)
USFL Conference W L T PCT PF PA Home Away
Birmingham Stallions* 7 3 9 .700 244 167 4 1 0 .800 3 2 0 .600
Michigan Panthers* 6 4 0 .600 246 198 3 2 0 .600 3 2 0 .600
Houston Roughnecks 5 5 0 .500 183 201 2 3 0 .400 3 2 0 .600
Memphis Showboats 2 8 0 .200 148 246 0 5 0 .000 2 3 0 .400
XFL Conference W L T PCT PF PA Home Away
St. Louis Battlehawks* 8 2 0 .800 231 163 4 1 0 .800 4 1 0 .800
DC Defenders* 6 4 0 .600 225 224 3 2 0 .600 3 2 0 .600
Arlington Renegades 5 5 0 .500 229 168 3 2 0 .600 2 3 0 .400
San Antonio Brahmas 1 9 0 .100 136 274 0 5 0 .000 1 4 0 .200
Canadian Football League (CFL)
East Division W L T PTS PCT PF PA Home Away
Hamilton Tiger-Cats* 11 7 0 22 .611 525 496 5 4 0 .556 6 3 0 .667
Montreal Alouettes* 10 8 0 20 .556 445 430 4 5 0 .444 6 3 0 .667
Toronto Argonauts 5 13 0 10 .278 497 583 3 6 0 .333 2 7 0 .222
Ottawa REDBLACKS 4 14 0 8 .222 417 537 2 7 0 .222 3 6 0 .333
West Division W L T PTS PCT PF PA Home Away
Saskatchewan Roughriders* 12 6 0 24 .667 472 409 6 3 0 .667 6 3 0 .667
British Columbia Lions* 11 7 0 22 .611 559 499 6 3 0 .667 5 4 0 .556
Calgary Stampeders* 11 7 0 22 .611 488 416 6 3 0 .667 5 4 0 .556
Winnipeg Blue Bombers* 10 8 0 20 .556 459 424 7 2 0 .778 3 6 0 .333
Edmonton Elks 7 11 0 14 .389 422 490 5 4 0 .556 2 7 0 .222
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl Scores
Privacy Policy
©2006-2026 Pro Football Archives. All Rights Reserved.
Last Updated: June 15, 2026