1996 Season |
| Previous Season • Next Season |
| NFL Awards • NFL Draft • CFL Awards • CFL Draft |
| *playoff team |
| NATIONAL FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Football Conference | ||||||||||||||
| New England Patriots* | 11 | 5 | 0 | .688 | 418 | 313 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
| Buffalo Bills* | 10 | 6 | 0 | .625 | 319 | 266 | 7 | 1 | 0 | .875 | 3 | 5 | 0 | .375 |
| Indianapolis Colts* | 9 | 7 | 0 | .563 | 317 | 334 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
| Miami Dolphins | 8 | 8 | 0 | .500 | 339 | 325 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
| New York Jets | 1 | 15 | 0 | .063 | 279 | 454 | 0 | 8 | 0 | .000 | 1 | 7 | 0 | .125 |
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Pittsburgh Steelers* | 10 | 6 | 0 | .625 | 344 | 257 | 7 | 1 | 0 | .875 | 3 | 5 | 0 | .375 |
| Jacksonville Jaguars* | 9 | 7 | 0 | .563 | 325 | 335 | 7 | 1 | 0 | .875 | 2 | 6 | 0 | .250 |
| Cincinnati Bengals | 8 | 8 | 0 | .500 | 372 | 369 | 6 | 2 | 0 | .750 | 2 | 6 | 0 | .250 |
| Houston Oilers | 8 | 8 | 0 | .500 | 345 | 319 | 2 | 6 | 0 | .250 | 6 | 2 | 0 | .750 |
| Baltimore Ravens | 4 | 12 | 0 | .250 | 371 | 441 | 4 | 4 | 0 | .500 | 0 | 8 | 0 | .000 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Denver Broncos* | 13 | 3 | 0 | .813 | 391 | 275 | 8 | 0 | 0 | 1.000 | 5 | 3 | 0 | .625 |
| Kansas City Chiefs | 9 | 7 | 0 | .563 | 297 | 300 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
| San Diego Chargers | 8 | 8 | 0 | .500 | 310 | 376 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
| Oakland Raiders | 7 | 9 | 0 | .438 | 340 | 293 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
| Seattle Seahawks | 7 | 9 | 0 | .438 | 317 | 376 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
| National Football Conference | ||||||||||||||
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Dallas Cowboys* | 10 | 6 | 0 | .625 | 286 | 250 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
| Philadelphia Eagles* | 10 | 6 | 0 | .625 | 363 | 341 | 5 | 3 | 0 | .625 | 5 | 3 | 0 | .625 |
| Washington Redskins | 9 | 7 | 0 | .563 | 364 | 312 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
| Arizona Cardinals | 7 | 9 | 0 | .438 | 300 | 397 | 5 | 3 | 0 | .625 | 2 | 6 | 0 | .250 |
| New York Giants | 6 | 10 | 0 | .375 | 242 | 297 | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 |
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Green Bay Packers* | 13 | 3 | 0 | .813 | 456 | 210 | 8 | 0 | 0 | 1.000 | 5 | 3 | 0 | .625 |
| Minnesota Vikings* | 9 | 7 | 0 | .563 | 298 | 315 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
| Chicago Bears | 7 | 9 | 0 | .438 | 283 | 305 | 6 | 2 | 0 | .750 | 1 | 7 | 0 | .125 |
| Tampa Bay Buccaneers | 6 | 10 | 0 | .375 | 221 | 293 | 5 | 3 | 0 | .625 | 1 | 7 | 0 | .125 |
| Detroit Lions | 5 | 11 | 0 | .313 | 302 | 368 | 4 | 4 | 0 | .500 | 1 | 7 | 0 | .125 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Carolina Panthers* | 12 | 4 | 0 | .750 | 367 | 218 | 8 | 0 | 0 | 1.000 | 4 | 4 | 0 | .500 |
| San Francisco 49ers* | 12 | 4 | 0 | .750 | 398 | 257 | 6 | 2 | 0 | .750 | 6 | 2 | 0 | .750 |
| St. Louis Rams | 6 | 10 | 0 | .375 | 303 | 409 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
| Atlanta Falcons | 3 | 13 | 0 | .188 | 309 | 461 | 2 | 6 | 0 | .250 | 1 | 7 | 0 | .125 |
| New Orleans Saints | 3 | 13 | 0 | .188 | 229 | 339 | 2 | 6 | 0 | .250 | 1 | 7 | 0 | .125 |
| CANADIAN FOOTBALL LEAGUE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
| Toronto Argonauts* | 15 | 3 | 0 | 30 | .833 | 556 | 359 | 8 | 1 | 0 | .889 | 7 | 2 | 0 | .778 |
| Montreal Alouettes* | 12 | 6 | 0 | 24 | .667 | 534 | 469 | 7 | 2 | 0 | .778 | 5 | 4 | 0 | .556 |
| Hamilton Tiger-Cats* | 8 | 10 | 0 | 16 | .444 | 426 | 576 | 5 | 4 | 0 | .556 | 3 | 6 | 0 | .333 |
| Ottawa Rough Riders | 3 | 15 | 0 | 6 | .167 | 353 | 524 | 2 | 7 | 0 | .222 | 1 | 8 | 0 | .111 |
| West Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
| Calgary Stampeders* | 13 | 5 | 0 | 26 | .722 | 608 | 365 | 8 | 1 | 0 | .889 | 5 | 4 | 0 | .556 |
| Edmonton Eskimos* | 11 | 7 | 0 | 22 | .611 | 459 | 354 | 7 | 2 | 0 | .778 | 4 | 5 | 0 | .444 |
| Winnipeg Blue Bombers* | 9 | 9 | 0 | 18 | .500 | 421 | 496 | 5 | 4 | 0 | .556 | 4 | 5 | 0 | .444 |
| British Columbia Lions | 5 | 13 | 0 | 10 | .278 | 410 | 486 | 3 | 6 | 0 | .333 | 2 | 7 | 0 | .222 |
| Saskatchewan Roughriders | 5 | 13 | 0 | 10 | .278 | 360 | 498 | 4 | 5 | 0 | .444 | 1 | 8 | 0 | .111 |
| WORLD LEAGUE OF AMERICAN FOOTBALL | W | L | T | PCT | PF | PA | Home | Away | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottish Claymores* | 7 | 3 | 0 | .700 | 233 | 190 | 5 | 0 | 0 | 1.000 | 2 | 3 | 0 | .400 |
| Frankfurt Galaxy* | 6 | 4 | 0 | .600 | 221 | 220 | 3 | 2 | 0 | .600 | 3 | 2 | 0 | .600 |
| Amsterdam Admirals | 5 | 5 | 0 | .500 | 250 | 210 | 4 | 1 | 0 | .800 | 1 | 4 | 0 | .200 |
| Barcelona Dragons | 5 | 5 | 0 | .500 | 192 | 230 | 4 | 1 | 0 | .800 | 1 | 4 | 0 | .200 |
| London Monarchs | 4 | 6 | 0 | .400 | 161 | 192 | 3 | 2 | 0 | .600 | 1 | 4 | 0 | .200 |
| Rhein Fire | 3 | 7 | 0 | .300 | 176 | 191 | 2 | 3 | 0 | .400 | 1 | 4 | 0 | .200 |
| ARENA FOOTBALL LEAGUE | ||||||||||||||
| American Conference | ||||||||||||||
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Iowa Barnstormers* | 12 | 2 | 0 | .857 | 712 | 601 | 7 | 0 | 0 | 1.000 | 5 | 2 | 0 | .714 |
| Milwaukee Mustangs* | 10 | 4 | 0 | .714 | 704 | 566 | 6 | 1 | 0 | .857 | 4 | 3 | 0 | .571 |
| St. Louis Stampede* | 8 | 6 | 0 | .571 | 706 | 627 | 4 | 3 | 0 | .571 | 4 | 3 | 0 | .571 |
| Memphis Pharaohs | 0 | 14 | 0 | .000 | 400 | 688 | 0 | 7 | 0 | .000 | 0 | 7 | 0 | .000 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Arizona Rattlers* | 11 | 3 | 0 | .785 | 736 | 646 | 7 | 0 | 0 | 1.000 | 4 | 3 | 0 | .571 |
| Anaheim Piranhas* | 9 | 5 | 0 | .642 | 602 | 505 | 5 | 2 | 0 | .714 | 4 | 3 | 0 | .571 |
| San Jose SaberCats | 6 | 8 | 0 | .428 | 536 | 540 | 4 | 3 | 0 | .571 | 2 | 5 | 0 | .286 |
| Minnesota Fighting Pike | 4 | 10 | 0 | .285 | 471 | 706 | 0 | 7 | 0 | .000 | 4 | 3 | 0 | .571 |
| National Conference | ||||||||||||||
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Albany Firebirds* | 10 | 4 | 0 | .714 | 873 | 622 | 6 | 1 | 0 | .857 | 4 | 3 | 0 | .571 |
| Charlotte Rage | 5 | 9 | 0 | .357 | 591 | 643 | 2 | 5 | 0 | .286 | 3 | 4 | 0 | .428 |
| Connecticut Coyotes | 2 | 12 | 0 | .142 | 540 | 695 | 2 | 5 | 0 | .286 | 0 | 7 | 0 | .000 |
| Southern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Tampa Bay Storm* | 12 | 2 | 0 | .857 | 699 | 504 | 6 | 1 | 0 | .857 | 6 | 1 | 0 | .857 |
| Orlando Predators* | 9 | 5 | 0 | .642 | 651 | 572 | 6 | 1 | 0 | .857 | 3 | 4 | 0 | .429 |
| Florida Bobcats | 6 | 8 | 0 | .428 | 598 | 593 | 3 | 4 | 0 | .429 | 3 | 4 | 0 | .429 |
| Texas Terror | 1 | 13 | 0 | .071 | 421 | 732 | 0 | 7 | 0 | .000 | 1 | 6 | 0 | .143 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: April 21, 2025 |