1996 Charlotte Rage (Arena) |
2nd place • National Conference • Eastern Division • 5-9-0 .357 |
Head Coach: Rick Buffington |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Sat | 4/27/1996 | A | Memphis Pharaohs | 54-30 | W | Memphis, TN | Pyramid Arena | 6451 | |
Sat | 5/4/1996 | A | Albany Firebirds | 32-63 | L | Albany, NY | Knickerbocker Arena | 13029 | |
Sat | 5/11/1996 | H | Connecticut Coyotes | 49-31 | W | Charlotte, NC | Charlotte Coliseum | 7866 | |
Sat | 5/18/1996 | H | Arizona Rattlers | 48-56 | L | OT | Charlotte, NC | Charlotte Coliseum | 5688 |
Sat | 5/25/1996 | A | Iowa Barnstormers | 13-33 | L | Des Moines, IA | Veterans Memorial Auditorium | 10850 | |
Sat | 6/1/1996 | H | Florida Bobcats | 40-51 | L | Charlotte, NC | Charlotte Coliseum | 6688 | |
Fri | 6/7/1996 | A | Orlando Predators | 47-56 | L | Orlando, FL | Orlando Arena | 15127 | |
Sat | 6/15/1996 | H | Texas Terror | 31-15 | W | Charlotte, NC | Charlotte Coliseum | 6359 | |
Fri | 6/21/1996 | H | Albany Firebirds | 36-88 | L | Charlotte, NC | Charlotte Coliseum | 6898 | |
Sat | 6/29/1996 | A | Tampa Bay Storm | 66-53 | W | St. Petersburg, FL | ThunderDome | 15492 | |
Fri | 7/5/1996 | A | St. Louis Stampede | 41-44 | L | St. Louis, MO | Kiel Center | 5255 | |
Sat | 7/13/1996 | H | Anaheim Piranhas | 40-44 | L | Charlotte, NC | Charlotte Coliseum | 6978 | |
Sat | 7/20/1996 | A | Connecticut Coyotes | 51-31 | W | Hartford, CT | Hartford Civic Center | 7893 | |
Sat | 7/27/1996 | H | Milwaukee Mustangs | 43-50 | L | Charlotte, NC | Charlotte Coliseum | 7481 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Les Barley | FB/LB | 6-2 | 235 | 29 | Winston-Salem State | 10 | ||
Wilky Bazile | OL/DL | 6-4 | 239 | 25 | Syracuse | 9 | ||
Anthony Brenner | K | 5-10 | 165 | 26 | East Carolina | 11 | 0 | |
Keith Browner | OL/DL | 6-6 | 245 | 34 | Southern California | 10 | ||
Darren Butler | WR/DB | 5-10 | 175 | 26 | Alcorn State | 2 | ||
Darnell Cox | WR/DB | 6-1 | 190 | 23 | Fayetteville State | 1 | ||
Alexander Davis | WR/DB | 6-1 | 195 | 26 | Southern Connecticut State | 8 | ||
Michael Davis | OL/DL | 6-3 | 250 | 28 | North Texas | 5 | ||
Chris Drennan | K | 5-11 | 205 | 29 | Nebraska | 3 | 0 | |
Johnny Eaton | OL/DL | 6-3 | 260 | 29 | Eastern New Mexico | 5 | ||
Clemente Gordon | QB | 6-2 | 222 | 29 | Grambling State | 3 | ||
Junior Green | WR/DB | 6-1 | 190 | 25 | Pittsburgh | 5 | ||
Brian Greene | WR/DB | 5-11 | 185 | 24 | Western Oregon | 10 | ||
Pierre Hixon | WR/DB | 5-11 | 188 | 24 | Western Michigan | 13 | ||
Darren Hughes | WR/DB | 5-11 | 174 | 29 | Carson-Newman | 5 | ||
Eric Jennings | WR/LB | 6-3 | 200 | 25 | Hayward State | 1 | ||
Lee Johnson | OL/DL | 6-1 | 275 | 29 | Missouri | 12 | ||
Andy Kelly | QB | 6-3 | 211 | 28 | Tennessee | 3 | ||
Andre Langley | WR/DB | 5-6 | 160 | 29 | Phoenix JC; Tennessee-Martin | 14 | ||
Greg Lewis | WR/DB | 5-9 | 165 | 30 | Blinn JC; Texas A&M | 4 | ||
Chad Lindsey | WR/LB | 6-1 | 190 | 25 | Cincinnati | 10 | ||
Jeff Mayes | WR/LB | 6-0 | 210 | 29 | Vanderbilt | 10 | ||
Scott Miller | OL/DL | 6-4 | 285 | 28 | Rutgers | 14 | ||
Otis Moore | OL/DL | 6-4 | 270 | 29 | Clemson | 14 | ||
Daniel Muldrow | OL/DL | 6-5 | 255 | Fayetteville State | 1 | |||
Billy Owens | WR/LB | 6-1 | 207 | 31 | Pittsburgh | 2 | ||
William Peebles | OL/DL | 6-1 | 260 | Appalachian State | 2 | |||
Tom Porras | QB | 6-2 | 200 | 38 | Ventura JC; Washington | 13 | ||
Chris Poston | WR/DB | 5-10 | 180 | 30 | Gardner-Webb | 3 | ||
Michael Proctor | QB | 6-2 | 207 | 29 | Murray State | 9 | ||
Reggie Robinson | WR/DB | 5-11 | 175 | 27 | Taft JC | 2 | ||
Rusty Russell | OL/DL | 6-5 | 295 | 33 | South Carolina | 14 | ||
Robert Stewart | OL/DL | 5-11 | 292 | 29 | Alabama | 10 | ||
Cedric Walker | WR/DB | 6-0 | 205 | 25 | Stephen F. Austin State | 5 | ||
Riley Ware | WR/DB | 5-10 | 170 | 34 | Western Kentucky | 9 | ||
Mike Washington | FB/LB | 6-1 | 255 | 24 | Missouri | 5 | ||
Dwayne Zackery | DB | 6-0 | 193 | 26 | Bowie State | 9 | ||
John Zinser | OL/DL | 6-3 | 280 | 29 | Pennsylvania | 14 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: July 15, 2024 |