1996 Ottawa Rough Riders (CFL) |
4th place • East Division • 3-15-0 .167 |
Head Coach: Jim Gilstrap |
Dieter Brock | Offensive Coordinator |
Jimmy Carr | Defensive Backs |
Joe Moss | Defensive Coordinator |
Mike Murphy | Receivers |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Score | Location | Venue | Attendance | |||
Thu | 6/13/1996 | A | Montreal Alouettes | 7-38 | L | Montreal, QC | Olympic Stadium | 11215 | |
Wed | 6/19/1996 | H | Toronto Argonauts | 6-34 | L | Ottawa, ON | Lansdowne Park | 14024 | |
Fri | 6/28/1996 | A | Hamilton Tiger-Cats | 23-35 | L | Hamilton, ON | Ivor Wynne Stadium | 19179 | |
Wed | 7/3/1996 | H | Saskatchewan Roughriders | 14-29 | L | Ottawa, ON | Lansdowne Park | 10125 | |
Fri | 7/12/1996 | H | British Columbia Lions | 32-31 | W | Ottawa, ON | Lansdowne Park | 13489 | |
Wed | 7/17/1996 | A | Saskatchewan Roughriders | 4-34 | L | Toronto, ON | SkyDome | 17288 | |
Thu | 7/25/1996 | H | Edmonton Eskimos | 18-34 | L | Ottawa, ON | Lansdowne Park | 13323 | |
Sat | 8/3/1996 | A | Edmonton Eskimos | 2-30 | L | Edmonton, AB | Commonwealth Stadium | 25773 | |
Fri | 8/9/1996 | A | Winnipeg Blue Bombers | 27-31 | L | Winnipeg, MB | Winnipeg Stadium | 25219 | |
Thu | 8/15/1996 | H | Toronto Argonauts | 19-42 | L | Ottawa, ON | Lansdowne Park | 15220 | |
Sat | 8/24/1996 | A | Toronto Argonauts | 21-28 | L | Toronto, ON | SkyDome | 17186 | |
Fri | 8/30/1996 | H | Montreal Alouettes | 17-6 | W | Ottawa, ON | Lansdowne Park | 28451 | |
Sun | 9/15/1996 | A | Saskatchewan Roughriders | 18-16 | W | Regina, SK | Taylor Field | 19567 | |
Sun | 9/22/1996 | H | Hamilton Tiger-Cats | 21-24 | L | Ottawa, ON | Lansdowne Park | 26813 | |
Fri | 9/27/1996 | A | Calgary Stampeders | 17-24 | L | Calgary, AB | McMahon Stadium | 21607 | |
Sat | 10/5/1996 | H | Calgary Stampeders | 24-31 | L | Ottawa, ON | Lansdowne Park | 15025 | |
Mon | 10/14/1996 | H | Montreal Alouettes | 18-25 | L | Ottawa, ON | Lansdowne Park | 14080 | |
Sat | 10/19/1996 | A | Montreal Alouettes | 25-39 | L | Montreal, QC | Olympic Stadium | 18671 | |
Sat | 10/26/1996 | H | Winnipeg Blue Bombers | 29-30 | L | Ottawa, ON | Lansdowne Park | 15095 | |
Sat | 11/2/1996 | A | British Columbia Lions | 24-35 | L | Vancouver, BC | B.C. Place Stadium | 18306 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Melvin Aldridge | 29 | DB | 6-2 | 195 | 26 | Tyler JC; Murray State | 4 | |
Travis Anderson | 89 | WR | 5-10 | 185 | 23 | Iowa Central CC | 5 | |
David Archer | 18 | QB | 6-2 | 208 | 34 | Snow JC; Iowa State | 18 | |
Duane Arrindell | 68 | OL | 6-2 | 280 | 24 | Northern Illinois | 8 | |
Charles Barnes | 91 | DE | 6-6 | 253 | Jackson State | 1 | ||
Reggie Barnes | 19 | RB | 5-9 | 210 | 29 | Delaware State | 3 | |
Ray Bernard | 95 | LB | 6-1 | 220 | 29 | Bishop's | 18 | |
Kai Bjorn | 61 | OT | 6-5 | 290 | 28 | Bishop's | 4 | |
Andre Bolduc | 87 | SB | 6-0 | 200 | 25 | Concordia (Quebec) | 18 | |
Sammie Brennan | 22 | S | 6-3 | 200 | 23 | Bishop's | 17 | |
Eddie Britton | 1 | WR | 5-9 | 160 | 28 | Central State (Ohio) | 2 | |
Kerry Brown | 24 | DB | 6-4 | 200 | 24 | Kings River JC; Pacific | 1 | |
Swift Burch | 90 | DT | 6-4 | 265 | 27 | Temple | 16 | |
Chris Burns | 57 | OT | 6-4 | 295 | 24 | Portland State | 18 | |
Jermaine Chaney | 37 | DB | 6-1 | 210 | 23 | Indiana | 1 | |
Steve Clay | 2 | SB | 5-5 | 160 | 22 | Eastern Michigan | 2 | |
Jeff Cummins | 99 | DT | 6-6 | 270 | 27 | El Camino JC; Oregon | 18 | 18 |
Shawn Daniels | 34 | FB | 5-11 | 240 | 30 | Snow JC; Bowling Green State | 12 | |
Bobby Dawson | 27 | DB | 5-11 | 210 | 30 | Sacramento CC; Illinois | 1 | |
Dave Dinnall | 21 | RB | 5-11 | 190 | 27 | none | 9 | |
Carlo Disipio | 33 | RB | 5-8 | 205 | 26 | Ottawa | 5 | |
Jayson Dzikowicz | 20 | S | 5-11 | 190 | 28 | Manitoba | 15 | |
James Ellingson | 85 | SB | 6-1 | 190 | 33 | British Columbia | 16 | |
Chuck Esty | 69 | OG | 6-5 | 300 | 28 | St. Lawrence | 12 | |
Stacy Evans | 93 | DE | 6-3 | 270 | 24 | North Greenville; South Carolina | 7 | |
Chris Flynn | 16 | S | 6-1 | 190 | 30 | St. Mary's (Nova Scotia) | 3 | |
DeLaun Fowler | 34 | DT | 6-0 | 215 | 23 | Missouri State | 1 | |
Eric Geter | 17 | CB | 5-11 | 195 | 26 | Clemson | 3 | |
Mike Gillock | 27 | DB | 5-10 | 175 | 24 | Indianapolis | 2 | |
Bob Gordon | 84 | SB | 5-10 | 185 | 28 | Nebraska-Omaha | 17 | |
Profail Grier | 2 | RB | 5-8 | 185 | 24 | Utah State | 5 | |
Sam Hairston | 92 | DL | 6-4 | 260 | 27 | North Carolina A&T State | 1 | |
David Harper | 58 | DE | 6-1 | 220 | 30 | Weber State; Cal Poly (Humboldt) | 2 | |
Michael Hendricks | 42 | LB | 6-3 | 235 | 24 | Ottawa | 16 | |
Tommy Henry | 6 | DH | 6-1 | 175 | 27 | Florida State | 14 | |
Billy Hess | 80 | SB | 5-8 | 175 | 30 | West Chester | 8 | |
Willie Hinchcliff | 82 | WR | 5-11 | 195 | 27 | Auckland Institute | 13 | |
Leonard Humphries | 23 | CB | 5-9 | 180 | 26 | Penn State | 18 | |
Johnson Joseph | 13 | WR | 5-8 | 165 | 25 | Texas Tech | 5 | |
Mike Jovanovich | 67 | OG | 6-4 | 278 | 29 | Boston College | 10 | |
Chris Keneally | 56 | OT | 6-6 | 290 | 24 | Rhode Island | 4 | |
DeWayne Knight | 44 | LB | 6-2 | 215 | 26 | Virginia Tech | 18 | |
Lee Knight | 28 | SB | 6-3 | 230 | 31 | none | 8 | |
Joe Kralik | 86 | WR | 5-10 | 185 | 26 | Washington | 1 | |
Wayne Lammle | 9 | K-P | 6-4 | 220 | 27 | Utah | 18 | 0 |
Loyd Lewis | 76 | DT | 6-3 | 250 | 34 | Texas A&M-Kingsville | 7 | |
Lamar McGriggs | 38 | LB | 6-3 | 210 | 28 | Arizona Western JC; Ellsworth CC; Oklahoma State; Western Illinois | 10 | |
Kelvin Means | 81 | WR | 5-11 | 185 | 27 | San Diego; Fresno State | 1 | |
Joe Mero | 8 | CB | 5-11 | 184 | 28 | Louisiana State | 18 | |
Troy Mills | 1 | RB | 6-0 | 212 | 30 | Los Medanos CC; Sacramento State | 5 | |
James Monroe | 59 | C | 6-2 | 270 | 27 | Syracuse | 18 | |
Uzooma Okeke | 73 | OG | 6-2 | 2310 | 26 | Southern Methodist | 14 | 14 |
Sean Reade | 32 | RB | 5-11 | 210 | 22 | Western Ontario | 15 | |
Nick Richards | 45 | LB | 6-2 | 240 | 29 | Acadia | 9 | |
Joseph Rogers | 83 | WR | 5-8 | 165 | 25 | Texas Southern | 17 | |
Dallas Rysavy | 24 | S | 5-10 | 182 | 25 | North Dakota | 4 | |
Richard Saenz | 65 | OL | 6-4 | 284 | 23 | Vanderbilt | 4 | |
Al Shipman | 19 | SB | 5-8 | 175 | 22 | Miami (Florida) | 1 | |
Ante Skorput | 52 | OG | 6-3 | 290 | 25 | Michigan | 1 | |
Obie Spanic | 96 | NT | 6-4 | 270 | 26 | Weber State | 18 | |
Orlondo Steinauer | 10 | S | 5-10 | 180 | 23 | Western Washington | 2 | |
Robert Stevenson | 51 | OG | 6-2 | 288 | 27 | Florida State | 15 | |
Junior Tagoai | 91 | DE | 6-0 | 295 | 26 | Taft JC; Hawaii | 2 | |
Steve Taylor | 3 | QB | 6-0 | 205 | 29 | Nebraska | 18 | |
Chris Tsangaris | 94 | LB | 6-2 | 240 | 28 | Long Beach State | 5 | |
Wayne Walker | 4 | WR | 5-8 | 162 | 30 | Texas Tech | 4 | |
Jason Wallace | 7 | DH | 5-10 | 170 | 27 | Virginia | 1 | |
Frank West | 5 | CB | 5-11 | 175 | 24 | Illinois State | 17 | |
Kenny Wilhite | 25 | DB | 5-8 | 189 | 26 | Dodge City CC; Nebraska | 18 | |
Jermaine Younger | 56 | DE | 6-0 | 240 | 25 | Utah State | 9 | |
Lubo Zizakovic | 98 | NT | 6-8 | 280 | 28 | Maryland | 18 |
DRAFT LIST | ||||
---|---|---|---|---|
Round | Overall | Player | Pos | College |
3 | 19 | Sammie Brennan | DB | Bishop's |
4 | 28 | Grayson Shillingford | SB | British Columbia |
5 | 37 | Darcy Curtis | DT-OL | Simon Fraser |
5 | 38 | George Savard | OL | Ottawa |
6 | 45 | Robert McElwain | DB | Windsor |
7 | 54 | Michael Hendricks | LB | Ottawa |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | PTS |
---|---|---|---|---|---|
Team Totals | 80 | 109 | 66 | 98 | 353 |
Opponents Totals | 82 | 188 | 128 | 125 | 524 |
TEAM STATS | TOP | First Downs | Rush | Pass | Pen | 2nd Down Efficiency | 3rd Down Efficiency | PEN | PENY |
---|---|---|---|---|---|---|---|---|---|
Team Totals | 330 | 90 | 212 | 28 | 193 | 1512 | |||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | X2 | X2A | FG | FGA | PCT | S | SAF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayne Lammle | 0 | 35 | 35 | 100.0 | 0 | - | 18 | 31 | 58.1 | 18 | 0 | 107 | |
Bob Gordon | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 48 | |||
Joseph Rogers | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 48 | |||
Steve Taylor | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 12 | |||
Andre Bolduc | 1 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 8 | |||
James Ellingson | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | |||
Tommy Henry | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | |||
Leonard Humphries | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | |||
Kenny Wilhite | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | |||
Wayne Walker | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 18 | |||
Profail Grier | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 12 | |||
Billy Hess | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | |||
Frank West | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | |||
Dave Dinnall | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 24 | |||
Lee Knight | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 18 | |||
Willie Hinchcliff | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | |||
Troy Mills | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | |||
Jermaine Younger | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | |||
(Team) | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 4 | |||
Team Totals | 40 | 35 | 35 | 100.0 | 1 | 5 | 18 | 31 | 58.1 | 18 | 2 | 353 | |
Opponents Totals | 51 | 50 | 51 | 98.0 | 0 | 0 | 51 | 7 | 4 | 524 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Dave Dinnall | 49 | 404 | 8.2 | 69 | 4 |
Profail Grier | 53 | 255 | 4.8 | 38 | 1 |
Steve Taylor | 25 | 196 | 7.8 | 24 | 2 |
David Archer | 38 | 143 | 3.8 | 14 | 0 |
Troy Mills | 39 | 139 | 3.6 | 19 | 1 |
Andre Bolduc | 32 | 121 | 3.8 | 15 | 0 |
Reggie Barnes | 26 | 96 | 3.7 | 13 | 0 |
Shawn Daniels | 18 | 37 | 2.1 | 6 | 0 |
Lee Knight | 10 | 33 | 3.3 | 10 | 1 |
Wayne Lammle | 1 | 20 | 20.0 | 20 | 0 |
Sean Reade | 3 | 11 | 3.7 | 10 | 0 |
Al Shipman | 3 | 10 | 3.3 | 6 | 0 |
Jermaine Chaney | 4 | 10 | 2.5 | 6 | 0 |
Willie Hinchcliff | 1 | -10 | -10.0 | -10 | 0 |
Team Totals | 302 | 1465 | 4.9 | 9 | |
Opponents Totals | 407 | 2420 | 5.9 | 18 |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Archer | 523 | 292 | 55.8 | 214 | 3977 | 7.6 | 13.6 | 90 | 23 | 4.4 | 17 | 3.3 | 81.4 | |||
Steve Taylor | 132 | 70 | 53.0 | 49 | 977 | 7.4 | 14.0 | 55 | 3 | 2.3 | 13 | 9.8 | 45.1 | |||
Wayne Lammle | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 39.6 | |||||
Team Totals | 657 | 362 | 55.1 | 265 | 4954 | 7.5 | 13.7 | 26 | 4.0 | 30 | 4.6 | 60 | 73.6 | |||
Opponents Totals | 618 | 347 | 56.1 | 251 | 4938 | 8.0 | 14.2 | 26 | 4.2 | 20 | 3.2 | 32 | 82.7 |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Joseph Rogers | 79 | 1253 | 15.9 | 90 | 8 |
Bob Gordon | 70 | 1049 | 15.0 | 55 | 8 |
Andre Bolduc | 32 | 287 | 9.0 | 24 | 1 |
James Ellingson | 16 | 208 | 13.0 | 35 | 1 |
Reggie Barnes | 16 | 101 | 6.3 | 15 | 0 |
Kelvin Means | 7 | 120 | 17.1 | 43 | 0 |
Travis Anderson | 7 | 73 | 10.4 | 38 | 0 |
Jermaine Chaney | 7 | 39 | 5.6 | 14 | 0 |
Steve Clay | 6 | 64 | 10.7 | 21 | 0 |
Johnson Joseph | 4 | 48 | 12.0 | 17 | 0 |
Billy Hess | 22 | 327 | 14.9 | 35 | 1 |
Wayne Walker | 13 | 240 | 18.5 | 49 | 3 |
Shawn Daniels | 11 | 75 | 6.8 | 12 | 0 |
Profail Grier | 7 | 57 | 8.1 | 23 | 1 |
Eddie Britton | 6 | 36 | 6.0 | 14 | 0 |
Kerry Brown | 2 | 14 | 7.0 | 7 | 0 |
Troy Mills | 20 | 258 | 12.9 | 40 | 0 |
Willie Hinchcliff | 17 | 368 | 21.6 | 46 | 1 |
Lee Knight | 10 | 182 | 18.2 | 46 | 2 |
Dave Dinnall | 6 | 89 | 14.8 | 42 | 0 |
Joe Kralik | 3 | 33 | 11.0 | 19 | 0 |
Al Shipman | 1 | 6 | 6.0 | 6 | 0 |
Team Totals | 362 | 4954 | 13.7 | 26 | |
Opponents Totals | 26 |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Tommy Henry | 5 | 105 | 21.0 | 54 | 1 |
Joe Mero | 4 | 26 | 6.5 | 13 | 0 |
Kenny Wilhite | 3 | 119 | 39.7 | 75 | 0 |
Leonard Humphries | 3 | 73 | 24.3 | 39 | 1 |
Jayson Dzikowicz | 2 | 20 | 10.0 | 11 | 0 |
Lubo Zizakovic | 1 | 4 | 4.0 | 4 | 0 |
Sammie Brennan | 1 | 3 | 3.0 | 3 | 0 |
Lamar McGriggs | 1 | 2 | 2.0 | 2 | 0 |
Jermaine Younger | 0 | 3 | 3L | 0 | |
Team Totals | 20 | 355 | 17.8 | 2 | |
Opponents Totals | 30 |
PUNTING | NO | YDS | AVG | LG | BL | RYDS | NYDS | NET | ||
---|---|---|---|---|---|---|---|---|---|---|
Wayne Lammle | 154 | 6484 | 42.1 | 89 | - | 1055 | ||||
Team Totals | 154 | 6484 | 42.1 | - | ||||||
Opponents Totals | - | 839 |
PUNT RETURNS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Kenny Wilhite | 70 | 718 | 10.3 | 60 | 0 |
Bob Gordon | 15 | 55 | 3.7 | 12 | 0 |
Steve Clay | 7 | 29 | 4.1 | 12 | 0 |
Tommy Henry | 1 | 12 | 12.0 | 12 | 0 |
Dave Dinnall | 1 | 11 | 11.0 | 11 | 0 |
Eddie Britton | 4 | 9 | 2.3 | 5 | 0 |
James Ellingson | 1 | 5 | 5.0 | 5 | 0 |
Team Totals | 99 | 839 | 8.5 | 0 | |
Opponents Totals |
KICKOFFS | NO | YDS | AVG | LG | S |
---|---|---|---|---|---|
Wayne Lammle | 68 | 3872 | 56.9 | 95 | 1 |
Lee Knight | 1 | 9 | 9.0 | 9 | 0 |
Team Totals | 69 | 3881 | 56.2 | ||
Opponents Totals |
KICKOFF RETURNS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Kenny Wilhite | 57 | 1167 | 20.5 | 55 | 0 |
Tommy Henry | 4 | 79 | 19.8 | 38 | 0 |
Bob Gordon | 4 | 67 | 16.8 | 25 | 0 |
Joseph Rogers | 2 | 59 | 29.5 | 36 | 0 |
Profail Grier | 6 | 53 | 8.8 | 17 | 0 |
Jeff Cummins | 3 | 46 | 15.3 | 21 | 0 |
Dave Dinnall | 2 | 46 | 23.0 | 28 | 0 |
Kelvin Means | 2 | 30 | 15.0 | 20 | 0 |
Troy Mills | 0 | 26 | 20L | 0 | |
Steve Clay | 1 | 24 | 24.0 | 24 | 0 |
Travis Anderson | 1 | 10 | 10.0 | 10 | 0 |
Swift Burch | 2 | 8 | 4.0 | 8 | 0 |
Nick Richards | 1 | 6 | 6.0 | 6 | 0 |
Jermaine Younger | 1 | 3 | 3.0 | 3 | 0 |
Team Totals | 86 | 1624 | 18.9 | 0 | |
Opponents Totals |
SACKS | NO | YDS |
---|---|---|
Jeff Cummins | 8.0 | 62.0 |
Swift Burch | 6.0 | 44.0 |
Lubo Zizakovic | 4.0 | 30.0 |
Obie Spanic | 4.0 | 29.0 |
Ray Bernard | 3.0 | 13.0 |
Stacy Evans | 2.0 | 14.0 |
Dewayne Knight | 2.0 | 5.0 |
Jermaine Younger | 2.0 | 4.0 |
Lamar McGriggs | 1.0 | 9.0 |
Team Totals | 32.0 | |
Opponents Totals | 60.0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
David Archer | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Ray Bernard | 0 | 0 | 1 | 1 | 0 | 0 | |
Andre Bolduc | 2 | 1 | 0 | 0 | 0 | 0 | |
Eddie Britton | 2 | 2 | 0 | 0 | 0 | 0 | |
Jermaine Chaney | 1 | 1 | 0 | 0 | 0 | 0 | |
Jeff Cummins | 0 | 0 | 3 | 3 | 0 | 0 | |
Dave Dinnall | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jayson Dzikowicz | 0 | 0 | 1 | 1 | 0 | 0 | |
Stacy Evans | 0 | 0 | 1 | 1 | 13 | 0 | |
Bob Gordon | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Profail Grier | 1 | 0 | 0 | 0 | 0 | 0 | |
Willie Hinchcliff | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Chris Keneally | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Dewayne Knight | 0 | 0 | 1 | 1 | 1 | 0 | |
Wayne Lammle | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
James Monroe | 1 | 0 | 0 | 0 | 0 | 0 | |
Joseph Rogers | 1 | 1 | 0 | 0 | 0 | 0 | |
Dallas Rysavy | 1 | 0 | 0 | 0 | 0 | 0 | |
Richard Saenz | 1 | 0 | 0 | 0 | 0 | 0 | |
Al Shipman | 1 | 1 | 0 | 0 | 0 | 0 | |
Obie Spanic | 0 | 0 | 1 | 1 | 2 | 0 | |
Steve Taylor | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Frank West | 0 | 0 | 2 | 2 | 13 | 1 | |
Kenny Wilhite | 1 | 0 | 1 | 1 | 0 | 0 | |
Jermaine Younger | 0 | 0 | 1 | 1 | 21 | 1 | |
Team Totals | 19 | 10 | 9 | 12 | 21 | 50 | 2 |
Opponents Totals | 12 | 10 | 10 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: August 21, 2024 |