1962 Season |
Previous Season • Next Season |
*playoff team |
AMERICAN FOOTBALL LEAGUE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Houston Oilers* | 11 | 3 | 0 | .786 | 387 | 270 | 6 | 1 | 0 | .857 | 5 | 2 | 0 | .714 |
Boston Patriots | 9 | 4 | 1 | .692 | 346 | 295 | 6 | 1 | 0 | .857 | 3 | 3 | 1 | .500 |
Buffalo Bills | 7 | 6 | 1 | .538 | 309 | 272 | 3 | 3 | 1 | .500 | 4 | 3 | 0 | .571 |
New York Titans | 5 | 9 | 0 | .357 | 278 | 423 | 2 | 5 | 0 | .286 | 3 | 4 | 0 | .429 |
Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Dallas Texans* | 11 | 3 | 0 | .786 | 389 | 233 | 6 | 1 | 0 | .857 | 5 | 2 | 0 | .714 |
Denver Broncos | 7 | 7 | 0 | .500 | 353 | 334 | 3 | 4 | 0 | .429 | 4 | 3 | 0 | .571 |
San Diego Chargers | 4 | 10 | 0 | .286 | 314 | 392 | 3 | 4 | 0 | .429 | 1 | 6 | 0 | .143 |
Oakland Raiders | 1 | 13 | 0 | .071 | 213 | 370 | 1 | 6 | 0 | .143 | 0 | 7 | 0 | .000 |
NATIONAL FOOTBALL LEAGUE | ||||||||||||||
Eastern Conference | W | L | T | PCT | PF | PA | Home | Away | ||||||
New York Giants* | 12 | 2 | 0 | .857 | 398 | 283 | 6 | 1 | 0 | .857 | 6 | 1 | 0 | .857 |
Pittsburgh Steelers | 9 | 5 | 0 | .643 | 312 | 363 | 4 | 3 | 0 | .571 | 5 | 2 | 0 | .714 |
Cleveland Browns | 7 | 6 | 1 | .538 | 291 | 257 | 4 | 2 | 1 | .643 | 3 | 4 | 0 | .429 |
Washington Redskins | 5 | 7 | 2 | .417 | 305 | 376 | 3 | 4 | 0 | .429 | 2 | 3 | 2 | .429 |
Dallas Cowboys | 5 | 8 | 1 | .385 | 398 | 402 | 2 | 4 | 1 | .357 | 3 | 4 | 0 | .429 |
St. Louis Cardinals | 4 | 9 | 1 | .308 | 287 | 361 | 2 | 4 | 1 | .357 | 2 | 5 | 0 | .286 |
Philadelphia Eagles | 3 | 10 | 1 | .231 | 282 | 356 | 2 | 5 | 0 | .286 | 1 | 5 | 1 | .214 |
Western Conference | W | L | T | PCT | PF | PA | Home | Away | ||||||
Green Bay Packers* | 13 | 1 | 0 | .929 | 415 | 148 | 7 | 0 | 0 | 1.000 | 6 | 1 | 0 | .857 |
Detroit Lions | 11 | 3 | 0 | .786 | 315 | 177 | 7 | 0 | 0 | 1.000 | 4 | 3 | 0 | .571 |
Chicago Bears | 9 | 5 | 0 | .643 | 321 | 287 | 4 | 3 | 0 | .571 | 5 | 2 | 0 | .714 |
Baltimore Colts | 7 | 7 | 0 | .500 | 293 | 288 | 3 | 4 | 0 | .429 | 4 | 3 | 0 | .571 |
San Francisco 49ers | 6 | 8 | 0 | .429 | 282 | 331 | 1 | 6 | 0 | .143 | 5 | 2 | 0 | .714 |
Minnesota Vikings | 2 | 11 | 1 | .154 | 254 | 410 | 1 | 5 | 1 | .214 | 1 | 6 | 0 | .143 |
Los Angeles Rams | 1 | 12 | 1 | .077 | 220 | 334 | 0 | 7 | 0 | .000 | 1 | 5 | 1 | .214 |
CANADIAN FOOTBALL LEAGUE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Football Conference | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Hamilton Tiger-Cats* | 9 | 4 | 1 | 19 | .679 | 358 | 286 | 4 | 2 | 1 | .643 | 5 | 2 | 0 | .714 |
Ottawa Rough Riders* | 6 | 7 | 1 | 13 | .464 | 339 | 302 | 2 | 4 | 1 | .357 | 4 | 3 | 0 | .571 |
Montreal Alouettes* | 4 | 7 | 3 | 11 | .393 | 308 | 309 | 2 | 4 | 1 | .357 | 2 | 3 | 2 | .429 |
Toronto Argonauts | 4 | 10 | 0 | 8 | .286 | 259 | 378 | 3 | 4 | 0 | .429 | 1 | 6 | 0 | .143 |
Western Football Conference | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Winnipeg Blue Bombers* | 11 | 5 | 0 | 22 | .688 | 385 | 291 | 4 | 4 | 0 | .500 | 7 | 1 | 0 | .875 |
Calgary Stampeders* | 9 | 6 | 1 | 19 | .594 | 352 | 335 | 3 | 4 | 1 | .438 | 6 | 2 | 0 | .750 |
Saskatchewan Roughriders* | 8 | 7 | 1 | 17 | .531 | 268 | 336 | 6 | 2 | 0 | .750 | 2 | 5 | 1 | .313 |
British Columbia Lions | 7 | 9 | 0 | 14 | .438 | 346 | 342 | 3 | 5 | 0 | .375 | 4 | 4 | 0 | .250 |
Edmonton Eskimos | 6 | 9 | 1 | 13 | .406 | 310 | 346 | 2 | 6 | 0 | .250 | 4 | 3 | 1 | .563 |
ATLANTIC COAST FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paterson Miners* | 8 | 1 | 0 | .889 | 251 | 102 | 4 | 1 | 0 | .800 | 4 | 0 | 0 | 1.000 |
Providence Steam Roller* | 8 | 1 | 1 | .889 | 273 | 97 | 4 | 1 | 0 | .800 | 4 | 0 | 1 | .900 |
Portland Sea Hawks | 5 | 5 | 0 | .500 | 180 | 168 | 4 | 3 | 0 | .571 | 1 | 2 | 0 | .333 |
Ansonia Black Knights | 4 | 5 | 1 | .400 | 133 | 147 | 2 | 1 | 1 | .625 | 2 | 4 | 0 | .333 |
Stamford Golden Bears | 2 | 7 | 0 | .222 | 65 | 241 | 2 | 0 | 0 | 1.000 | 0 | 7 | 0 | .000 |
Frankfort Falcons | 1 | 9 | 0 | .100 | 96 | 243 | 1 | 4 | 0 | .200 | 0 | 5 | 0 | .000 |
UNITED FOOTBALL LEAGUE | ||||||||||||||
Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Wheeling Ironmen* | 8 | 4 | 0 | .667 | 303 | 177 | 6 | 1 | 0 | .857 | 2 | 3 | 0 | .400 |
Toledo Tornadoes | 6 | 5 | 1 | .545 | 306 | 245 | 3 | 2 | 1 | .583 | 3 | 3 | 0 | .500 |
Columbus Capitols | 6 | 6 | 0 | .500 | 215 | 257 | 3 | 2 | 0 | .600 | 3 | 4 | 0 | .429 |
Cleveland Bulldogs | 4 | 8 | 0 | .333 | 193 | 193 | 1 | 5 | 0 | .167 | 3 | 3 | 0 | .500 |
Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Grand Rapids Blazers* | 9 | 3 | 0 | .750 | 308 | 190 | 5 | 1 | 0 | .833 | 4 | 2 | 0 | .667 |
Indianapolis Warriors* | 9 | 3 | 0 | .750 | 365 | 161 | 5 | 1 | 0 | .833 | 4 | 2 | 0 | ,667 |
Louisville Raiders | 4 | 7 | 1 | .364 | 163 | 283 | 3 | 3 | 0 | ,500 | 1 | 4 | 1 | .250 |
Chicago Bulls | 1 | 11 | 0 | .083 | 99 | 394 | 1 | 5 | 0 | .167 | 0 | 6 | 0 | .000 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: April 14, 2025 |