| 1962 CFL Season Standings | 
| Previous Season • Next SeasonAwards • Draft | 
| *playoff team | 
| CANADIAN FOOTBALL LEAGUE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Football Conference | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
| Hamilton Tiger-Cats* | 9 | 4 | 1 | 19 | .679 | 358 | 286 | 4 | 2 | 1 | .643 | 5 | 2 | 0 | .714 | 
| Ottawa Rough Riders* | 6 | 7 | 1 | 13 | .464 | 339 | 302 | 2 | 4 | 1 | .357 | 4 | 3 | 0 | .571 | 
| Montreal Alouettes* | 4 | 7 | 3 | 11 | .393 | 308 | 309 | 2 | 4 | 1 | .357 | 2 | 3 | 2 | .429 | 
| Toronto Argonauts | 4 | 10 | 0 | 8 | .286 | 259 | 378 | 3 | 4 | 0 | .429 | 1 | 6 | 0 | .143 | 
| Western Football Conference | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
| Winnipeg Blue Bombers* | 11 | 5 | 0 | 22 | .688 | 385 | 291 | 4 | 4 | 0 | .500 | 7 | 1 | 0 | .875 | 
| Calgary Stampeders* | 9 | 6 | 1 | 19 | .594 | 352 | 335 | 3 | 4 | 1 | .438 | 6 | 2 | 0 | .750 | 
| Saskatchewan Roughriders* | 8 | 7 | 1 | 17 | .531 | 268 | 336 | 6 | 2 | 0 | .750 | 2 | 5 | 1 | .313 | 
| British Columbia Lions | 7 | 9 | 0 | 14 | .438 | 346 | 342 | 3 | 5 | 0 | .375 | 4 | 4 | 0 | .250 | 
| Edmonton Eskimos | 6 | 9 | 1 | 13 | .406 | 310 | 346 | 2 | 6 | 0 | .250 | 4 | 3 | 1 | .563 | 
| In Memoriam | 
| NFL Boxscores | 
| NFL Game Officials | 
| NFL Training Camps | 
| NFL Roster Limits | 
| Pro Football Hall of Fame | 
| Super Bowl | 
| Privacy Policy | 
| ©2006-2025 Pro Football Archives. All Rights Reserved. | 
| Last Updated: July 1, 2025 |