1963 Season |
Previous Season • Next Season |
*playoff team |
AMERICAN FOOTBALL LEAGUE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Boston Patriots* | 7 | 6 | 1 | .538 | 327 | 257 | 5 | 1 | 1 | .786 | 2 | 5 | 0 | .286 |
Buffalo Bills* | 7 | 6 | 1 | .538 | 304 | 291 | 4 | 2 | 1 | .643 | 3 | 4 | 0 | .429 |
Houston Oilers | 6 | 8 | 0 | .429 | 302 | 372 | 4 | 3 | 0 | .571 | 2 | 5 | 0 | .286 |
New York Jets | 5 | 8 | 1 | .385 | 249 | 399 | 4 | 2 | 1 | .643 | 1 | 6 | 0 | .143 |
Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
San Diego Chargers* | 11 | 3 | 0 | .786 | 399 | 255 | 6 | 1 | 0 | .857 | 5 | 2 | 0 | .714 |
Oakland Raiders | 10 | 4 | 0 | .714 | 363 | 282 | 6 | 1 | 0 | .857 | 4 | 3 | 0 | .571 |
Kansas City Chiefs | 5 | 7 | 2 | .417 | 347 | 263 | 4 | 3 | 0 | .571 | 1 | 4 | 2 | .286 |
Denver Broncos | 2 | 11 | 1 | .154 | 301 | 473 | 2 | 5 | 0 | .286 | 0 | 6 | 1 | .071 |
NATIONAL FOOTBALL LEAGUE | ||||||||||||||
Eastern Conference | W | L | T | PCT | PF | PA | Home | Away | ||||||
New York Giants* | 11 | 3 | 0 | .786 | 448 | 280 | 5 | 2 | 0 | .714 | 6 | 1 | 0 | .857 |
Cleveland Browns | 10 | 4 | 0 | .714 | 343 | 262 | 5 | 2 | 0 | .714 | 5 | 2 | 0 | .714 |
St. Louis Cardinals | 9 | 5 | 0 | .643 | 341 | 283 | 3 | 4 | 0 | .429 | 6 | 1 | 0 | .857 |
Pittsburgh Steelers | 7 | 4 | 3 | .636 | 321 | 295 | 5 | 0 | 2 | .857 | 2 | 4 | 1 | .357 |
Dallas Cowboys | 4 | 10 | 0 | .286 | 305 | 378 | 3 | 4 | 0 | .429 | 1 | 6 | 0 | .143 |
Washington Redskins | 3 | 11 | 0 | .214 | 279 | 398 | 1 | 6 | 0 | .143 | 2 | 5 | 0 | .286 |
Philadelphia Eagles | 2 | 10 | 2 | .167 | 242 | 381 | 1 | 5 | 1 | .214 | 1 | 5 | 1 | .214 |
Western Conference | W | L | T | PCT | PF | PA | Home | Away | ||||||
Chicago Bears* | 11 | 1 | 2 | .917 | 301 | 144 | 6 | 0 | 1 | .929 | 5 | 1 | 1 | .786 |
Green Bay Packers | 11 | 2 | 1 | .846 | 369 | 206 | 6 | 1 | 0 | .857 | 5 | 1 | 1 | .786 |
Baltimore Colts | 8 | 6 | 0 | .571 | 316 | 285 | 4 | 3 | 0 | .571 | 4 | 3 | 0 | .571 |
Detroit Lions | 5 | 8 | 1 | .385 | 326 | 265 | 3 | 3 | 1 | .500 | 2 | 5 | 0 | .286 |
Minnesota Vikings | 5 | 8 | 1 | .385 | 309 | 390 | 3 | 4 | 0 | .429 | 2 | 4 | 1 | .357 |
Los Angeles Rams | 5 | 9 | 0 | .357 | 210 | 350 | 3 | 4 | 0 | .429 | 2 | 5 | 0 | .286 |
San Francisco 49ers | 2 | 12 | 0 | .143 | 198 | 391 | 2 | 5 | 0 | .286 | 0 | 7 | 0 | .000 |
CANADIAN FOOTBALL LEAGUE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Football Conference | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
Hamilton Tiger-Cats* | 10 | 4 | 0 | 20 | .714 | 312 | 214 | 7 | 0 | 0 | 1.000 | 3 | 4 | 0 | .429 |
Ottawa Rough Riders* | 9 | 5 | 0 | 18 | .643 | 326 | 284 | 7 | 0 | 0 | 1.000 | 2 | 5 | 0 | .286 |
Montreal Alouettes* | 6 | 8 | 0 | 12 | .429 | 277 | 297 | 5 | 2 | 0 | .714 | 1 | 6 | 0 | .143 |
Toronto Argonauts | 3 | 11 | 0 | 6 | .214 | 202 | 310 | 3 | 4 | 0 | .429 | 0 | 7 | 0 | .000 |
Western Football Conference | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
British Columbia Lions* | 12 | 4 | 0 | 24 | .750 | 387 | 232 | 8 | 0 | 0 | 1.000 | 4 | 4 | 0 | .250 |
Calgary Stampeders* | 10 | 4 | 2 | 22 | .688 | 427 | 323 | 3 | 4 | 1 | .438 | 6 | 2 | 0 | .750 |
Saskatchewan Roughriders* | 7 | 7 | 2 | 16 | .500 | 223 | 266 | 3 | 4 | 1 | .438 | 4 | 3 | 1 | .563 |
Winnipeg Blue Bombers | 7 | 9 | 0 | 14 | .438 | 302 | 325 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
Edmonton Eskimos | 2 | 14 | 0 | 4 | .125 | 220 | 425 | 2 | 6 | 0 | .250 | 0 | 8 | 0 | .000 |
ATLANTIC COAST FOOTBALL LEAGUE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Springfield Acorns* | 7 | 5 | 0 | .583 | 242 | 176 | 5 | 2 | 0 | .714 | 2 | 3 | 0 | .400 |
Providence Steam Roller | 6 | 6 | 0 | .500 | 207 | 195 | 3 | 3 | 0 | .500 | 3 | 3 | 0 | .500 |
Mohawk Valley Falcons | 5 | 7 | 0 | .417 | 134 | 200 | 5 | 1 | 0 | .833 | 0 | 6 | 0 | .000 |
Ansonia Black Knights | 4 | 8 | 0 | .333 | 178 | 307 | 3 | 3 | 0 | .500 | 1 | 5 | 0 | .167 |
Portland Sea Hawks | 4 | 8 | 0 | .333 | 168 | 307 | 3 | 3 | 0 | .500 | 1 | 5 | 0 | .167 |
Boston Nu-Way Sweepers | 2 | 9 | 1 | .182 | 222 | 237 | 1 | 3 | 1 | .300 | 1 | 6 | 0 | .143 |
Southern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Newark Bears* | 11 | 1 | 0 | .917 | 317 | 117 | 6 | 0 | 0 | 1.000 | 5 | 1 | 0 | .833 |
Harrisburg Capitols | 8 | 3 | 1 | .727 | 337 | 266 | 5 | 1 | 0 | .833 | 3 | 2 | 1 | .583 |
Jersey Giants | 8 | 4 | 0 | .667 | 275 | 178 | 4 | 2 | 0 | .667 | 4 | 2 | 0 | .667 |
Westchester Crusaders | 8 | 4 | 0 | .667 | 258 | 175 | 3 | 3 | 0 | .500 | 5 | 1 | 0 | .833 |
Pittsburgh Valley Ironmen | 6 | 6 | 0 | .500 | 208 | 223 | 4 | 2 | 0 | .667 | 2 | 4 | 0 | .333 |
Baltimore Broncos/Hazelton Mustangs | 2 | 10 | 0 | .167 | 142 | 307 | 2 | 4 | 0 | .333 | 0 | 6 | 0 | .000 |
UNITED FOOTBALL LEAGUE | ||||||||||||||
Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Wheeling Ironmen* | 12 | 1 | 0 | .923 | 441 | 151 | 7 | 0 | 0 | 1.000 | 5 | 1 | 0 | .833 |
Cleveland Bulldogs | 7 | 5 | 0 | .583 | 347 | 238 | 5 | 1 | 0 | .833 | 2 | 4 | 0 | .333 |
Syracuse Stormers | 0 | 12 | 0 | .000 | 81 | 483 | 0 | 6 | 0 | .000 | 0 | 6 | 0 | .000 |
Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
Toledo Tornadoes* | 10 | 3 | 0 | .769 | 251 | 162 | 6 | 0 | 0 | 1.000 | 4 | 3 | 0 | .571 |
Indianapolis Warriors | 5 | 8 | 0 | .385 | 230 | 290 | 4 | 3 | 0 | .571 | 1 | 5 | 0 | .167 |
Grand Rapids Blazers | 4 | 9 | 0 | .308 | 159 | 185 | 2 | 4 | 0 | .333 | 2 | 5 | 0 | .286 |
SOUTHERN FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
Jacksonville Robins* | 12 | 2 | 0 | .857 | 259 | 157 | 7 | 0 | 0 | 1.000 | 5 | 2 | 0 | .714 |
Daytona Beach Thunderbirds* | 12 | 2 | 0 | .857 | 378 | 115 | 7 | 0 | 0 | 1.000 | 5 | 2 | 0 | .714 |
Chattanooga Cherokees | 8 | 5 | 1 | .615 | 303 | 189 | 5 | 2 | 1 | .688 | 3 | 3 | 0 | .500 |
Huntsville Rockets | 7 | 6 | 1 | .538 | 182 | 202 | 6 | 2 | 0 | .750 | 1 | 4 | 1 | .250 |
Tuscaloosa Warriors | 6 | 8 | 0 | .429 | 253 | 279 | 3 | 2 | 0 | .600 | 3 | 6 | 0 | .333 |
Orlando Broncos | 5 | 9 | 0 | .357 | 197 | 239 | 4 | 3 | 0 | .571 | 1 | 6 | 0 | .143 |
Gadsden Raiders | 5 | 9 | 0 | .357 | 184 | 257 | 4 | 3 | 0 | .571 | 1 | 6 | 0 | .143 |
Rome Bisons | 0 | 14 | 0 | .000 | 44 | 362 | 0 | 7 | 0 | .000 | 0 | 7 | 0 | .000 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: January 31, 2025 |