1919 Season |
| Leading Independents | W | L | T | PCT | PF | PA | HW | HL | HT | PCT | AW | AL | AT | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akron Indians | 5 | 5 | 0 | .500 | 159 | 75 | 4 | 3 | 0 | .571 | 1 | 2 | 0 | .333 |
| Canton Bulldogs | 9 | 0 | 1 | 1.000 | 195 | 20 | 5 | 0 | 0 | 1.000 | 4 | 0 | 1 | .900 |
| Cincinnati Celts | 0 | 5 | 2 | .000 | 26 | 115 | 0 | 0 | 0 | 0 | 5 | 2 | .143 | |
| Cleveland Tigers | 5 | 2 | 2 | .714 | 48 | 19 | 5 | 1 | 1 | .786 | 0 | 1 | 1 | .250 |
| Columbus Panhandles | 3 | 6 | 1 | .333 | 77 | 122 | 0 | 0 | 0 | 3 | 6 | 1 | .350 | |
| Dayton Triangles | 5 | 2 | 1 | .714 | 159 | 31 | 5 | 2 | 0 | .714 | 0 | 0 | 1 | .500 |
| Detroit Heralds | 1 | 4 | 2 | .200 | 29 | 57 | 1 | 2 | 1 | .375 | 0 | 2 | 1 | .167 |
| Hammond All-Stars | 4 | 2 | 3 | .667 | 100 | 29 | 3 | 1 | 3 | .643 | 1 | 1 | 0 | .500 |
| Massillon Tigers | 6 | 3 | 1 | .667 | 76 | 41 | 1 | 0 | 1 | .750 | 5 | 3 | 0 | .625 |
| Pine Village A.C. | 2 | 2 | 2 | .500 | 17 | 31 | 2 | 1 | 0 | .667 | 0 | 1 | 2 | .333 |
| Pitcairn Quakers | 5 | 4 | 0 | .556 | 72 | 82 | 4 | 0 | 0 | 1.000 | 1 | 4 | 0 | .200 |
| Rock Island Independents | 9 | 1 | 1 | .900 | 309 | 12 | 9 | 1 | 1 | .95 | 0 | 0 | 0 | |
| Toledo Maroons | 4 | 2 | 2 | .667 | 80 | 53 | 4 | 0 | 2 | .833 | 0 | 2 | 0 | .000 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: April 21, 2025 |