1919 Canton Bulldogs |
| Head Coach: Jim Thorpe |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sun | 10/5/1919 | H | Pitcairn Quakers | 13-7 | W | Canton, OH | Lakeside Park | 2000 | |
| Sun | 10/12/1919 | H | Toledo Navy | 64-0 | W | Canton, OH | Lakeside Park | ||
| Sun | 10/19/1919 | H | Columbus Panhandles | 22-3 | W | Canton, OH | Lakeside Park | 2000 | |
| Sun | 10/26/1919 | A | Detroit Heralds | 27-0 | W | Detroit, MI | Navin Field | ||
| Sun | 11/2/1919 | H | Akron Indians | 19-7 | W | Canton, OH | Lakeside Park | 9000 | |
| Sun | 11/9/1919 | A | Hammond All-Stars | 3-3 | T | Chicago, IL | Cubs Park | 10000 | |
| Sun | 11/16/1919 | H | Massillon Tigers | 23-0 | W | Canton, OH | Lakeside Park | 10000 | |
| Sun | 11/23/1919 | A | Akron Indians | 14-0 | W | Akron, OH | Goodrich Field | 7000 | |
| Thu | 11/27/1919 | A | Hammond All-Stars | 7-0 | W | Chicago, IL | Cubs Park | 12000 | |
| Sun | 11/30/1919 | H | Massillon Tigers | 3-0 | W | Canton, OH | Lakeside Park | 7000 | |
| Sun | 12/7/1919 | A | Rock Island Independents | - | Rock Island, IL | Douglas Park | |||
| Schedule Notes | ||
|---|---|---|
| 12/7/1919 | Rock Island Independents | Canceled |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Jim Barron | T-G-C | 6-0 | 195 | 31 | Georgetown (DC) | 4 | 3 | |
| Charles Bolen | E | 5-10 | 175 | 25 | Ohio State | 4 | 4 | |
| Howard Buck | T-G | 6-0 | 259 | 27 | Wisconsin | 3 | 3 | |
| Pete Calac | FB | 5-10 | 196 | 26 | Carlisle Indian; West Virginia Wesleyan; | 9 | 9 | |
| Guy Chamberlin | HB-E | 6-2 | 191 | 25 | Nebraska Wesleyan; Nebraska | 8 | 7 | |
| Bunny Corcoran | E-HB | 5-11 | 184 | 25 | Georgetown (DC); Fordham | 8 | 4 | |
| Mark Devlin | QB | 5-10 | 173 | 25 | Holy Cross; St. Ambrose | 2 | 1 | |
| Howard Edwards | G-T | 6-0 | 207 | 31 | Notre Dame | 7 | 4 | |
| Al Feeney | C | 5-11 | 185 | 28 | Notre Dame | 6 | 5 | |
| Tom Gormley | T-G | 5-11 | 225 | 28 | Villanova; Ursinus; Catholic; Georgetown (DC) | 4 | 0 | |
| Cecil Grigg | QB-HB | 5-11 | 189 | 28 | Austin; Dallas | 9 | 9 | |
| Joe Guyon | HB | 5-10 | 194 | 27 | Carlisle Indian; Georgia Tech | 10 | 10 | |
| Tommy Holleran | QB | 175 | 23 | none | 1 | 0 | ||
| Jim Keady | FB-HB | 204 | 31 | Lehigh | 2 | 1 | ||
| John Kellison | T | 6-1 | 210 | 33 | West Virginia Wesleyan | 8 | 8 | |
| Bulger Lowe | T-E | 5-11 | 180 | 24 | Lafayette; Fordham | 6 | 6 | |
| Ike Martin | HB | 5-11 | 190 | 31 | William Jewell | 1 | 0 | |
| Bill McClelland | QB | 5-11 | 165 | 23 | Pittsburgh | 2 | 2 | |
| John McGregor | C | Illinois | 1 | 1 | ||||
| Dan O'Connor | G-T | 6-2 | 210 | 25 | Boston College; Georgetown (DC) | 5 | 4 | |
| George Pierce | G-T | Michigan | 7 | 4 | ||||
| Fred Rehor | G | 6-0 | 260 | 26 | Michigan | 5 | 4 | |
| Fred Seidel | G-E | 5-11 | 235 | 24 | Pittsburgh | 2 | 1 | |
| Clarence Spears | G | 5-9 | 245 | 25 | Dartmouth | 3 | 3 | |
| Dutch Speck | C-G | 5-10 | 220 | 33 | none | 5 | 3 | |
| Alex Telfer | E | 180 | 26 | Dartmouth | 4 | 1 | ||
| Jim Thorpe | HB | 6-1 | 200 | 31 | Carlisle Indian | 9 | 5 | |
| John Turner | 6-0 | 195 | 24 | Ohio State | ||||
| Tiny Turner | C | 6-0 | 169 | 24 | Ohio State | 1 | 1 | |
| Tommy Whelan | E | 5-10 | 180 | 25 | Dartmouth; Georgetown (DC) | 10 | 6 | |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 29, 2025 |