1919 Detroit Heralds |
| Head Coach: Billy Marshall |
| SCORES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | ||||
| Sun | 10/5/1919 | H | Hammond All-Stars | - | Detroit, MI | Navin Field | ||||
| Sun | 10/12/1919 | H | Cincinnati Celts | 23 | 0 | W | Detroit, MI | Navin Field | ||
| Sun | 10/19/1919 | H | Massillon Tigers | 0 | 17 | L | Detroit, MI | Navin Field | 10000 | |
| Sun | 10/26/1919 | H | Canton Bulldogs | 0 | 27 | L | Detroit, MI | Navin Field | ||
| Sun | 11/2/1919 | H | Columbus Panhandles | 0 | 6 | L | Detroit, MI | Navin Field | ||
| Sun | 11/9/1919 | A | Davenport A.C. | 0 | 0 | T | Davenport, IA | Davenport High School Field | 1800 | |
| Tue | 11/11/1919 | A | Rock Island Independents | - | Rock Island, IL | Douglas Park | ||||
| Sun | 11/16/1919 | A | Hammond All-Stars | 6 | 7 | L | Chicago, IL | Cubs Park | 6000 | |
| Sun | 11/23/1919 | A | Cleveland Tigers | 0 | 0 | T | Cleveland, OH | League Park | ||
| Sun | 11/30/1919 | A | Detroit Armadas | - | Detroit, MI | Mack Park | ||||
| Sun | 12/7/1919 | A | Dayton Triangles | - | Dayton, OH | Triangle Park | ||||
| Schedule Notes | ||
|---|---|---|
| 10/5/1919 | Hammond All-Stars | Canceled |
| 11/11/1919 | Rock Island Independents | Canceled |
| 11/30/1919 | Detroit Armadas | Canceled |
| 12/7/1919 | Dayton Triangles | Canceled |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Bill Braman | T | 6-0 | 215 | none | 1 | 1 | ||
| Art Carlton | T | Tufts | 1 | 0 | ||||
| Charlie Carman | G | 5-8 | 215 | 24 | Vanderbilt | 5 | 4 | |
| Walker Carpenter | T-G | 6-2 | 184 | 26 | Georgia Tech | 3 | 3 | |
| Harry Costello | QB | 175 | 28 | Georgetown (DC) | 4 | 3 | ||
| John Devereaux | E | Dayton; Christian Brothers (Missouri) | 2 | 2 | ||||
| Dowd | HB | 2 | 0 | |||||
| Earl Dunn | FB-HB | 5-11 | 176 | 29 | none | 3 | 1 | |
| Russ Finsterwald | QB-HB-E | 5-9 | 165 | 23 | Ohio University; Syracuse | 6 | 5 | |
| Milt Gardner | T-G | 6-1 | 219 | 25 | Wisconsin | 7 | 7 | |
| Charlie Guy | C | 6-0 | 170 | 23 | Washington & Jefferson | 7 | 7 | |
| Hayes | E-HB-C | Marietta | 3 | 2 | ||||
| Holden | T-G | Oregon State | 2 | 1 | ||||
| Clarence Horning | T | 6-0 | 198 | 27 | Colgate | 7 | 7 | |
| Jimmy Kelly | HB-FB | 5-9 | 160 | 27 | Detroit Mercy | 6 | 4 | |
| Lou Kreuz | FB | 23 | Wisconsin | 2 | 2 | |||
| Nig Lenahan | HB-E | 175 | Detroit Mercy | 2 | 2 | |||
| Blake Miller | E | 5-9 | 164 | 30 | Michigan State | 3 | 3 | |
| Norb Sacksteder | HB | 5-9 | 168 | 24 | Dayton; Christian Brothers | 7 | 6 | |
| Sidel | HB | 1 | 0 | |||||
| Archie Stewart | G | 1 | 0 | |||||
| Herb Straight | G | 27 | Michigan State | 3 | 2 | |||
| Howard Talman | FB-G | 212 | 26 | Rutgers | 6 | 6 | ||
| George Tandy | G | 6-1 | 210 | 26 | North Carolina | 1 | 1 | |
| Tarbell | G | 200 | Hillsdale | 1 | 0 | |||
| Ray Whipple | E | 5-9 | 170 | 26 | Notre Dame | 7 | 7 | |
| Arnie Wyman | E | 5-11 | 172 | 24 | Minnesota | 1 | 1 | |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 20, 2025 |