1961-1964 United Football League (UFL) Player Index |
| Player | College |
|---|---|
| Ken Abbey | none |
| Dave Adams | Baldwin-Wallace |
| LeRoy Adams | Langston |
| Armando Alba | New Mexico State |
| Herm Alexander | Findlay |
| Sonny Alexander | none |
| Vern Alexander | Arizona |
| Bob Alford | Kent State |
| Andy Alkire | Washington |
| Buddy Allen | Oakland JC; Utah State |
| Marv Allen | Indiana |
| Tom Allen | Franklin |
| Al Allison | Chico State |
| John Amos | Long Beach CC; Colorado State |
| Brent Anderson | Indiana State |
| Jim Anderson | none |
| John Anderson | Cincinnati |
| Lenny Anderson | Morris Brown |
| Lloyd Anderson | Indiana |
| Mel Anderson | none |
| Neal Anderson | Illinois |
| Dennis Andrews | Virginia |
| Dan Ane | Michigan State |
| Jay Ansel | Miami (Ohio) |
| Pete Archibald | Indiana (Pennsylvania) |
| Bill Arden | Cincinnati |
| Jack Armstrong | Ohio State |
| Carl Ashford | Allen |
| Dick Attreau | none |
| John Autry | Prairie View A&M |
| Clint Bacon | none |
| Coy Bacon | Jackson State |
| Jack Baier | Detroit Mercy |
| Charlie Baillie | McGill |
| Herm Baine | Kentucky State |
| Frank Baker | Toledo |
| Larry Baker | Bowling Green State |
| Al Baldwin | Hillsdale |
| George Balthazar | Tennessee State |
| Jim Banks | Alcorn State |
| Bill Barber | Florida A&M |
| John Barish | Waynesburg |
| Barnes | |
| Tom Barnett | Purdue |
| Jim Barrett | U.S. International |
| Jerry Barto | Marquette; Drake |
| Lou Bartoletti | Iowa State |
| Mike Bassett | Harvard |
| Bob Batts | Texas Southern |
| Skeeter Baumhower | Defiance |
| Ed Beard | Tennessee |
| Bob Beaver | Murray State JC; Louisiana-Monroe |
| Ted Beck | Western Illinois |
| Larry Beckish | Wichita State |
| Len Bednarke | none |
| Bob Behm | Purdue |
| Charlie Bell | |
| Ray Bell | none |
| Don Benbow | Butler |
| Paul Bergan | Lewis |
| Frank Bernadowski | California (Pennsylvania) |
| Bob Berry | none |
| Steve Berzansky | West Virginia |
| Chuck Billings | Florida A&M |
| John Bingaman | Monmouth (Illinois) |
| Vince Birdin | Denver |
| LeRoy Blackful | Eastern Illinois |
| Bob Blakely | Minnesota |
| Leo Bland | Furman |
| Tom Bland | West Liberty |
| Dick Blocker | Kentucky |
| Joe Blocker | West Texas A&M |
| Bob Bloom | none |
| Bob Boak | Indiana |
| Jim Bogdalek | Toledo |
| John Bohn | none |
| Charles Bolden | Morris Brown |
| Lee Bondhus | South Dakota State |
| Abe Booker | Northern Illinois |
| Billy Booker | Western Kentucky |
| Bill Boschini | Catawba |
| John Bosley | West Virginia |
| Dave Bosson | Duke |
| Harry Bouges | none |
| Clarence Bouknight | none |
| Jack Bourne | Miami (Ohio) |
| Larry Boyer | none |
| Art Boyes | Akron |
| Fred Boylen | Michigan State |
| George Boynton | Ranger JC; East Texas A&M |
| George Brancato | Santa Ana JC; Louisiana State |
| Art Brandstatler | Michigan State |
| Bob Branyan | North Carolina State; Toledo |
| Don Brewington | Oklahoma State |
| Chuck Brockmeyer | Miami (Ohio) |
| Bob Brodhead | Duke |
| Bob Brooks | Ohio University |
| Bob Brown | Arkansas-Pine Bluff |
| Henry Brown | North Central |
| John Brown | UCLA |
| Tim Brown | Iowa State |
| Ervin Broxton | Baldwin-Wallace |
| M.C. Bryan | Arizona State |
| Ed Buckingham | Minnesota |
| Larry Buckles | Ohio University |
| Gordon Bukaty | Buffalo |
| Tom Burgess | Indiana |
| Bob Burgh | Wyoming |
| John Burian | Illinois |
| Ed Burke | Notre Dame |
| Bobby Burns | Arizona State; California (Pennsylvania) |
| Bob Burton | Murray State |
| Leon Burton | Arizona State |
| Reid Bushong | Michigan |
| Bob Butler | Kentucky |
| Bob Butts | Ohio State |
| Gene Byrd | Western Michigan |
| Lex Byrd | Ventura JC; Drake |
| Bill Caffey | Western Michigan |
| George Cain | Louisville |
| Ron Calcagno | Santa Clara |
| Jamie Caleb | Grambling State |
| Dan Callahan | Wooster |
| Larry Campbell | Los Angeles CC; Utah State |
| Billy Canty | Furman |
| Emil Caprara | Penn State |
| Bernie Carney | West Virginia |
| Candy Carroll | Western Reserve |
| Bill Carter | Kentucky |
| Pat Carter | East Tennessee State |
| Willie Carter | Tennessee State |
| Dave Casinelli | Memphis |
| Dick Cast | Illinois |
| Carmen Cavalli | Richmond |
| Bob Cegelski | Montana State |
| Gene Cherry | Akron |
| Ed Chlebek | Western Michigan |
| Don Cissell | Tennessee |
| Jim Clark | Purdue |
| Les Clark | Prairie View A&M |
| Phil Clifford | California (Pennsylvania) |
| Larry Cline | Otterbein |
| Mike Coburn | Ohio State |
| Jerry Colaner | Bowling Green State |
| Tom Colbert | Murray State JC; Central Oklahoma |
| Mike Coleman | Muskingum |
| Rudy Colombo | Marshall |
| Fred Colvard | West Virginia |
| Chuck Comer | Bowling Green State |
| Andy Cook | Oregon Tech |
| Bob Cook | Eastern Illinois |
| Charlie Cook | Grambling State |
| Gene Cook | Toledo |
| Derril Corbett | Northern Illinois |
| Wilbur Corcoran | none |
| Bob Corrigan | Indiana |
| Ron Costello | Xavier (Ohio) |
| Curt Cotton | Grambling State |
| Tom Cousineau | Indiana |
| Charlie Covington | Fisk |
| John Coyne | Clarion; Eastern Kentucky |
| Willie Crafts | Texas A&M-Kingsville |
| Al Crawford | Ohio State |
| Carl Crawley | Dayton; California (Pennsylvania) |
| John Crist | Lafayette |
| Wilbur Crockett | none |
| Jerry Croft | Bowling Green State |
| George Cuckovich | Youngstown State |
| Arlen Cullors | Grambling State |
| Bill Cummings | Ohio State |
| Jim Cunningham | Pittsburgh |
| Delmas Curnutte | Kentucky |
| Wilbert Currie | none |
| Jim Curry | Cincinnati |
| Roy Curry | Jackson State |
| Neal Curtis | Palomar JC; Wyoming |
| Don Cutler | Michigan State |
| Chuck Dagenais | none |
| Ed Davidson | none |
| Dan Davis | Southern University |
| Dennis Davis | Xavier (Ohio) |
| Denny Davis | Appalachian State |
| Max Davis | Tennessee Tech; Tampa |
| Monte Day | Bakersfield CC; Fresno State |
| Bob DeAllen | none |
| Tom Decker | Cortland State |
| Dick Delaney | Baldwin-Wallace; Western Reserve |
| Dick DeLeon | Rutgers |
| George Demko | Appalachian State |
| Bob Dentel | Miami (Ohio) |
| Jim DeOreo | Kent State |
| Jim Derr | Bowling Green State |
| Bill Dewey | Culver-Stockton |
| Bob Dickerson | Bethune-Cookman |
| Jim DiGirolamo | Purdue; Illinois |
| Ron DiGravio | Purdue |
| Art Dillard | Edward Waters |
| Cleveland Dillard | none |
| Tom Dingle | Wooster |
| Tony Discenzo | Michigan State |
| Charlie Donaldson | Henderson State |
| Don Donatelli | Florida State |
| Roger Donnahoo | Michigan State |
| Jim Douglas | Butler |
| Pete Dragich | none |
| Vinnie Drake | Fordham |
| George Draksler | Maryland |
| John Drew | Miami (Ohio) |
| Herb Drummond | Central State (Ohio) |
| Sonny DuBose | Presbyterian |
| Charles Durant | none |
| Skippy Dyer | Hawaii |
| Joe Ealey | Oklahoma JC |
| Jim Earnest | Otterbein |
| Ray Edmonds | Norfolk State |
| Herb Edwards | Florida A&M |
| Jim Edwards | Huron; Adams State |
| Jerry Eisamen | Kentucky |
| Roger Elliot | Western Illinois |
| Tony Ellis | Stephen F. Austin State |
| Pat Emerick | Western Michigan |
| Gordon Emmons | Alma |
| Wally English | Indiana; Louisville |
| Earl Ervin | Grambling State |
| Bill Eyerdom | Baldwin-Wallace |
| Ralph Fahey | Everett CC |
| Gary Fallon | Syracuse |
| Frank Farella | Arkansas State |
| Forest Farmer | Purdue |
| Jim Farrell | none |
| Tom Faust | none |
| Marv Feenstra | Western Michigan |
| Will Fennal | Montana State |
| Sam Fernandez | Potomac State JC; Miami (Florida) |
| Bob Finowski | Iowa; Baldwin-Wallace |
| Ken Finowski | none |
| Jerry Fiorini | none |
| Mike FitzGerald | Iowa State |
| Herb Fitzsimmons | Charleston |
| Millard Fleming | Marshall |
| Tommy Fletcher | Purdue |
| John Flynn | Oklahoma |
| Chuck Fobbs | Arkansas-Pine Bluff |
| Wally Foltz | DePauw |
| Freddie Ford | Cal Poly (San Luis Obispo) |
| Paul Forester | Georgia |
| Paul Forster | Boston University |
| Rod Foster | Ohio State |
| Bobby Fowler | Tennessee-Martin |
| Jerry Fowler | Northwestern State (Louisiana) |
| Frank Francis | |
| Gary Francis | Illinois |
| Ed Francois | Tennessee State |
| Ron Frank | Southeast Missouri State |
| Gene Frantz | Brigham Young |
| Bill Freeman | Southern Mississippi |
| Winston Freeman | North Texas |
| Alex French | Morrisville State |
| Jerry Frericks | Southern Illinois |
| Rheinhold Fritz | North Central |
| Paul Fuehrer | Nebraska; Louisiana-Lafayette |
| Dan Fuller | Purdue |
| Ed Furcolow | Ohio University |
| Ed Furjanic | North Carolina |
| Gary Gabriel | Ohio State |
| Buck Gainer | none |
| Dennis Galayda | Toledo |
| Bill Gallagher | Kansas State |
| Mike Gallion | West Virginia State |
| Frank Galloway | East Carolina |
| Ken Ganser | Milton |
| Lacey Garcia | Texas Southern |
| John Gavurnik | Carthage |
| Frank Gawkowski | Central Michigan |
| Bob Geary | |
| Dennis Gedman | Indiana |
| Bob Geer | Capital |
| Sonny Gibbs | Texas Christian |
| Art Gilmore | Riverside CC; Oregon State |
| Jim Glembin | Arizona State |
| Dave Glinka | Michigan |
| Jim Glover | Kentucky State |
| Joe Golden | Virginia State |
| Gene Gollareny | Buffalo; Trinity (Texas) |
| Gus Gonzales | Tulane |
| Gil Gonzalez | Central Oklahoma |
| Rufus Granderson | Prairie View A&M |
| Joe Grandy | North Carolina Central |
| Charlie Granger | Southern University |
| Moses Gray | Indiana |
| Bob Green | Miami (Florida) |
| Tom Green | Duke |
| Willie Green | Southern University |
| Dan Grego | Wyoming |
| Gary Gregory | Indianapolis |
| John Gregory | Baldwin-Wallace |
| John Greiner | Purdue |
| Rich Griesheim | Hinds CC |
| Jim Griffin | Grambling State |
| Rich Griffin | Tennessee State |
| Lee Grimm | Butler |
| Ike Grimsley | Michigan State |
| Tom Grzywinski | Defiance |
| Bill Guild | none |
| Moses Guin | Fairmont State |
| Bob Gunderman | Virginia |
| Tom Gunderman | Maryland |
| Tom Gunnoe | Glenville State |
| Bob Gusbar | Kent State |
| Tommy Hackler | Tennessee Tech |
| Art Haege | St. Ambrose |
| Jim Hagan | Iowa |
| Jack Haines | Hanover |
| Tom Hake | none |
| Don Hakes | Wilson JC; Bradley |
| George Hale | Ohio State |
| Alvin Hall | none |
| Duane Hall | Adrian |
| Joe Hall | Morris Brown |
| Whaley Hall | Mississippi |
| Larry Hamell | Ball State |
| Dick Hamilton | Wyoming |
| Darnel Haney | Arizona State; Phoenix JC; Utah State |
| Frank Hanley | Kentucky State |
| Vern Hansen | Ferris State |
| Gary Hansley | Ohio State |
| Terry Hansley | Wichita State; Ohio State |
| Richard Hard | Wenatchee Valley JC |
| Glenn Harke | Wisconsin-Stout |
| Dennis Harmon | Lake Forest; Southern Illinois |
| Jason Harness | Michigan State |
| Larry Harp | Cincinnati |
| Darrell Harper | Michigan |
| Ed Harrington | Langston |
| Dave Harris | Southern Illinois |
| Rufus Harris | Grambling State |
| Jerry Hartman | Charleston |
| Dave Hatfield | Eastern Kentucky |
| Jim Hayes | Jackson State |
| Curt Heard | none |
| George Heard | New Mexico |
| Dick Hedrick | Indianapolis |
| Don Heldt | Nebraska; Wyoming |
| Gordon Helms | Valparaiso |
| Bob Hener | Utah State |
| Joe Henze | Detroit Mercy |
| Jim Herren | Nebraska-Omaha |
| Clay Hill | Michigan State |
| Jim Hilles | Ohio University |
| Stan Hinds | Mississippi Valley State |
| Al Hinton | Iowa |
| Bob Hinton | Colorado State |
| Chuck Hinton | North Carolina Central |
| Larry Hobson | Paris JC; Wichita State |
| Elmo Hodge | Shepherd |
| Lloyd Hodge | Kentucky |
| Paul Hodge | Pittsburgh |
| Roy Hodge | Toledo |
| Bob Hogue | Marietta; Shepherd |
| Jim Hollingsworth | Mississippi; Louisiana Christian |
| Wilburn Hollis | Iowa |
| Bural Holmes | West Liberty |
| Leland Holton | Tennessee Tech |
| Ray Hooper | Lincoln (Missouri) |
| Don Horn | Iowa |
| Gary Hostetler | Miami (Ohio) |
| Ron Houck | Ohio State |
| Ken Houser | Maryland |
| Simon Hubbard | Morris Brown |
| Robbie Hucklebridge | Louisiana State |
| Willie Huff | Mount Union |
| Jim Hughes | Western Kentucky |
| Bobby Lee Hultz | Pepperdine |
| Mike Hundley | Illinois State; North Central |
| Bob Hunt | Kentucky |
| Frank Imperiale | Tennessee; Southern Illinois |
| Alvia Jackson | Kent State |
| Cass Jackson | San Jose CC; San Jose State |
| Cliff Jackson | North Carolina Central |
| Jim Jackson | Ferris State |
| John Jackson | none |
| John Henry Jackson | Indiana |
| Jack Jacobs | Oklahoma |
| John Jacobs | Arizona State |
| John James | Heidelberg |
| Kelly James | Morris |
| Oscar Jensen | Syracuse |
| Chuck Jerasa | Northwestern |
| Gene Jeric | Indiana; Tennessee-Martin |
| Rich Jeric | Western Michigan |
| Perry Jeter | San Bernardino Valley JC; Cal Poly (San Luis Obispo) |
| Bob Jewett | Michigan State |
| Gene Johnson | Cheyney |
| Jim Johnson | North Central |
| Bobby Joiner | Presbyterian |
| Bob Jones | Nebraska |
| Clarence Jones | Adams State |
| Harris Jones | |
| Randy Jones | Truman State |
| Vic Jones | Indiana |
| Willie Jones | Hillsdale |
| Willie Jones | Purdue |
| Alfred Jordan | none |
| Ed Jordan | Findlay |
| Larry Jordan | Youngstown State |
| Fred Julian | Michigan |
| Don Kaczmarek | Minnesota; North Dakota |
| Dick Kaczor | none |
| Karl Kaimer | Dean JC; Boston University |
| Milt Kanehe | Boise JC; Oregon |
| Dan Kaufold | Coffeyville CC; Tulsa |
| Harvey Keaton | North Carolina A&T State |
| Jim Keenan | Morehead State |
| Don Keiser | Purdue |
| Clark Kellogg | none |
| Gene Kellogg | none |
| Mike Kellogg | Santa Clara |
| Will Kellogg | Lincoln (Missouri) |
| Ulysses Kendall | Cameron JC; Texas-El Paso |
| Jim Kennedy | Miami (Ohio) |
| Tom Kennedy | Glendale CC; Los Angeles State |
| Joe King | Indianapolis |
| Rosey King | South Carolina State |
| Alf Kirkwood | none |
| Dave Klister | Wisconsin Extension; Lakeland |
| Earl Knight | Eastern Kentucky |
| Sherlock Knight | Central State (Ohio) |
| Gerald Knox | Bowling Green State |
| Dick Koblin | John Carroll |
| Karl Koepfer | Bowling Green State |
| John Kompara | South Carolina |
| John Konstantinos | Charleston; Kent State |
| Roger Kramer | Kalamazoo |
| Gus Krantz | Northern Michigan |
| Frank Kremblas | Ohio State |
| Tony Kumiega | Michigan State |
| John Kuprok | Pittsburgh |
| Clyde Kurzinski | Hillsdale |
| Dan Kwiatowski | Georgia |
| Don LaBello | Massachusetts |
| Clarence Lacina | Wisconsin-Superior |
| Jim Lamey | Syracuse |
| John Lands | Washington; Wenatchee Valley JC; Montana |
| Tony Lanham | Eastern Kentucky |
| Bill Lape | Bluffton |
| Wilson Lathan | Marshall |
| Fred Lauter | Indiana |
| John Lawrence | North Carolina State |
| Gil Layman | Eastern Kentucky |
| Bill Lazroe | Rhode Island |
| Ron Leach | Purdue |
| Dave Leatherwood | Illinois |
| Alvin LeBlanc | Wichita State |
| Willie Lee | Virginia Union |
| Frank Lehnen | Marquette |
| Bob Lenon | Minnesota |
| Terry Leonard | Wisconsin-Milwaukee; Arizona |
| John Level | Ohio State |
| Fred Levin | Pennsylvania |
| Chuck Lewis | none |
| Don Lewis | Cortland State |
| Gary Lewis | San Francisco CC; Washington State; Phoenix JC; Arizona State |
| John Lewis | Michigan State |
| Dick Limerick | Iowa State |
| Gary Limotta | none |
| Dewey Lincoln | Michigan State |
| Jim Lindner | Ohio State |
| Larry Lindsey | Houston |
| Howard Linn | Pittsburgh |
| Pete Livingston | Florida A&M |
| Walt Livingston | Heidelberg |
| Steve Logan | Kentucky |
| J.E. Loiacano | Pearl River CC; Mississippi State |
| John Lomakoski | Western Michigan |
| Don Long | |
| JIm Long | Wisconsin |
| John Longmeyer | Southern Illinois |
| Roger Lopes | Michigan State |
| Dick Louis | Michigan State; Kent State |
| Leon Love | Cincinnati |
| Bobby Loveless | Southern Methodist |
| Ron Luciano | Syracuse |
| Marshall Lundberg | Luther |
| Ken Lutterbach | Evansville |
| Jim Lynch | Eastern Illinois |
| Randy Mack | Michigan State |
| Norm Mackin | Indiana |
| Doug Maison | Michigan State; Hillsdale |
| Tom Majovsky | Iowa; Youngstown State |
| Marty Malatin | Kent State |
| Frank Mancini | Kent State |
| Dave Manders | Michigan State |
| Wilbur Mapp | North Carolina A&T State |
| Nick Maravich | Notre Dame; North Carolina State |
| Bob Marchewka | none |
| Chris Marco | Miami (Ohio) |
| Terry Marcoline | Purdue |
| Bobby Marlow | Alabama |
| Bobby Marshall | Virginia Union |
| John Henry Martin | Kent State |
| Sandy Martin | Indiana |
| Al Martins | Colorado College |
| Don Martis | Valparaiso |
| Barry Mashburn | Central Oklahoma |
| Clarence Mason | Bowling Green State |
| Don Mason | Tyler JC; Texas College |
| Jim Massarelli | Ohio University |
| Jerry Mastro | Wright JC |
| Dave Mathieson | Washington State |
| Howard Matlock | none |
| Mel Mazgay | St. Benedict's |
| Ed Mazurek | Xavier (Ohio) |
| Stu McBirnie | Tulsa |
| Duncan McCauley | Weatherford JC; Midwestern State |
| Ron McCauley | Indiana; Palo Verde JC; Los Angeles State |
| Bob McCreary | Wake Forest |
| Tom McDonald | Indiana |
| Jim McDougall | Trinidad State JC |
| Larry McElroy | Texas Christian |
| Tom McFadden | West Virginia |
| Rodger McFarland | Kansas |
| Dan McGrew | Purdue |
| Bill McGuirt | Clemson |
| Dick McKenna | none |
| Hase McKey | Arizona State |
| Jim McKinstry | Farmingdale State |
| Tom McManamy | Colgate |
| Chuck McMillan | John Carroll |
| Paul McPherson | Arkansas-Pine Bluff |
| Ed McQueen | Ferris State |
| Earl McQuiston | Iowa |
| Kenny McRill | Texas; Lamar |
| Ron Meehan | American River JC |
| Jack Megaris | Santa Barbara CC; UC Santa Barbara |
| Joe Migliori | Heidelberg |
| Dick Mihalus | Kent State |
| John Mihelich | Akron |
| Ron Miknyocki | Wayne State (Michigan) |
| Bill Miller | New Mexico Highlands |
| Chuck Miller | Bluffton |
| Jerry Miller | Marquette |
| Jim Miller | Toledo |
| John Miller | Columbia Basin JC; Idaho State |
| Ron Miller | Indiana |
| Ron Miller | Wisconsin |
| Jim Milligan | Cal Poly (San Luis Obispo) |
| Herb Milliman | none |
| Bob Mitchell | |
| Ed Mitchell | Purdue |
| Mace Mitchell | Kentucky State |
| Merv Mitchell | Central State (Ohio) |
| Carl Mobley | Auburn |
| Gary Moeller | Ohio State |
| Bill Monken | Illinois State |
| John Moore | Miami (Ohio) |
| Larry Moore | Central Michigan |
| Paul Moore | Youngstown State |
| Bobby Morgan | Independence CC; New Mexico |
| Tim Moriarty | San Francisco; Detroit Mercy |
| Chuck Morris | Mississippi |
| Jerry Morris | Colorado State |
| Mike Mosher | Southern Illinois |
| Gene Mosley | Iowa |
| Mike Mosolf | Santa Ana JC; Monterey Peninsula JC; Idaho |
| Jim Moss | West Virginia |
| Frank Motter | Tulsa |
| Jackie Moynihan | Holy Cross |
| Les Mueller | Columbia Basin JC |
| Dave Mullane | Southern Illinois |
| Jim Multimore | Florida A&M |
| John Mummey | Ohio State |
| Bill Mundee | Notre Dame |
| Tom Munsey | Concord |
| Dave Muntean | Wisconsin-Superior |
| Tim Murnen | Bowling Green State |
| H.D. Murphy | San Diego CC; Oregon |
| Martin Murphy | Contra Costa JC; Nevada-Reno |
| Earl Murray | none |
| John Murray | Toledo |
| Jim Myers | Michigan State |
| Walt Nadzak | Denison |
| Howard Neely | Michigan State |
| Don Nelson | none |
| Dornel Nelson | Arizona State |
| Prince Nelson | Allen |
| Jim Nemec | Purdue |
| Ed Nemetz | Indiana |
| Ron Newhouse | St. Norbert |
| Lew Newman | none |
| Dick Newsome | Bowling Green State |
| Jack Nichols | Tennessee |
| John Nichols | Syracuse |
| Walt Nichols | Mississippi Valley State |
| George Nicula | Notre Dame |
| Rich Nietupski | Illinois |
| Ron Nietupski | Illinois |
| Pete Nikirk | Houston |
| Jim Nixon | Texas A&M |
| Bert Nord | none |
| Sammy Oates | Hardin-Simmons |
| Bob O'Billovich | Montana |
| Fred Oblak | Cincinnati |
| Billy O'Dell | Ithaca |
| Bob Oetting | Concordia (Nebraska) |
| Bill Offenbecher | Illinois |
| Cliff Oilar | Butler |
| Bill Olsavsky | Indiana |
| Jerry O'Neil | Central Michigan |
| Tom Orcutt | none |
| Gregg Orth | Indiana |
| Bob Ortman | Haverford |
| Burl Owens | Kent State |
| Joe Pabian | West Virginia |
| Leon Pagac | Tulsa |
| Jerry Page | Cornell |
| Dave Palmer | Clark Atlanta |
| Bob Palumbo | none |
| Stan Paplaczyk | none |
| Connie Pappas | John Carroll |
| George Pappas | Wisconsin |
| Jim Parente | Grand Rapids CC |
| Odell Parker | Nebraska |
| Walt Parker | Jackson State |
| Ron Parr | Wisconsin |
| Tony Parrilli | Illinois |
| Jim Patterson | Tulsa |
| Jim Patterson | Northwest Wyoming CC; Western Nebraska CC |
| Owensby Pearson | Akron |
| Roy Peck | Cameron JC; Oklahoma State |
| Dave Pendleton | Miami (Ohio) |
| Ron Pennington | Grambling State |
| Dennis Penza | St. Norbert |
| Pete Perreault | Boston University |
| Dayton Perry | Iowa |
| Bill Pesci | Purdue |
| Joe Phipps | Northern State (South Dakota) |
| Jim Piggee | St. Augustine's |
| Roger Pillath | Wisconsin |
| Jim Pilot | Kansas; New Mexico State |
| Paul Pirrone | none |
| Jim Plankenhorn | Illinois |
| Ken Pleger | Capital |
| Jim Polen | Western Reserve |
| Dan Polley | none |
| Gene Polley | none |
| Dean Porter | Miami (Ohio) |
| George Potts | Xavier (Ohio) |
| Gene Powell | New Mexico Highlands |
| Preston Powell | Grambling State |
| Tim Powell | Northwestern |
| Ted Powers | Kentucky |
| Tyrone Powers | Akron |
| Charles Pratt | Bowling Green State |
| Butch Pressley | Texas A&M-Kingsville |
| Don Presurn | Morton JC |
| Rod Pujo | Indiana; St. Joseph's (Indiana) |
| Carol Purichia | Indianapolis |
| Bruce Puterbaugh | Kentucky |
| Jim Pyle | none |
| Nolan Quam | Drake |
| Gary Quattrin | Hartnell JC; Sacramento State |
| Jim Queen | Missouri Valley |
| Bill Quinter | Indiana |
| Chic Rader | Scranton |
| Jim Rankin | Jackson State |
| Ed Raper | none |
| Norm Rathje | Dubuque |
| Jim Reader | Kentucky |
| Leo Reed | Colorado State |
| Chuck Regan | none |
| Fred Reherman | Xavier (Ohio) |
| Bill Reitan | Kentucky; Hardin-Simmons |
| Arden Relerford | Michigan State |
| Dale Rems | Purdue |
| Andy Rice | Texas Southern |
| Harry Richards | none |
| Lacy Richardson | Butler CC |
| Ron Richnafsky | Purdue |
| Bob Ricucci | Michigan State |
| Joe Rider | Bradley |
| Bill Ridge | Baldwin-Wallace |
| LeRoy Riley | Buffalo |
| John Rizek | Illinois |
| Dick Roan | Wittenberg |
| Jerry Roberts | Bowling Green State |
| Ty Robertson | Nebraska |
| William Robertson | Jackson State |
| Carl Robinson | Prairie View A&M |
| Chuck Robinson | Florida State |
| Fred Robinson | Washington |
| Jim Robison | Arkansas |
| Andy Rodez | Virginia Union |
| Burt Mack Rodgers | Virginia Tech |
| Tom Rodgers | Kentucky |
| Bud Rogers | Frederick |
| Dave Rogers | Indiana |
| Carmen Ronca | Pittsburgh |
| Jim Roseboro | Ohio State |
| Sherm Ross | Bluefield State |
| Ted Ross | Indiana |
| Clay Roth | Hillsdale |
| Bob Rowley | Virginia |
| Mike Ruiz | Adams State |
| Bob Rusbridge | none |
| Bob Russ | |
| Eddie Russell | none |
| Jim Russell | none |
| George Ruzich | none |
| Ed Ryan | Michigan State |
| Ed Saad | none |
| Wayne Sadowski | Indiana |
| Bill Saenger | Miami (Ohio); Kent State |
| Joe Samsone | |
| Carl Sanford | Kent State |
| Fred Sauer | Grand Rapids CC |
| Al Schau | Western Michigan |
| Frank Schiano | Miami (Florida) |
| Beebe Schneider | Ohio State |
| Paul Schooley | none |
| Ray Schrecker | Kentucky |
| Dick Schwanke | none |
| Ed Scrutchins | Toledo |
| Stan Sczurek | Purdue |
| Bill Seach | Indiana |
| Larry Secor | Hardin-Simmons |
| John Seedborg | Arizona State |
| George Sefcik | Notre Dame |
| Ron Sense | Kent State |
| Geno Sessi | Iowa |
| Mike Setta | Kent State |
| Clyde Sharlow | Findlay |
| John Sharp | Michigan State |
| Roy Shelling | Grambling State |
| Jack Shellock | Coffeyville CC; South Carolina |
| Bill Shuple | Grand Rapids CC; Central Michigan |
| Togo Silvani | Northeastern Colorado JC; Adams State |
| Dick Simmons | Ferris State |
| Leon Simmons | Grambling State |
| Tom Simpson | Davidson |
| Willie Simpson | Stockton JC; San Francisco State |
| Bill Sims | Wiley |
| Ray Sine | Central Michigan |
| Bill Slacas | Nebraska |
| Leland Slack | Oklahoma State |
| John Slafkosky | Notre Dame |
| Dave Sloenson | Luther |
| Jim Small | none |
| Aaron Smith | Ohio State |
| Bob Smith | Toledo |
| Curby Smith | Heidelberg |
| Don Smith | Missouri |
| Jim Smith | Fayetteville State |
| Joel Smith | Prairie View A&M |
| John Smith | none |
| Keith Smith | Glenville State |
| Lyle Smith | Wisconsin-Superior |
| Neal Smith | none |
| Mike Snodgrass | Western Michigan |
| Don Soberdash | Maryland; Georgia |
| Joe Sopcak | California (Pennsylvania) |
| Bob Spann | none |
| Bill Sparks | Miami (Florida) |
| Bob Spoo | Purdue |
| Ernie Spychalski | Ohio State |
| Bob Standley | none |
| Lorenzo Stanford | North Carolina A&T State |
| Jack Stanton | North Carolina State |
| Bob Stark | Pittsburgh |
| Chuck Stehno | Toledo |
| Chuck Steimle | Iowa State |
| Dave Steinbecker | Southeast Missouri State |
| Harold Stephens | Hardin-Simmons |
| Dick Stetts | Vanderbilt |
| Don Stewart | Michigan State |
| Chuck Stiggers | North Carolina A&T State |
| Dave Still | Colorado State |
| Willie Stinson | Oregon Tech |
| Bill Strumke | Georgia |
| Joe Strzesak | Florida |
| Lou Sutherland | Louisville |
| Lloyd Swelnis | Western Michigan |
| Dave Swenson | Luther |
| Ed Swider | Austin Peay State |
| Tom Taber | Alma |
| George Talbot | North Central |
| John Talley | Northwestern |
| Martin Tansil | Southern University |
| Dave Taylor | Ferris State |
| Don Taylor | Trinity (Connecticut) |
| Joe Taylor | North Carolina A&T State |
| Dick Teets | Vanderbilt |
| Len Teeuws | Michigan State; Tulane |
| Jack Thayer | West Virginia |
| Jim Thibert | Toledo |
| Clyde Thomas | Ohio University |
| George Thomas | Northwestern |
| Jim Thomas | New Mexico Highlands |
| Jim Thomas | Mississippi Industrial |
| Don Thompson | St. Augustine's |
| Jim Thompson | Northwestern |
| Jim Thompson | Southern Illinois |
| Larry Thompson | Tulane |
| Larry Thompson | Western Michigan |
| Jack Tibbels | Miami (Ohio) |
| Jim Tiller | Purdue |
| Bob Timmerman | West Virginia |
| Dave Tingley | Ohio State |
| Pat Tomillo | Wright JC |
| Ivan Toncic | Pittsburgh |
| Jerry Tonioli | Southeast Missouri State |
