Paul ForsterForster, Paul CrannaHeight: 6-4 Weight: 250 Born: 1936 High School: |
| Year | College | Status |
|---|---|---|
| Boston University |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1963 Syracuse Stormers (UFL)1963 SYR UFL | 77 | DT | 7 | |
| 1964 Boston Sweepers (ACFL)1964 BOS ACFL | DT |
| Transaction | Date | Team |
|---|---|---|
| Signed | 9/27/1963 | 1963 Syracuse Stormers (UFL)1963 SYR UFL |
| Free Agent | 1963 Syracuse Stormers (UFL)1963 SYR UFL | |
| Signed | 1964 Boston Patriots (AFL)1964 BOS AFL | |
| Released | 7/31/1964 | 1964 Boston Patriots (AFL)1964 BOS AFL |
| Signed | 1964 Boston Sweepers (ACFL)1964 BOS ACFL | |
| Free Agent | 1964 Boston Sweepers (ACFL)1964 BOS ACFL |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 26, 2025 |