Jerry SharpSharp, Jerry A.Height: 6-3 Weight: 288 Born: October 8, 1969 Plainfield, NJ High School: |
| Year | College | Status |
|---|---|---|
| 1989 | Syracuse | |
| 1990 | Syracuse | |
| 1991 | Syracuse | Lettered |
| 1992 | Syracuse | Lettered |
| YEAR TEAM | NO | POS | GP | GS |
|---|---|---|---|---|
| 1995 Orlando Predators (ARFL)1995 ORL ARFL | OL/DL | 9 | ||
| 1996 Orlando Predators (ARFL)1996 ORL ARFL | OL/DL | 12 | ||
| 1997 Orlando Predators (ARFL)1997 ORL ARFL | OL/DL | 14 | ||
| 1998 Nashville Kats (ARFL)1998 NAS ARFL | OL/DL | 14 | ||
| 1999 New England Sea Wolves (ARFL)1999 NE ARFL | OL/DL | 13 | ||
| 2000 Carolina Cobras (ARFL)2000 CAR ARFL | OL/DL | 14 | ||
| 2001 Carolina Cobras (ARFL)2001 CAR ARFL | 55 | C/DL | 6 | |
| 2001 New Jersey Gladiators (ARFL)2001 NJ ARFL | OL/DL | 6 | ||
| 2001 Year (ARFL)2001 Year ARFL | 12 | |||
| 2002 Buffalo Destroyers (ARFL)2002 BUF ARFL | 69 | OL/DL | 13 | 0 |
| 2003 Buffalo Destroyers (ARFL)2003 BUF ARFL | 69 | OL/DL | 7 | 2 |
| 2003 New York Dragons (ARFL)2003 NY ARFL | 69 | OL/DL | 6 | 0 |
| 2003 Year (ARFL)2003 Year ARFL | 13 | 2 | ||
| 2004 New York Dragons (ARFL)2004 NY ARFL | 69 | OL/DL | 15 | |
| 2005 Arizona Rattlers (ARFL)2005 ARI ARFL | OL/DL | 12 | ||
| 2006 Arizona Rattlers (ARFL)2006 ARI ARFL | OL/DL | 16 | ||
| 2007 Arizona Rattlers (ARFL)2007 ARI ARFL | 55 | OL/DL | 14 |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 7, 2025 |