2001 New Jersey Gladiators (Arena) |
| 5th place • National Conference • Eastern Division • 2-12-0 .167 |
| Head Coach: Lary Kuharich |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Thu | 3/29/2001 | N | Grand Rapids Rampage | 40-55 | L | Kansas City, MO | Kemper Arena | 6603 | |
| Sun | 4/8/2001 | A | New York Dragons | 49-69 | L | Uniondale, NY | Nassau Veterans Memorial Coliseum | ||
| Sat | 4/14/2001 | A | Carolina Cobras | 21-52 | L | Raleigh, NC | Raleigh Entertainment & Sports Arena | 3542 | |
| Fri | 4/20/2001 | A | Buffalo Destroyers | 28-39 | L | Buffalo, NY | HSBC Arena | 10212 | |
| Fri | 4/27/2001 | H | Toronto Phantoms | 25-28 | L | East Rutherford, NJ | Continental Airlines Arena | 2127 | |
| Fri | 5/3/2001 | A | Nashville Kats | 28-38 | L | Nashville, TN | Gaylord Entertainment Center | 8804 | |
| Sat | 5/11/2001 | H | Detroit Fury | 57-20 | W | East Rutherford, NJ | Continental Airlines Arena | 3500 | |
| Sat | 5/18/2001 | A | Orlando Predators | 47-58 | L | Orlando, FL | TD Waterhouse Centre | 11734 | |
| Sat | 5/25/2001 | A | New York Dragons | 49-71 | L | Uniondale, NY | Nassau Veterans Memorial Coliseum | 8336 | |
| Fri | 6/1/2001 | H | Buffalo Destroyers | 31-51 | L | East Rutherford, NJ | Continental Airlines Arena | 3082 | |
| Fri | 6/8/2001 | A | Carolina Cobras | 22-68 | L | Raleigh, NC | Raleigh Entertainment & Sports Arena | 12136 | |
| Fri | 6/15/2001 | H | Florida Bobcats | 51-54 | L | East Rutherford, NJ | Continental Airlines Arena | 3112 | |
| Sat | 6/30/2001 | H | New York Dragons | 36-59 | L | East Rutherford, NJ | Continental Airlines Arena | 3461 | |
| Sun | 7/8/2001 | H | Indiana Firebirds | 62-61 | W | OT | East Rutherford, NJ | Continental Airlines Arena | 4361 |
| Sat | 7/14/2001 | A | Toronto Phantoms | 45-52 | L | Toronto, ON | Air Canada Centre | 7912 | |
| Sat | 7/21/2001 | A | Tampa Bay Storm | 41-44 | L | Tampa, FL | Ice Palace | 19867 | |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Hunter Adams | 99 | OL/DL | 6-5 | 283 | 25 | Bucknell | 5 | |
| Kenny Bailey | 19 | WR/DB | 5-11 | 200 | 27 | Virginia Tech; Delaware | 8 | |
| Todd Bankhead | 11 | QB | 6-2 | 215 | 24 | Palomar JC; Massachusetts | 8 | |
| CoCo Blalock | 21 | WR | 5-11 | 185 | 27 | Western Illinois | 10 | |
| Steve Brannon | OL/DL | 6-4 | 280 | 33 | Hampton | 1 | ||
| Chris Brantley | 8 | WR | 5-10 | 175 | 31 | Rutgers | 12 | |
| Michael Brantley | 7 | WR | 6-1 | 194 | 25 | Iowa State | 3 | |
| Nate Brooks | DB | 5-10 | 180 | 26 | Miami (Florida) | 2 | ||
| Taman Bryant | WR/LB | 6-4 | 230 | 24 | Rutgers; Rowan | 2 | ||
| Joe Burgos | 69 | OL/DL | 6-3 | 290 | 30 | Temple | 7 | |
| Tony Chickillo | OL/DL | 6-2 | 265 | 41 | Miami (Florida) | 1 | ||
| Keita Crespina | 2 | DB | 5-8 | 183 | 30 | Temple | 7 | |
| Tim Croff | 75 | OG/DE | 6-2 | 283 | 25 | Scottsdale CC; Carson-Newman | 6 | |
| George Del Ricco | 33 | FB/LB | 6-1 | 235 | 28 | Virginia Tech | 10 | |
| Corey Dowden | 7 | DB | 5-11 | 190 | 33 | Tulane | 7 | |
| Dan Falcon | 55 | OL/DL | 6-2 | 295 | 25 | Western Michigan | 4 | |
| Dan Flores | 46 | FB/LB | 6-2 | 255 | 24 | Stony Brook | 8 | |
| Asa Francis | 44 | FB/MLB | 6-2 | 230 | 23 | Auburn; New Mexico Military Institute JC | 7 | |
| Kevin Gaines | 21 | DB | 6-1 | 205 | 30 | Louisville | 4 | |
| Malcolm Hamilton | 35 | FB/LB | 6-1 | 236 | 29 | Baylor | 3 | |
| Alex Houston | OL/DL | 6-3 | 270 | 22 | Colgate | 4 | ||
| Jeroid Johnson | 5 | DB | 5-10 | 185 | 27 | Oklahoma State | 14 | |
| Joe Lewandowski | OL/DL | 6-2 | 276 | 26 | Western Michigan | 5 | ||
| Rondel Marsh | OL/DL | 6-4 | 290 | 25 | Louisville | 5 | ||
| Connell Maynor | 10 | QB | 6-0 | 180 | 32 | North Carolina A&T State | 14 | |
| Otis Moore | 99 | OL/DL | 6-4 | 270 | 34 | Clemson | 13 | |
| Brent Naccara | 42 | FB/LB | 6-4 | 245 | 24 | Maine | 4 | |
| Dustin Owen | 72 | C/NT | 6-2 | 315 | 23 | Mount San Antonio JC; Hawaii | 8 | |
| Anthony Payton | WR/LB | 6-2 | 215 | 27 | Kentucky Wesleyan | 1 | ||
| Chris Pope | 32 | FB/LB | 6-2 | 250 | 27 | Central Arkansas | 1 | |
| Chris Rowser | DB | 5-10 | 180 | New Mexico State | 1 | |||
| Dwayne Sabb | 56 | OL/DL | 6-4 | 248 | 32 | New Hampshire | 11 | |
| Travis Salley | OL/DL | 6-5 | 315 | 26 | Navy | 3 | ||
| Lawrence Samuels | 22 | WR/LB | 6-2 | 215 | 31 | Livingston | 12 | |
| David Saunders | 9 | WR/LB | 6-2 | 210 | 25 | West Virginia | 10 | |
| Jerry Sharp | OL/DL | 6-3 | 288 | 32 | Syracuse | 6 | ||
| Jason Stuart | 95 | OL/DL | 6-3 | 285 | 24 | Tarleton State | 7 | |
| Danny Thomas | 20 | WR | 5-10 | 192 | 25 | Eastern Kentucky | 2 | |
| Stevie Thomas | WR/LB | 6-1 | 196 | 34 | Bethune-Cookman | 2 | ||
| Damon Troy | DB | 5-11 | 200 | Rowan | 1 | |||
| Steve Videtich | 13 | K | 6-2 | 185 | 30 | North Carolina State | 14 | 0 |
| Jason Walters | 90 | TE/DE | 6-4 | 280 | 27 | Syracuse | 8 | |
| Lee Wiggins | 3 | FB/LB | 5-11 | 195 | 26 | South Carolina | 9 | |
| Jason Worley | 96 | OL/DL | 6-5 | 325 | 26 | Eastern Kentucky | 2 | |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 27, 2025 |