2007 Arizona Rattlers (Arena) |
| Head Coach: Gene Nudo |
| SCORES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | ||||
| Sat | 3/3/2007 | H | Georgia Force | 65 | 69 | L | Phoenix, AZ | US Airways Center | 10345 | |
| Sat | 3/10/2007 | H | Utah Blaze | 71 | 75 | L | Phoenix, AZ | US Airways Center | 9594 | |
| Fri | 3/16/2007 | A | Colorado Crush | 54 | 56 | L | Denver, CO | Pepsi Center | 12376 | |
| Fri | 3/23/2007 | H | Las Vegas Gladiators | 68 | 41 | W | Phoenix, AZ | US Airways Center | 9630 | |
| Fri | 3/30/2007 | A | Kansas City Brigade | 61 | 62 | L | OT | Kansas City, MO | Kemper Arena | 9425 |
| Fri | 4/6/2007 | A | Los Angeles Avengers | 45 | 64 | L | Los Angeles, CA | Staples Center | 12972 | |
| Sat | 4/14/2007 | H | Nashville Kats | 36 | 62 | L | Phoenix, AZ | US Airways Center | 10055 | |
| Fri | 4/20/2007 | A | Utah Blaze | 83 | 69 | W | Salt Lake City, UT | EnergySolutions Arena | 15313 | |
| Sat | 4/28/2007 | A | New York Dragons | 45 | 67 | L | Uniondale, NY | Nassau Veterans Memorial Coliseum | 9658 | |
| Sat | 5/5/2007 | H | San Jose SaberCats | 49 | 56 | L | Phoenix, AZ | US Airways Center | 10017 | |
| Sat | 5/12/2007 | H | Austin Wranglers | 53 | 41 | W | Phoenix, AZ | US Airways Center | 9321 | |
| Fri | 5/18/2007 | A | Tampa Bay Storm | 50 | 59 | L | Tampa, FL | Amalie Arena | 16044 | |
| Sat | 5/26/2007 | H | Chicago Rush | 47 | 53 | L | Phoenix, AZ | US Airways Center | 9663 | |
| Sun | 6/3/2007 | A | Las Vegas Gladiators | 41 | 20 | W | Paradise, NV | Orleans Arena | 4736 | |
| Mon | 6/11/2007 | H | Los Angeles Avengers | 52 | 55 | L | Phoenix, AZ | US Airways Center | 11994 | |
| Sat | 6/16/2007 | A | San Jose SaberCats | 26 | 66 | L | San Jose, CA | SAP Center | 14736 | |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Vince Amey | 98 | OL/DL | 6-3 | 289 | 32 | Arizona State | 15 | |
| Erik Arevalo | 47 | FB/LB | 6-5 | 275 | 27 | Azusa Pacific | 1 | |
| Albrey Battle | 97 | OL/DL | 6-3 | 290 | 31 | Arizona State | 8 | |
| Sherdrick Bonner | 13 | QB | 6-4 | 238 | 39 | Northridge State | 16 | |
| Pete Christofilakos | K | 5-8 | 180 | 26 | Illinois | 2 | 0 | |
| Keyuo Craver | 25 | DB | 5-10 | 195 | 27 | Nebraska | 16 | |
| Erin Damond | 8 | DB | 6-0 | 190 | 26 | Southern University | 4 | |
| Cos DeMatteo | 15 | WR/LB | 6-1 | 205 | 29 | Tennessee-Chattanooga | 1 | |
| Ryan Dinwiddie | 10 | QB | 6-1 | 190 | 27 | Boise State | 1 | |
| Curtis Fagan | 24 | WR/DB | 6-0 | 175 | 28 | Oklahoma | 6 | |
| Asi Faoa | 33 | FB/LB | 6-4 | 275 | 26 | UCLA | 13 | |
| William Fields | DB | 5-8 | 175 | 29 | Houston | 7 | ||
| Wendall Gaines | 89 | OL/DL | 6-5 | 315 | 35 | Oklahoma State; Rose State JC | 15 | 15 |
| Randy Gatewood | 17 | WR/DB | 6-0 | 185 | 34 | Nevada-Las Vegas | 4 | |
| Josh Golden | 9 | WR/DB | 5-10 | 190 | 26 | Arizona State | 3 | |
| Atnaf Harris | WR | 6-1 | 182 | 28 | Fresno State; Northridge State | 7 | ||
| Trandon Harvey | 23 | WR | 5-10 | 197 | 24 | Washington State | 14 | 13 |
| Kelvin Ingram | 95 | OL/DL | 6-4 | 319 | 37 | Oklahoma State | 4 | |
| Darrell Jones | 1 | WR | 5-8 | 190 | 24 | Cal Poly (San Luis Obispo) | 10 | |
| Terrance Joseph | DB | 6-1 | 188 | 32 | Tulsa | 4 | ||
| Michael Kelly | 2 | FB/LB | 6-1 | 222 | 35 | Cisco JC; East Texas A&M | 12 | |
| Gary Kral | 3 | K | 6-0 | 175 | 30 | Pittsburg State | 9 | 0 |
| Tony Lukins | WR/DB | 5-11 | 189 | 28 | New Mexico State | 1 | ||
| Steve Mascorro | 73 | OL/DL | 6-5 | 315 | 26 | New Mexico State | 15 | 14 |
| Kevin McKenzie | WR/DB | 5-10 | 180 | 32 | Long Beach CC; Washington State | 8 | ||
| Craig Moore | OL/DL | 6-3 | 346 | 31 | Copiah-Lincoln CC; Mississippi State | 4 | ||
| Chad Pegues | OL/DL | 6-1 | 304 | 31 | Miami (Florida); Illinois State | 5 | ||
| Brandon Phillips | 68 | OL/DL | 6-8 | 310 | 27 | Arizona | 2 | |
| Jeremiah Pope | 6 | WR/DB | 5-11 | 205 | 26 | Long Island-Post | 12 | |
| Jeff Ruffin | 58 | OL/DL | 6-3 | 295 | 26 | Illinois | 16 | |
| Zach Rupp | 71 | OL/DL | 6-5 | 250 | 26 | New Mexico | 16 | |
| Clay Rush | K | 6-3 | 215 | 34 | Triton JC; Harper JC; Missouri Western State | 5 | 0 | |
| Chris Sanders | QB | 6-1 | 214 | 30 | Southern Methodist; Tennessee-Chattanooga | 16 | ||
| Tyrone Sanders | 4 | DB | 5-10 | 173 | 26 | Texas Christian | 1 | |
| Jerry Sharp | 55 | OL/DL | 6-3 | 288 | 38 | Syracuse | 14 | |
| Art Smith | WR/DB | 6-0 | 199 | 26 | Valley Forge Military Academy JC; Northeastern | 6 | ||
| Grant Steen | 42 | FB/LB | 6-2 | 242 | 27 | Iowa | 15 | |
| Justin Taplin | WR/DB | 6-0 | 185 | 29 | Arizona State | 1 | ||
| Joseph Todd | 19 | DB | 5-9 | 180 | 28 | Mississippi Valley State | 7 | |
| Frank Trentadue | FB/LB | 6-1 | 260 | 32 | Elmhurst | 5 | ||
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 11, 2025 |