Zach Collaros

Collaros, Zachary J.
Position: QB
Height: 6-0 Weight: 218
Born: August 27, 1988
High School: Steubenville (OH)
YearCollegeParticipation
2007CincinnatiRedshirted
2008CincinnatiLettered
2009CincinnatiLettered
2010CincinnatiLettered
2011CincinnatiLettered
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2012 Toronto Argonauts (CFL)2012 TOR CFL17QB40
2013 Toronto Argonauts (CFL)2013 TOR CFL17QB188
2014 Hamilton Tiger-Cats (CFL)2014 HAM CFL4QB1313
2015 Hamilton Tiger-Cats (CFL)2015 HAM CFL4QB1212
2016 Hamilton Tiger-Cats (CFL)2016 HAM CFL4QB1010
2017 Hamilton Tiger-Cats (CFL)2017 HAM CFL4QB188
2018 Saskatchewan Roughriders (CFL)2018 SAS CFL17QB1414
2019 Saskatchewan Roughriders (CFL)2019 SAS CFL17QB11
2019 Winnipeg Blue Bombers (CFL)2019 WPG CFL8QB21
2019 Year (CFL)2019 Year CFL32
2021 Winnipeg Blue Bombers (CFL)2021 WPG CFL8QB1313
2022 Winnipeg Blue Bombers (CFL)2022 WPG CFL8QB1817
2023 Winnipeg Blue Bombers (CFL)2023 WPG CFL8QB1816
2024 Winnipeg Blue Bombers (CFL)2024 WPG CFL8QB1818
2025 Winnipeg Blue Bombers (CFL)2025 WPG CFL8QB1313
14 Years (CFL)14 Years CFL172144
TeamDateTransaction
2012 Tampa Bay Buccaneers (NFL)Tampa Bay Buccaneers5/4/2012Signed
2012 Tampa Bay Buccaneers (NFL)Tampa Bay Buccaneers5/7/2012Released
2012 Toronto Argonauts (CFL)Toronto Argonauts6/5/2012Signed
2013 Toronto Argonauts (CFL)Toronto Argonauts1/29/2014Released
2014 Hamilton Tiger-Cats (CFL)Hamilton Tiger-Cats1/30/2014Signed
2018 Saskatchewan Roughriders (CFL)Saskatchewan Roughriders1/3/2018Traded
2018 Saskatchewan Roughriders (CFL)Saskatchewan Roughriders2/12/2019Free Agent
2019 Saskatchewan Roughriders (CFL)Saskatchewan Roughriders2/12/2019Signed
2019 Toronto Argonauts (CFL)Toronto Argonauts7/31/2019Traded
2019 Toronto Argonauts (CFL)Toronto Argonauts7/31/2019Injured List
2019 Winnipeg Blue Bombers (CFL)Winnipeg Blue Bombers10/9/2019Traded
2025 Winnipeg Blue Bombers (CFL)Winnipeg Blue Bombers6/11/2025Reserve/Suspended
2025 Winnipeg Blue Bombers (CFL)Winnipeg Blue Bombers6/16/2025Activated
2025 Winnipeg Blue Bombers (CFL)Winnipeg Blue Bombers7/31/2025Injured List
2025 Winnipeg Blue Bombers (CFL)Winnipeg Blue Bombers8/8/2025Activated
2025 Winnipeg Blue Bombers (CFL)Winnipeg Blue Bombers9/11/2025Injured List
2025 Winnipeg Blue Bombers (CFL)Winnipeg Blue Bombers9/26/2025Activated
2025 Winnipeg Blue Bombers (CFL)Winnipeg Blue Bombers10/24/2025Injured List
2025 Winnipeg Blue Bombers (CFL)Winnipeg Blue Bombers10/31/2025Activated
Winnipeg Blue BombersWinnipeg Blue Bombers7/9/2026Injured List
AWARDS
2021 Official CFL Most Oustanding Player of the Year
2021 Official All-CFL
2022 Official CFL Most Oustanding Player of the Year
2022 Official All-CFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2013 Toronto Argonauts (CFL)2013 TOR CFL500010000030
2014 Hamilton Tiger-Cats (CFL)2014 HAM CFL200000000012
2015 Hamilton Tiger-Cats (CFL)2015 HAM CFL10001000006
2016 Hamilton Tiger-Cats (CFL)2016 HAM CFL00002000000
2017 Hamilton Tiger-Cats (CFL)2017 HAM CFL00002000000
2021 Winnipeg Blue Bombers (CFL)2021 WPG CFL00001000000
2023 Winnipeg Blue Bombers (CFL)2023 WPG CFL200020000012
2024 Winnipeg Blue Bombers (CFL)2024 WPG CFL00001000000
2025 Winnipeg Blue Bombers (CFL)2025 WPG CFL10001000006
Career Totals (CFL)Career Totals CFL11000110000066
RUSHINGATTYDSAVGLGTDFD20+40+FUM
2012 Toronto Argonauts (CFL)2012 TOR CFL3175.78000
2013 Toronto Argonauts (CFL)2013 TOR CFL592464.221t50
2014 Hamilton Tiger-Cats (CFL)2014 HAM CFL573285.828t20
2015 Hamilton Tiger-Cats (CFL)2015 HAM CFL281645.918100
2016 Hamilton Tiger-Cats (CFL)2016 HAM CFL7395.610000
2017 Hamilton Tiger-Cats (CFL)2017 HAM CFL8526.518000
2018 Saskatchewan Roughriders (CFL)2018 SAS CFL241034.315000
2019 Saskatchewan Roughriders (CFL)2019 SAS CFL177.07000
2019 Winnipeg Blue Bombers (CFL)2019 WPG CFL3103.35000
2021 Winnipeg Blue Bombers (CFL)2021 WPG CFL10636.318000
2022 Winnipeg Blue Bombers (CFL)2022 WPG CFL6498.211000
2023 Winnipeg Blue Bombers (CFL)2023 WPG CFL14775.513200
2024 Winnipeg Blue Bombers (CFL)2024 WPG CFL231687.321010
2025 Winnipeg Blue Bombers (CFL)2025 WPG CFL181307.218100
Career Totals (CFL)Career Totals CFL26114535.62811100
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
2012 Toronto Argonauts (CFL)2012 TOR CFL11763.641019.214.42119.100.0000123.7
2013 Toronto Argonauts (CFL)2013 TOR CFL28719066.29123168.112.256144.962.13722698.4
2014 Hamilton Tiger-Cats (CFL)2014 HAM CFL42427965.813632617.711.750153.592.14934991.9
2015 Hamilton Tiger-Cats (CFL)2015 HAM CFL35925270.29933769.413.463257.082.228181113.7
2016 Hamilton Tiger-Cats (CFL)2016 HAM CFL34723266.910729388.512.759185.282.313119100.8
2017 Hamilton Tiger-Cats (CFL)2017 HAM CFL26616762.89217676.610.66083.072.62015781.1
2018 Saskatchewan Roughriders (CFL)2018 SAS CFL38223461.313529997.912.85292.4133.4179679.5
2019 Winnipeg Blue Bombers (CFL)2019 WPG CFL282278.652217.910.03627.113.6190108.5
2019 Year (CFL)2019 Year CFL282278.652217.910.03627.113.6170108.5
2021 Winnipeg Blue Bombers (CFL)2021 WPG CFL34624370.29731859.213.154205.861.714118111.0
2022 Winnipeg Blue Bombers (CFL)2022 WPG CFL43630570.011841839.613.781378.5133.024197116.2
2023 Winnipeg Blue Bombers (CFL)2023 WPG CFL42229169.0116425210.114.671337.8153.627215112.8
2024 Winnipeg Blue Bombers (CFL)2024 WPG CFL48834270.113143368.912.776173.5153.134212096.3
2025 Winnipeg Blue Bombers (CFL)2025 WPG CFL35025472.68030488.712.073174.9164.61910496.0
Career Totals (CFL)Career Totals CFL4146281868.01211359838.712.8812165.21172.828319830100.5
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+YACFUM
2014 Hamilton Tiger-Cats (CFL)2014 HAM CFL100.000000
Career Totals (CFL)Career Totals CFL100.0000000
2025 WPG CFL
FUMBLESNOLOSTOWNOPPRECYDSTD
2013 Toronto Argonauts (CFL)2013 TOR CFL6410100
2014 Hamilton Tiger-Cats (CFL)2014 HAM CFL9340400
2015 Hamilton Tiger-Cats (CFL)2015 HAM CFL5210100
2016 Hamilton Tiger-Cats (CFL)2016 HAM CFL4310100
2017 Hamilton Tiger-Cats (CFL)2017 HAM CFL5300000
2018 Saskatchewan Roughriders (CFL)2018 SAS CFL7330300
2021 Winnipeg Blue Bombers (CFL)2021 WPG CFL2110100
2022 Winnipeg Blue Bombers (CFL)2022 WPG CFL5410100
2023 Winnipeg Blue Bombers (CFL)2023 WPG CFL3300000
2024 Winnipeg Blue Bombers (CFL)2024 WPG CFL2100000
1100000
1100000
Career Totals (CFL)Career Totals CFL49281201200
DEFENSETKLDEFSTMTQHTFLFFPDBL
2013 Toronto Argonauts (CFL)2013 TOR CFL110-0000
2016 Hamilton Tiger-Cats (CFL)2016 HAM CFL110-0000
2017 Hamilton Tiger-Cats (CFL)2017 HAM CFL110-0000
2022 Winnipeg Blue Bombers (CFL)2022 WPG CFL1100000
2025 Winnipeg Blue Bombers (CFL)2025 WPG CFL2200000
Career Totals (CFL)Career Totals CFL6600000