| Baltimore Colts at New England Patriots Game Statistics |
| Date: October 3, 1971 Location: Foxborough, MA |
| Venue: Schaefer Stadium Attendance: 61232 |
| Weather: Mostly Cloudy Temp: 63 F Humidty: 48% Wind: 12 mph |
| Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Baltimore ColtsBAL | 14 | 3 | 0 | 6 | 23 |
| New England PatriotsNE | 0 | 3 | 0 | 0 | 3 |
| Qtr | Team | Scoring Plays | BAL | NE |
|---|---|---|---|---|
| 1 | Baltimore ColtsBAL | Tom Matte 2 run (Jim O'Brien kick) | 7 | 0 |
| 1 | Baltimore ColtsBAL | Don Nottingham 1 run (Jim O'Brien kick) | 14 | 0 |
| 2 | New England PatriotsNE | Charlie Gogolak 34 FG | 14 | 3 |
| 2 | Baltimore ColtsBAL | Jim O'Brien 42 FG | 17 | 3 |
| 4 | Baltimore ColtsBAL | Jim O'Brien 41 FG | 20 | 3 |
| 4 | Baltimore ColtsBAL | Jim O'Brien 50 FG | 23 | 3 |
| LINEUPS | ||
|---|---|---|
| Baltimore Colts | ||
| Offense | ||
| 33 | WR | Eddie Hinton |
| 27 | WR | Ray Perkins |
| 72 | LOT | Bob Vogel |
| 62 | LOG | Glenn Ressler |
| 50 | C | Bill Curry |
| 75 | ROG | John Williams |
| 71 | ROT | Dan Sullivan |
| 88 | TE | John Mackey |
| 15 | QB | Earl Morrall |
| 41 | RB | Tom Matte |
| 48 | RB | Don Nottingham |
| Defense | ||
| 78 | LDE | Bubba Smith |
| 81 | LDT | Billy Newsome |
| 76 | RDT | Fred Miller |
| 85 | RDE | Roy Hilton |
| 51 | LLB | Bill Laskey |
| 56 | MLB | Ray May |
| 82 | RLB | Ted Hendricks |
| 47 | LCB | Charlie Stukes |
| 20 | LS | Jerry Logan |
| 21 | RS | Rick Volk |
| 35 | RCB | Jim Duncan |
| New England Patriots | ||
| Offense | ||
| 34 | WR | Ron Sellers |
| 18 | WR | Randy Vataha |
| 64 | LOT | Mike Montler |
| 62 | LOG | Halvor Hagen |
| 56 | C | Jon Morris |
| 60 | ROG | Len St. Jean |
| 77 | ROT | Tom Neville |
| 86 | TE | Roland Moss |
| 16 | QB | Jim Plunkett |
| 30 | RB | Carl Garrett |
| 35 | RB | Jim Nance |
| Offense | ||
| 87 | LDE | Ike Lassiter |
| 88 | LDT | Ron Berger |
| 76/65 | RDT | Houston Antwine |
| 70 | RDE | Denny Wirgowski |
| 66 | LLB | Ed Weisacosky |
| 50 | MLB | Jim Cheyunski |
| 57 | RLB | Steve Kiner |
| 41 | LCB | Larry Carwell |
| 25 | LS | Rickie Harris |
| 21 | RS | Tommy Janik |
| 44 | RCB | Johnny Outlaw |
| RUSHING | ATT | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Baltimore Colts | |||||
| New England Patriots | |||||
| PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Colts | |||||||||||
| New England Patriots | |||||||||||
| RECEIVING | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Baltimore Colts | |||||
| New England Patriots | |||||
| INTERCEPTIONS | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Baltimore Colts | |||||
| New England Patriots | |||||
| PUNTING | NO | YDS | AVG | LG | BL |
|---|---|---|---|---|---|
| Baltimore Colts | |||||
| New England Patriots | |||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Baltimore Colts | ||||||
| New England Patriots | ||||||
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Baltimore Colts | ||||||
| New England Patriots | ||||||
| SACKS | NO |
|---|---|
| Baltimore Colts | |
| New England Patriots | |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 31, 2025 |