LEN ST. JEANSt. Jean, Leonard WayneHeight: 6-1 Weight: 244 Born: October 27, 1941 Newberry, MI High School: Newberry (MI) |
Year | College | Status |
---|---|---|
1960 | Northern Michigan | Lettered |
1961 | Northern Michigan | Lettered |
1962 | Northern Michigan | Lettered |
1963 | Northern Michigan | Lettered |
Draft: 9th round (68th overall) 1964 Boston Patriots; 17th round (237th overall) 1964 Green Bay Packers |
NFL Transactions |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1964 Boston Patriots (AFL) | 60 | LDT-LDE-RDE | 14 | 0 |
1965 Boston Patriots (AFL) | 60 | RDE-LDT-OG | 14 | 10 |
1966 Boston Patriots (AFL) | 60 | LOG | 14 | 14 |
1967 Boston Patriots (AFL) | 60 | ROG | 14 | 14 |
1968 Boston Patriots (AFL) | 60 | ROG | 14 | 13 |
1969 Boston Patriots (AFL) | 60 | ROG | 14 | 14 |
1970 Boston Patriots (NFL) | 60 | ROG | 14 | 14 |
1971 New England Patriots (NFL) | 60 | ROG | 14 | 13 |
1972 New England Patriots (NFL) | 60 | ROG | 14 | 14 |
1973 New England Patriots (NFL) | 60 | ROG | 14 | 14 |
1974 New York Stars/Charlotte Hornets (WFL) | 67 | LOG | ||
1975 Charlotte Hornets (WFL) | 60 | LOG | 1 | 1 |
10 Years (NFL) | 140 | 120 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1964 Boston Patriots (AFL) | 0 | 0 | 1 | 0 | |||
1967 Boston Patriots (AFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1970 Boston Patriots (NFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1972 New England Patriots (NFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Career Totals (NFL) | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: January 1, 2025 |