Dallas Cowboys at New York Giants Game Statistics |
Date: November 8, 1970 Location: New York, NY |
Venue: Yankee Stadium Attendance: 62938 |
Weather: Clear Temp: 54 F Humidty: 55% Wind: 15 mph |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Dallas Cowboys | 10 | 7 | 3 | 0 | 20 |
New York Giants | 3 | 6 | 7 | 7 | 23 |
Qtr | Team | Scoring Plays | DAL | NYG |
---|---|---|---|---|
1 | Dallas Cowboys | Mike Clark 28 FG | 3 | 0 |
1 | New York Giants | Pete Gogolak 40 FG | 3 | 3 |
1 | Dallas Cowboys | Bob Hayes 38 pass from Craig Morton (Mike Clark kick) | 10 | 3 |
2 | New York Giants | Pete Gogolak 42 FG | 10 | 6 |
2 | Dallas Cowboys | Bob Hayes 80 pass from Craig Morton (Mike Clark kick) | 17 | 6 |
2 | New York Giants | Pete Gogolak 54 FG | 17 | 9 |
3 | Dallas Cowboys | Mike Clark 22 FG | 20 | 9 |
3 | New York Giants | Ron Johnson 4 run (Pete Gogolak kick) | 20 | 16 |
4 | New York Giants | Ron Johnson 13 pass from Fran Tarkenton (Pete Gogolak kick) | 20 | 16 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Dallas Cowboys | |||||
Walt Garrison | 9 | 53 | 5.9 | 0 | |
Calvin Hill | 9 | 26 | 2.9 | 6 | 0 |
Duane Thomas | 7 | 23 | 3.3 | 0 | |
New York Giants | |||||
Ron Johnson | 24 | 140 | 5.8 | 1 | |
Tucker Frederickson | 9 | 30 | 3.3 | 0 | |
Fran Tarkenton | 6 | 25 | 4.2 | 0 | |
Les Shy | 2 | 7 | 3.5 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Cowboys | |||||||||||
Craig Morton | 22 | 10 | 45.5 | 0 | 191 | 8.7 | 2 | 106.4 | |||
New York Giants | |||||||||||
Fran Tarkenton | 26 | 15 | 57.7 | 0 | 170 | 6.5 | 1 | 90.2 |
RECEIVING | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Dallas Cowboys | |||||
Bob Hayes | 4 | 129 | 32.3 | 2 | |
Duane Thomas | 2 | 20 | 10.0 | 0 | |
Lance Rentzel | 1 | 16 | 16.0 | 16 | 0 |
Calvin Hill | 1 | 9 | 9.0 | 9 | 0 |
Dan Reeves | 1 | 9 | 9.0 | 9 | 0 |
Walt Garrison | 1 | 8 | 8.0 | 8 | 0 |
New York Giants | |||||
Clifton McNeil | 6 | 80 | 13.3 | 0 | |
Ron Johnson | 4 | 59 | 14.8 | 1 | |
Tucker Frederickson | 2 | 13 | 6.5 | 0 | |
Les Shy | 1 | 2 | 2.0 | 2 | 0 |
Bob Tucker | 1 | 1 | 1.0 | 1 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Dallas Cowboys | |||||
New York Giants |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Dallas Cowboys | |||||
Ron Widby | 7 | 306 | 43.7 | 0 | |
New York Giants | |||||
Bill Johnson | 4 | 174 | 43.5 | 0 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Dallas Cowboys | ||||||
Bob Hayes | 1 | 0 | 0.0 | 0 | 0 | |
New York Giants | ||||||
Carl Lockhart | 3 | 13 | 4.3 | 0 | ||
Bobby Duhon | 1 | 12 | 12.0 | 12 | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Dallas Cowboys | ||||||
Duane Thomas | 2 | 47 | 23.5 | 0 | ||
New York Giants | ||||||
Les Shy | 3 | 70 | 23.3 | 0 | ||
Bobby Duhon | 2 | 27 | 13.5 | 0 |
SACKS | NO |
---|---|
Dallas Cowboys | |
New York Giants |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: September 17, 2024 |