Mark Seay NFL Game Logs |
| Season-by-Season Statistics |
| Data Coverage • Stat Key |
| Click on Date to view boxscore. |
| SCORING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
| 9/4/1994 | 1994 San Diego Chargers (NFL)1994 SD NFL | A | DEN | 37-34 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9/11/1994 | 1994 San Diego Chargers (NFL)1994 SD NFL | H | CIN | 27-10 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10/9/1994 | 1994 San Diego Chargers (NFL)1994 SD NFL | H | KC | 20-6 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12/18/1994 | 1994 San Diego Chargers (NFL)1994 SD NFL | A | NYJ | 21-6 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12/24/1994 | 1994 San Diego Chargers (NFL)1994 SD NFL | H | PIT | 37-34 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10/22/1995 | 1995 San Diego Chargers (NFL)1995 SD NFL | A | SEA | 35-25 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11/5/1995 | 1995 San Diego Chargers (NFL)1995 SD NFL | H | MIA | 14-24 | L | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 12/9/1995 | 1995 San Diego Chargers (NFL)1995 SD NFL | H | ARI | 28-25 | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 9/28/1997 | 1997 Philadelphia Eagles (NFL)1997 PHI NFL | A | MIN | 19-28 | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/2/1997 | 1997 Philadelphia Eagles (NFL)1997 PHI NFL | A | ARI | 21-31 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| PLAYOFFS | ||||||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
| 1/8/1995 | 1994 San Diego Chargers (NFL)1994 SD NFL | H | MIA | 22-21 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1/29/1995 | 1994 San Diego Chargers (NFL)1994 SD NFL | A | SF | 26-49 | L | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| KICKOFF RETURNS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| REGULAR SEASON | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
| 9/1/1996 | 1996 Philadelphia Eagles (NFL)1996 PHI NFL | A | WAS | 17-14 | W | 2 | 36 | 18.0 | 22 | 0 |
| 9/22/1996 | 1996 Philadelphia Eagles (NFL)1996 PHI NFL | A | ATL | 33-18 | W | 1 | 5 | 5.0 | 5 | 0 |
| 11/3/1996 | 1996 Philadelphia Eagles (NFL)1996 PHI NFL | A | DAL | 31-21 | W | 1 | 10 | 10.0 | 10 | 0 |
| PLAYOFFS | ||||||||||
| DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
| 12/29/1996 | 1996 Philadelphia Eagles (NFL)1996 PHI NFL | A | SF | 0-14 | L | 1 | 22 | 22.0 | 22 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: October 30, 2025 |