Jeremiah Owusu-Koramoah NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
12/17/2023 | 2023 Cleveland Browns (NFL)2023 CLE NFL | H | CHIB | 20-17 | W | 1 | 0 | 0.0 | 0 | 0 | |
12/24/2023 | 2023 Cleveland Browns (NFL)2023 CLE NFL | A | HOU | 36-22 | W | 1 | 8 | 8.0 | 8 | 0 | |
10/6/2024 | 2024 Cleveland Browns (NFL)2024 CLE NFL | A | WAS | 13-34 | L | 1 | 0 | 0.0 | 0 | 0 |
SACKS | |||||||
---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS |
9/26/2021 | 2021 Cleveland Browns (NFL)2021 CLE NFL | H | CHIB | 26-6 | W | 0.5 | 2.5 |
11/28/2021 | 2021 Cleveland Browns (NFL)2021 CLE NFL | A | BAL | 10-16 | L | 0.5 | 2.0 |
12/20/2021 | 2021 Cleveland Browns (NFL)2021 CLE NFL | H | LV | 14-16 | L | 0.5 | 3.0 |
10/15/2023 | 2023 Cleveland Browns (NFL)2023 CLE NFL | H | SF | 19-17 | W | 1.0 | 10.0 |
11/12/2023 | 2023 Cleveland Browns (NFL)2023 CLE NFL | A | BAL | 33-31 | W | 0.5 | 4.5 |
11/26/2023 | 2023 Cleveland Browns (NFL)2023 CLE NFL | A | DEN | 12-29 | L | 1.0 | 9.0 |
12/17/2023 | 2023 Cleveland Browns (NFL)2023 CLE NFL | H | CHIB | 20-17 | W | 1.0 | 11.0 |
10/6/2024 | 2024 Cleveland Browns (NFL)2024 CLE NFL | A | WAS | 13-34 | L | 1.0 | 2.0 |
10/13/2024 | 2024 Cleveland Browns (NFL)2024 CLE NFL | A | PHI | 16-20 | L | 1.0 | 8.0 |
10/27/2024 | 2024 Cleveland Browns (NFL)2024 CLE NFL | H | BAL | 29-24 | W | 1.0 | 4.0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |