Cleveland Browns at Jacksonville Jaguars Game Statistics |
Date: September 15, 2024 Location: Jacksonville, FL |
Venue: EverBank Stadium Attendance: 60105 |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Cleveland BrownsCLE | 7 | 6 | 3 | 2 | 18 |
Jacksonville JaguarsJAC | 0 | 3 | 7 | 3 | 13 |
Qtr | Team | Scoring Plays | CLE | JAC |
---|---|---|---|---|
1 | Cleveland BrownsCLE | Deshaun Watson 1 run (Dustin Hopkins kick) | 7 | 0 |
2 | Cleveland BrownsCLE | Dustin Hopkins 53 FG | 10 | 0 |
2 | Jacksonville JaguarsJAC | Cam Little 22 FG | 10 | 3 |
2 | Cleveland BrownsCLE | Dustin Hopkins 38 FG | 13 | 3 |
3 | Cleveland BrownsCLE | Dustin Hopkins 44 FG | 16 | 3 |
3 | Jacksonville JaguarsJAC | Travis Etienne 4 run (Cam Little kick) | 16 | 10 |
4 | Jacksonville JaguarsJAC | Cam Little 25 FG | 16 | 13 |
4 | Cleveland BrownsCLE | Safety, Trevor Lawrence sacked in end zone by Alex Wright | 18 | 13 |
LINEUPS | ||
---|---|---|
Cleveland Browns | ||
Offense | ||
2 | WR | Amari Cooper |
8 | WR | Elijah Moore |
66 | LOT | James Hudson |
75 | LOG | Joel Bitonio |
55 | C | Ethan Pocic |
77 | ROG | Wyatt Teller |
79 | ROT | Dawand Jones |
70 | TE | Zak Zinter |
4 | QB | Deshaun Watson |
27 | RB | D'Onta Foreman |
53 | FB | Nick Harris |
Defense | ||
95 | LDE | Myles Garrett |
94 | LDT | Dalvin Tomlinson |
93 | RDT | Shelby Harris |
99 | RDE | Za'Darius Smith |
58 | MLB | Jordan Hicks |
6 | WLB | Jeremiah Owusu-Koramoah |
21 | LCB | Denzel Ward |
9 | SS | Grant Delpit |
33 | FS | Ronnie Hickman |
0 | RCB | Greg Newsome |
23 | NB | Martin Emerson |
Jacksonville Jaguars | ||
Offense | ||
0 | WR | Gabe Davis |
13 | WR | Christian Kirk |
7 | WR | Brian Thomas |
74 | LOT | Cam Robinson |
76 | LOG | Ezra Cleveland |
65 | C | Mitch Morse |
68 | ROG | Brandon Scherff |
77 | ROT | Anton Harrison |
85 | TE | Brenton Strange |
16 | QB | Trevor Lawrence |
1 | RB | Travis Etienne |
Defense | ||
41 | DE | Josh Hines-Allen |
44 | DE | Travon Walker |
99 | DT | Jeremiah Ledbetter |
95 | DT | Roy Robertson-Harris |
56 | SLB | Yasir Abdullah |
23 | MLB | Foye Oluokun |
33 | WLB | Devin Lloyd |
30 | CB | Montaric Brown |
25 | CB | Ronald Darby |
26 | SS | Antonio Johnson |
5 | FS | Andre Cisco |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Cleveland Browns | |||||
Jerome Ford | 7 | 64 | 9.1 | 36 | 0 |
Jameis Winston | 2 | 4 | 2.0 | 2 | 0 |
Pierre Strong | 1 | -5 | -5.0 | -5 | 0 |
Jacksonville Jaguars | |||||
D'Ernest Johnson | 5 | 26 | 5.2 | 9 | 0 |
Devin Duvernay | 1 | 4 | 4.0 | 4 | 0 |
PASSING | ATT | COM | PCT | INT | YDS | AVG | LG | TD | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Browns | |||||||||||
Jacksonville Jaguars |
RECEIVING | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Cleveland Browns | ||||||
Jerry Jeudy | 6 | 5 | 73 | 14.6 | 30 | 0 |
D'Anthony Bell | 3 | 3 | 27 | 9 | 12 | 0 |
Pierre Strong | 2 | 1 | 10 | 10 | 10 | 0 |
Jordan Akins | 1 | 1 | 10 | 10 | 10 | 0 |
Cedric Tillman | 2 | 1 | 2 | 2 | 2 | 0 |
Jerome Ford | 2 | 1 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | ||||||
Luke Farrell | 2 | 2 | 13 | 6.5 | 7 | 0 |
Parker Washington | 1 | 0 | 0 | 0 | 0 |
INTERCEPTIONS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Cleveland Browns | |||||
Jacksonville Jaguars |
PUNTING | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|
Cleveland Browns | |||||
Corey Bojorquez | 5 | 218 | 43.6 | 64 | |
Jacksonville Jaguars | |||||
Logan Cooke | 3 | 156 | 52.0 | 55 |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Cleveland Browns | ||||||
James Proche | 3 | 0 | 25 | 8.3 | 14 | 0 |
Jacksonville Jaguars | ||||||
Devin Duvernay | 1 | 2 | 8 | 8.0 | 8 | 0 |
KICKOFFS | NO | YDS | AVG | TB |
---|---|---|---|---|
Cleveland Browns | ||||
Dustin Hopkins | 5 | 322 | 64.4 | 4 |
Jacksonville Jaguars | ||||
Cam Little | 4 | 257 | 64.3 | 3 |
Logan Cooke | 1 | 22 | 22.0 | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Cleveland Browns | ||||||
Pierre Strong | 1 | 0 | 25 | 25.0 | 25 | 0 |
James Proche | 0 | 1 | 0 | 0 | 0 | |
Jacksonville Jaguars | ||||||
Devin Duvernay | 1 | 0 | 12 | 12.0 | 12 | 0 |
SACKS | NO | YDS |
---|---|---|
Cleveland Browns | ||
Myles Garrett | 1.0 | 9.0 |
Quinton Jefferson | 1.0 | 8.0 |
Jordan Hicks | 1.0 | 5.0 |
Alex Wright | 1.0 | 2.0 |
Jacksonville Jaguars | ||
Foye Oluokun | 1.0 | 9.0 |
Josh Hines-Allen | 1.0 | 5.0 |
DEFENSE | TKL | TFL | QH | PD | FF | BL |
---|---|---|---|---|---|---|
Cleveland Browns | ||||||
Jeremiah Owusu-Koramoah | 7 | 2 | 0 | 0 | 0 | |
Grant Delpit | 6 | 2 | 0 | 0 | 0 | |
Myles Garrett | 3 | 1 | 1 | 0 | 1 | |
Jordan Hicks | 3 | 1 | 2 | 2 | 0 | |
Cameron Mitchell | 3 | 1 | 0 | 0 | 0 | |
Ronnie Hickman | 3 | 0 | 0 | 1 | 0 | |
Greg Newsome | 3 | 0 | 0 | 0 | 0 | |
Alex Wright | 3 | 1 | 1 | 0 | 0 | |
Rodney McLeod | 3 | 0 | 0 | 0 | 0 | |
Martin Emerson | 3 | 0 | 0 | 1 | 0 | |
Sam Kamara | 2 | 0 | 0 | 0 | 0 | |
Dalvin Tomlinson | 2 | 0 | 0 | 0 | 0 | |
Quinton Jefferson | 1 | 1 | 1 | 0 | 0 | |
Denzel Ward | 1 | 0 | 0 | 1 | 0 | |
Mike Ford | 1 | 0 | 0 | 0 | 0 | |
Khaleke Hudson | 1 | 0 | 0 | 0 | 0 | |
Shelby Harris | 0 | 0 | 1 | 0 | 0 | |
Obo Okoronkwo | 0 | 0 | 1 | 0 | 0 | |
Jacksonville Jaguars | ||||||
Montaric Brown | 11 | 2 | 0 | 0 | 0 | |
Devin Lloyd | 8 | 0 | 1 | 2 | 1 | |
Foye Oluokun | 8 | 1 | 1 | 0 | 0 | |
Antonio Johnson | 5 | 0 | 0 | 0 | 0 | |
Andre Cisco | 5 | 0 | 0 | 0 | 0 | |
Josh Hines-Allen | 4 | 1 | 4 | 1 | 0 | |
Jarrian Jones | 3 | 0 | 0 | 0 | 0 | |
Roy Robertson-Harris | 3 | 1 | 0 | 0 | 0 | |
Jeremiah Ledbetter | 3 | 0 | 0 | 0 | 0 | |
DaVon Hamilton | 2 | 0 | 1 | 0 | 0 | |
Arik Armstead | 2 | 0 | 0 | 0 | 0 | |
Tre Flowers | 2 | 0 | 0 | 0 | 0 | |
Travon Walker | 2 | 0 | 1 | 0 | 0 | |
Ventrell Miller | 2 | 0 | 0 | 0 | 0 | |
Esezi Otomewo | 2 | 0 | 0 | 0 | 0 | |
Ronald Darby | 1 | 1 | 0 | 1 | 0 | |
Myles Cole | 1 | 0 | 0 | 0 | 0 | |
Yasir Abdullah | 1 | 0 | 0 | 0 | 0 | |
Caleb Johnson | 1 | 0 | 0 | 0 | 0 | |
Daniel Thomas | 1 | 0 | 0 | 0 | 0 | |
Deantre Prince | 1 | 0 | 0 | 0 | 0 | |
D'Ernest Johnson | 1 | 0 | 0 | 0 | 0 | |
Chad Muma | 1 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 26, 2025 |