Jerry Golsteyn NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
11/13/1977 | 1977 New York Giants (NFL)1977 NYG NFL | A | TB | 10-0 | W | 3 | -4 | -1.3 | 0 | |
10/15/1978 | 1978 New York Giants (NFL)1978 NYG NFL | H | TB | 17-14 | W | 1 | -3 | -3.0 | -3 | 0 |
10/21/1979 | 1979 Detroit Lions (NFL)1979 DET NFL | A | NO | 7-17 | L | 1 | 0 | 0.0 | 0 | 0 |
9/11/1983 | 1983 Tampa Bay Buccaneers (NFL)1983 TB NFL | A | CHIB | 10-17 | L | 3 | 3 | 1.0 | 2 | 0 |
11/20/1983 | 1983 Tampa Bay Buccaneers (NFL)1983 TB NFL | H | CHIB | 0-27 | L | 2 | 0 | 0.0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |