Ray Flaherty NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
11/8/1927 | 1927 New York Yankees (NFL) | H | CHIB | 26-6 | W | 3 | 0 | 0 | 0 | 0 | 18 | |||
11/13/1927 | 1927 New York Yankees (NFL) | H | CHIC | 20-6 | W | 1 | 0 | 1 | 0 | 0 | 6 | |||
10/14/1928 | 1928 New York Yankees (NFL) | H | DET | 12-35 | L | 1 | 0 | 0 | 0 | 6 | ||||
10/21/1928 | 1928 New York Yankees (NFL) | H | PRO | 6-12 | L | 0 | 0 | 1 | 0 | 0 | 0 | |||
10/20/1929 | 1929 New York Giants (NFL) | H | FRA | 32-0 | W | 1 | 0 | 0 | 0 | 6 | ||||
11/3/1929 | 1929 New York Giants (NFL) | A | CHIB | 26-14 | W | 1 | 1 | 1 | 0 | 0 | 7 | |||
11/5/1929 | 1929 New York Giants (NFL) | A | BUF | 45-6 | W | 2 | 0 | 0 | 0 | 0 | 12 | |||
11/10/1929 | 1929 New York Giants (NFL) | H | ORA | 22-0 | W | 1 | 0 | 0 | 0 | 6 | ||||
11/28/1929 | 1929 New York Giants (NFL) | A | SI | 21-7 | W | 1 | 0 | 0 | 0 | 0 | 6 | |||
12/1/1929 | 1929 New York Giants (NFL) | H | CHIC | 24-21 | W | 1 | 0 | 0 | 0 | 0 | 6 | |||
12/8/1929 | 1929 New York Giants (NFL) | H | FRA | 31-0 | W | 1 | 0 | 0 | 0 | 6 | ||||
10/4/1931 | 1931 New York Giants (NFL) | A | GB | 7-27 | L | 1 | 0 | 0 | 0 | 0 | 6 | |||
12/6/1931 | 1931 New York Giants (NFL) | A | BKN | 19-6 | W | 1 | 0 | 0 | 0 | 6 | ||||
11/6/1932 | 1932 New York Giants (NFL) | H | CHIB | 8-28 | L | 1 | 0 | 0 | 0 | 6 | ||||
11/20/1932 | 1932 New York Giants (NFL) | H | GB | 6-0 | W | 1 | 0 | 0 | 0 | 0 | 6 | |||
11/24/1932 | 1932 New York Giants (NFL) | A | SI | 13-13 | T | 1 | 0 | 0 | 0 | 6 | ||||
11/27/1932 | 1932 New York Giants (NFL) | A | BKN | 13-7 | W | 2 | 0 | 0 | 0 | 0 | 12 | |||
11/29/1934 | 1934 New York Giants (NFL) | A | BKN | 27-0 | W | 1 | 0 | 0 | 0 | 0 | 6 |
PASSING | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||||
DATE | YEAR TEAM | Opp | Score | Result | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: July 6, 2024 |