Khalil Dorsey NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
RECEIVING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | |||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
12/30/2023 | 2023 Detroit Lions (NFL)2023 DET NFL | A | DAL | 19-20 | L | 1 | 1 | 31 | 31.0 | 31 | 0 |
KICKOFF RETURNS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
10/15/2023 | 2023 Detroit Lions (NFL)2023 DET NFL | A | TB | 20-6 | W | 2 | 38 | 19.0 | 19 | 0 |
10/22/2023 | 2023 Detroit Lions (NFL)2023 DET NFL | A | BAL | 6-38 | L | 1 | 19 | 19.0 | 19 | 0 |
10/30/2023 | 2023 Detroit Lions (NFL)2023 DET NFL | H | LV | 26-14 | W | 2 | 31 | 15.5 | 18 | 0 |
11/23/2023 | 2023 Detroit Lions (NFL)2023 DET NFL | H | GB | 22-29 | L | 4 | 98 | 24.5 | 30 | 0 |
12/3/2023 | 2023 Detroit Lions (NFL)2023 DET NFL | A | NO | 33-28 | W | 3 | 58 | 19.3 | 22 | 0 |
10/13/2024 | 2024 Detroit Lions (NFL)2024 DET NFL | A | DAL | 47-9 | W | 1 | 34 | 34.0 | 34 | 0 |
10/27/2024 | 2024 Detroit Lions (NFL)2024 DET NFL | H | TEN | 52-14 | W | 1 | 72 | 72.0 | 72 | 0 |
11/3/2024 | 2024 Detroit Lions (NFL)2024 DET NFL | A | GB | 24-14 | W | 1 | 30 | 30.0 | 30 | 0 |
11/28/2024 | 2024 Detroit Lions (NFL)2024 DET NFL | H | CHIB | 23-20 | W | 1 | 23 | 23.0 | 23 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 26, 2025 |