Jim Arnold NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
Click on Date to view boxscore. |
RUSHING | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||
DATE | YEAR TEAM | AHN | OPP | SCORE | RES | ATT | YDS | AVG | LG | TD |
11/25/1984 | 1984 Kansas City Chiefs (NFL) | A | NYG | 27-28 | L | 1 | 0 | 0.0 | 0 | 0 |
9/15/1991 | 1991 Detroit Lions (NFL) | H | MIA | 17-13 | W | 1 | 21 | 21.0 | 21 | 0 |
11/28/1991 | 1991 Detroit Lions (NFL) | H | CHIB | 16-6 | W | 1 | 21 | 21.0 | 21 | 0 |
PASSING | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||||
DATE | YEAR TEAM | Opp | Score | Result | ATT | COM | COM% | INT | YDS | AVG | LG | TD | TS | YL | RTG | |
9/18/1988 | 1988 Detroit Lions (NFL) | H | NO | 14-22 | L | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: April 28, 2025 |