MARC TRESTMANTrestman, Marc MarlynBorn: January 15, 1956 Minneapolis, MN High School: St. Louis Park (MN) |
Year | College | Status |
---|---|---|
1974 | Minnesota | Lettered |
1975 | Minnesota | Lettered |
1976 | Minnesota | |
1978 | Minnesota State-Moorhead |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1985 Minnesota Vikings (NFL) | National | Central | Running Backs | 3 | 16 | 7 | 9 | 0 | .438 | |
1986 Minnesota Vikings (NFL) | National | Central | Running Backs | 2 | 16 | 9 | 7 | 0 | .563 | |
1987 Tampa Bay Buccaneers (NFL) | National | Central | Quarterbacks | 4 | 15 | 4 | 11 | 0 | .267 | |
1988 Cleveland Browns (NFL) | American | Central | Quarterbacks | 2 | 16 | 10 | 6 | 0 | .625 | |
1989 Cleveland Browns (NFL) | American | Central | Offensive Coordinator/Quarterbacks | 1 | 16 | 9 | 6 | 1 | .594 | |
1990 Minnesota Vikings (NFL) | National | Central | Administrative Assistant/Backs | 5 | 16 | 6 | 10 | 0 | .375 | |
1991 Minnesota Vikings (NFL) | National | Central | Quarterbacks | 3 | 16 | 8 | 8 | 0 | .500 | |
1995 San Francisco 49ers (NFL) | National | Western | Offensive Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | |
1996 San Francisco 49ers (NFL) | National | Western | Offensive Coordinator | 2 | 16 | 12 | 4 | 0 | .750 | |
1997 Detroit Lions (NFL) | National | Central | Quarterbacks | 3 | 16 | 9 | 7 | 0 | .563 | |
1998 Arizona Cardinals (NFL) | National | Eastern | Offensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | |
1999 Arizona Cardinals (NFL) | National | Eastern | Offensive Coordinator | 4 | 16 | 6 | 10 | 0 | .375 | |
2000 Arizona Cardinals (NFL) | National | Eastern | Offensive Coordinator | 5 | 16 | 3 | 13 | 0 | .188 | |
2001 Oakland Raiders (NFL) | American | Western | Senior Assistant-Offense | 1 | 16 | 10 | 6 | 0 | .625 | |
2002 Oakland Raiders (NFL) | American | West | Offensive Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | |
2003 Oakland Raiders (NFL) | American | West | Offensive Coordinator | 3 | 16 | 4 | 12 | 0 | .250 | |
2004 Miami Dolphins (NFL) | American | East | Assistant Head Coach/Quarterbacks | 4 | 16 | 4 | 12 | 0 | .250 | |
2008 Montreal Alouettes (CFL) | East | HEAD COACH | 1 | 18 | 11 | 7 | 0 | .611 | ||
2009 Montreal Alouettes (CFL) | East | HEAD COACH | 1 | 18 | 15 | 3 | 0 | .833 | ||
2010 Montreal Alouettes (CFL) | East | HEAD COACH | 1 | 18 | 12 | 6 | 0 | .667 | ||
2011 Montreal Alouettes (CFL) | East | HEAD COACH | 2 | 18 | 10 | 8 | 0 | .556 | ||
2012 Montreal Alouettes (CFL) | East | HEAD COACH | 1 | 18 | 11 | 7 | 0 | .611 | ||
2013 Chicago Bears (NFL) | National | North | HEAD COACH | 2 | 16 | 8 | 8 | 0 | .500 | |
2014 Chicago Bears (NFL) | National | North | HEAD COACH | 4 | 16 | 5 | 11 | 0 | .313 | |
2015 Baltimore Ravens (NFL) | American | North | Offensive Coordinator | 3 | 16 | 5 | 11 | 0 | .313 | |
2016 Baltimore Ravens (NFL) | American | North | Offensive Coordinator | 2 | 16 | 8 | 8 | 0 | .500 | |
2017 Toronto Argonauts (CFL) | East | HEAD COACH | 1 | 18 | 9 | 9 | 0 | .500 | ||
2018 Toronto Argonauts (CFL) | East | HEAD COACH | 4 | 18 | 4 | 14 | 0 | .222 | ||
2020 Tampa Bay Vipers (XFL) | East | HEAD COACH | 4 | 5 | 1 | 4 | 0 | .200 | ||
2 Years (NFL) | HEAD COACH | 32 | 13 | 19 | 0 | .406 | ||||
19 Years (NFL) | Assistant Coach | 303 | 145 | 157 | 1 | .480 | ||||
7 Years (CFL) | HEAD COACH | 126 | 72 | 54 | 0 | .571 | ||||
PLAYOFFS | ||||||||||
1988 Cleveland Browns (NFL) | American | Central | Quarterbacks | 1 | 0 | 1 | .000 | |||
1989 Cleveland Browns (NFL) | American | Central | Offensive Coordinator/Quarterbacks | 2 | 1 | 1 | .500 | |||
1995 San Francisco 49ers (NFL) | National | Western | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
1996 San Francisco 49ers (NFL) | National | Western | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
1997 Detroit Lions (NFL) | National | Central | Quarterbacks | 1 | 0 | 1 | .000 | |||
1998 Arizona Cardinals (NFL) | National | Eastern | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
2001 Oakland Raiders (NFL) | American | Western | Senior Assistant-Offense | 2 | 1 | 1 | .500 | |||
2002 Oakland Raiders (NFL) | American | West | Offensive Coordinator | 3 | 2 | 1 | .667 | |||
2008 Montreal Alouettes (CFL) | East | HEAD COACH | 2 | 1 | 1 | .500 | ||||
2009 Montreal Alouettes (CFL) | East | HEAD COACH | 2 | 2 | 0 | 1.000 | ||||
2010 Montreal Alouettes (CFL) | East | HEAD COACH | 2 | 2 | 0 | 1.000 | ||||
2011 Montreal Alouettes (CFL) | East | HEAD COACH | 1 | 0 | 1 | .000 | ||||
2012 Montreal Alouettes (CFL) | East | HEAD COACH | 1 | 0 | 1 | .000 | ||||
2017 Toronto Argonauts (CFL) | East | HEAD COACH | 2 | 2 | 0 | 1.000 | ||||
8 Years (NFL) | Assistant Coach | 14 | 6 | 8 | .429 | |||||
6 Years (CFL) | HEAD COACH | 10 | 7 | 3 | .700 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2024 Pro Football Archives. All Rights Reserved. |
Last Updated: August 20, 2024 |