MIKE SHEPPARDSheppard, MikeBorn: October 29, 1951 Tulsa, OK High School: John Burroughs (Burbank, CA) |
| Year | College | Status |
|---|---|---|
| 1969 | California Lutheran | |
| 1970 | California Lutheran | |
| 1971 | California Lutheran | |
| 1972 | California Lutheran |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1993 Cleveland Browns (NFL)1993 CLE NFL | American | Central | Offensive Assistant | 3 | 16 | 7 | 9 | 0 | .438 | |
| 1994 Cleveland Browns (NFL)1994 CLE NFL | American | Central | Receivers | 2 | 16 | 11 | 5 | 0 | .688 | |
| 1995 Cleveland Browns (NFL)1995 CLE NFL | American | Central | Receivers | 4 | 16 | 5 | 11 | 0 | .313 | |
| 1996 Baltimore Ravens (NFL)1996 BAL NFL | American | Central | Receivers | 5 | 16 | 4 | 12 | 0 | .250 | |
| 1997 San Diego Chargers (NFL)1997 SD NFL | American | Western | Offensive Coordinator | 5 | 16 | 4 | 12 | 0 | .250 | |
| 1998 San Diego Chargers (NFL)1998 SD NFL | American | Western | Offensive Coordinator | 5 | 16 | 5 | 11 | 0 | .313 | |
| 1999 Seattle Seahawks (NFL)1999 SEA NFL | American | Western | Quarterbacks | 1 | 16 | 9 | 7 | 0 | .563 | |
| 2000 Seattle Seahawks (NFL)2000 SEA NFL | American | Western | Quarterbacks | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2001 Buffalo Bills (NFL)2001 BUF NFL | American | Eastern | Offensive Coordinator | 5 | 16 | 3 | 13 | 0 | .188 | |
| 2002 New Orleans Saints (NFL)2002 NO NFL | National | South | Quarterbacks | 3 | 16 | 9 | 7 | 0 | .562 | |
| 2003 New Orleans Saints (NFL)2003 NO NFL | National | South | Quarterbacks | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2004 New Orleans Saints (NFL)2004 NO NFL | National | South | Quarterbacks | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2005 New Orleans Saints (NFL)2005 NO NFL | National | South | Offensive Coordinator | 4 | 16 | 3 | 13 | 0 | .188 | |
| 2007 Cincinnati Bengals (NFL)2007 CIN NFL | American | North | Wide Receivers | 3 | 16 | 7 | 9 | 0 | .438 | |
| 2008 Cincinnati Bengals (NFL)2008 CIN NFL | American | North | Wide Receivers | 3 | 16 | 4 | 11 | 1 | .281 | |
| 2009 Cincinnati Bengals (NFL)2009 CIN NFL | American | North | Wide Receivers | 1 | 16 | 10 | 6 | 0 | .625 | |
| 2010 Cincinnati Bengals (NFL)2010 CIN NFL | American | North | Wide Receivers | 4 | 16 | 4 | 12 | 0 | .250 | |
| 2011 Jacksonville Jaguars (NFL)2011 JAC NFL | American | South | Quarterbacks | 3 | 16 | 5 | 11 | 0 | .313 | |
| 18 Years (NFL)18 Years NFL | Assistant Coach | 288 | 112 | 175 | 1 | .391 | ||||
| PLAYOFFS | ||||||||||
| 1994 Cleveland Browns (NFL)1994 CLE NFL | American | Central | Receivers | 2 | 1 | 1 | .500 | |||
| 1999 Seattle Seahawks (NFL)1999 SEA NFL | American | Western | Quarterbacks | 1 | 0 | 1 | .000 | |||
| 2009 Cincinnati Bengals (NFL)2009 CIN NFL | American | North | Wide Receivers | 1 | 0 | 1 | .000 | |||
| 3 Years (NFL)3 Years NFL | Assistant Coach | 4 | 1 | 3 | .250 | |||||
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 19, 2025 |