TONY DUNGYDungy, Anthony KevinBorn: October 6, 1955 Jackson, MI High School: Parkside (Jackson, MI) |
| Year | College | Status |
|---|---|---|
| 1973 | Minnesota | |
| 1974 | Minnesota | Lettered |
| 1975 | Minnesota | Lettered |
| 1976 | Minnesota | Lettered |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1981 Pittsburgh Steelers (NFL)1981 PIT NFL | American | Central | Defensive Assistant | 2 | 16 | 8 | 8 | 0 | .500 | |
| 1982 Pittsburgh Steelers (NFL)1982 PIT NFL | American | Defensive Backs | 4 | 9 | 6 | 3 | 0 | .667 | ||
| 1983 Pittsburgh Steelers (NFL)1983 PIT NFL | American | Central | Defensive Backs | 1 | 16 | 10 | 6 | 0 | .625 | |
| 1984 Pittsburgh Steelers (NFL)1984 PIT NFL | American | Central | Defensive Coordinator | 1 | 16 | 9 | 7 | 0 | .563 | |
| 1985 Pittsburgh Steelers (NFL)1985 PIT NFL | American | Central | Defensive Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | |
| 1986 Pittsburgh Steelers (NFL)1986 PIT NFL | American | Central | Defensive Coordinator | 3 | 16 | 6 | 10 | 0 | .375 | |
| 1987 Pittsburgh Steelers (NFL)1987 PIT NFL | American | Central | Defensive Coordinator | 3 | 15 | 8 | 7 | 0 | .533 | |
| 1988 Pittsburgh Steelers (NFL)1988 PIT NFL | American | Central | Defensive Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | |
| 1989 Pittsburgh Steelers (NFL)1989 PIT NFL | American | Central | Defensive Backs | 3 | 16 | 9 | 7 | 0 | .563 | |
| 1990 Pittsburgh Steelers (NFL)1990 PIT NFL | American | Central | Defensive Backs | 3 | 16 | 9 | 7 | 0 | .563 | |
| 1991 Kansas City Chiefs (NFL)1991 KC NFL | American | Western | Defensive Backs | 2 | 16 | 10 | 6 | 0 | .625 | |
| 1992 Minnesota Vikings (NFL)1992 MIN NFL | National | Central | Defensive Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | |
| 1993 Minnesota Vikings (NFL)1993 MIN NFL | National | Central | Defensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | |
| 1994 Minnesota Vikings (NFL)1994 MIN NFL | National | Central | Defensive Coordinator | 1 | 16 | 10 | 6 | 0 | .625 | |
| 1995 Minnesota Vikings (NFL)1995 MIN NFL | National | Central | Defensive Coordinator | 4 | 16 | 8 | 8 | 0 | .500 | |
| 1996 Tampa Bay Buccaneers (NFL)1996 TB NFL | National | Central | HEAD COACH | 4 | 16 | 6 | 10 | 0 | .375 | |
| 1997 Tampa Bay Buccaneers (NFL)1997 TB NFL | National | Central | HEAD COACH | 2 | 16 | 10 | 6 | 0 | .625 | |
| 1998 Tampa Bay Buccaneers (NFL)1998 TB NFL | National | Central | HEAD COACH | 3 | 16 | 8 | 8 | 0 | .500 | |
| 1999 Tampa Bay Buccaneers (NFL)1999 TB NFL | National | Central | HEAD COACH | 1 | 16 | 11 | 5 | 0 | .688 | |
| 2000 Tampa Bay Buccaneers (NFL)2000 TB NFL | National | Central | HEAD COACH | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2001 Tampa Bay Buccaneers (NFL)2001 TB NFL | National | Central | HEAD COACH | 3 | 16 | 9 | 7 | 0 | .562 | |
| 2002 Indianapolis Colts (NFL)2002 IND NFL | American | South | HEAD COACH | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2003 Indianapolis Colts (NFL)2003 IND NFL | American | South | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2004 Indianapolis Colts (NFL)2004 IND NFL | American | South | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2005 Indianapolis Colts (NFL)2005 IND NFL | American | South | HEAD COACH | 1 | 16 | 14 | 2 | 0 | .875 | |
| 2006 Indianapolis Colts (NFL)2006 IND NFL | American | South | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2007 Indianapolis Colts (NFL)2007 IND NFL | American | South | HEAD COACH | 1 | 16 | 13 | 3 | 0 | .813 | |
| 2008 Indianapolis Colts (NFL)2008 IND NFL | American | South | HEAD COACH | 2 | 16 | 12 | 4 | 0 | .750 | |
| 13 Years (NFL)13 Years NFL | HEAD COACH | 208 | 139 | 69 | 0 | .668 | ||||
| 15 Years (NFL)15 Years NFL | Assistant Coach | 232 | 125 | 107 | 0 | .539 | ||||
| PLAYOFFS | ||||||||||
| 1982 Pittsburgh Steelers (NFL)1982 PIT NFL | American | Defensive Backs | 1 | 0 | 1 | .000 | ||||
| 1983 Pittsburgh Steelers (NFL)1983 PIT NFL | American | Central | Defensive Backs | 1 | 0 | 1 | .000 | |||
| 1984 Pittsburgh Steelers (NFL)1984 PIT NFL | American | Central | Defensive Coordinator | 2 | 1 | 1 | .500 | |||
| 1989 Pittsburgh Steelers (NFL)1989 PIT NFL | American | Central | Defensive Backs | 2 | 1 | 1 | .500 | |||
| 1991 Kansas City Chiefs (NFL)1991 KC NFL | American | Western | Defensive Backs | 2 | 1 | 1 | .500 | |||
| 1992 Minnesota Vikings (NFL)1992 MIN NFL | National | Central | Defensive Coordinator | 1 | 0 | 1 | .000 | |||
| 1993 Minnesota Vikings (NFL)1993 MIN NFL | National | Central | Defensive Coordinator | 1 | 0 | 1 | .000 | |||
| 1994 Minnesota Vikings (NFL)1994 MIN NFL | National | Central | Defensive Coordinator | 1 | 0 | 1 | .000 | |||
| 1997 Tampa Bay Buccaneers (NFL)1997 TB NFL | National | Central | HEAD COACH | 2 | 1 | 1 | .500 | |||
| 1999 Tampa Bay Buccaneers (NFL)1999 TB NFL | National | Central | HEAD COACH | 2 | 1 | 1 | .500 | |||
| 2000 Tampa Bay Buccaneers (NFL)2000 TB NFL | National | Central | HEAD COACH | 1 | 0 | 1 | .000 | |||
| 2001 Tampa Bay Buccaneers (NFL)2001 TB NFL | National | Central | HEAD COACH | 1 | 0 | 1 | .000 | |||
| 2002 Indianapolis Colts (NFL)2002 IND NFL | American | South | HEAD COACH | 1 | 0 | 1 | .000 | |||
| 2003 Indianapolis Colts (NFL)2003 IND NFL | American | South | HEAD COACH | 3 | 2 | 1 | .667 | |||
| 2004 Indianapolis Colts (NFL)2004 IND NFL | American | South | HEAD COACH | 2 | 1 | 1 | .500 | |||
| 2005 Indianapolis Colts (NFL)2005 IND NFL | American | South | HEAD COACH | 1 | 0 | 1 | .000 | |||
| 2006 Indianapolis Colts (NFL)2006 IND NFL | American | South | HEAD COACH | 4 | 4 | 0 | 1.000 | |||
| 2007 Indianapolis Colts (NFL)2007 IND NFL | American | South | HEAD COACH | 1 | 0 | 1 | .000 | |||
| 2008 Indianapolis Colts (NFL)2008 IND NFL | American | South | HEAD COACH | 1 | 0 | 1 | .000 | |||
| 11 Years (NFL)11 Years NFL | 19 | 9 | 10 | .474 | ||||||
| 8 Years (NFL)8 Years NFL | Assistant Coach | 11 | 3 | 8 | .273 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 19, 2025 |