CFL Receiving Leaders |
Career Leaders |
Category | Player | Record |
---|---|---|
Targets (since 2004) | Nik Lewis | 1465 |
Pass Receptions | Nik Lewis | 1050 |
Pass Receiving Yards | Geroy Simon | 16337 |
Pass Receiving Average (200 receptions minimum) | Whit Tucker | 22.4 |
Pass Receiving Toucdowns | Milt Stegall | 144 |
Yearly Leaders (Yards) |
Year | League | Player | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|---|---|
1946 | IRFU | Ken Charlton | 3 | |||||
1946 | WIFU | Johnny Bell | 2 | |||||
1946 | WIFU | Jim Foubister | 2 | |||||
1946 | WIFU | Doug Gauthier | 2 | |||||
1946 | WIFU | Roy Wright | 2 | |||||
1947 | IRFU | Ken Charlton | 3 | |||||
1947 | IRFU | Virgil Wagner | 3 | |||||
1947 | WIFU | Sully Glasser | 2 | |||||
1948 | IRFU | Bob Cunningham | 5 | |||||
1948 | WIFU | Woody Strode | 5 | |||||
1949 | IRFU | Bob Cunningham | 6 | |||||
1949 | WIFU | Ezzrett Anderson | 5 | |||||
1949 | WIFU | Matt Anthony | 5 | |||||
1950 | IRFU | Ulysses Curtis | 7 | |||||
1950 | WIFU | Morris Bailey | 67 | 1060 | 15.8 | 4 | ||
1951 | IRFU | Al Pfeifer | 8 | |||||
1951 | WIFU | Bob Shaw | 61 | 980 | 16.1 | 54 | 4 | |
1952 | IRFU | Ulysses Curtis | 10 | |||||
1952 | WIFU | Paul Salata | 65 | 1088 | 16.7 | 67 | 11 | |
1953 | IRFU | Bernie Flowers | 9 | |||||
1953 | WIFU | Bud Grant | 68 | 922 | 13.6 | 5 | ||
1954 | IRFU | Al Pfeifer | 68 | 1142 | 16.8 | 63 | 6 | |
1954 | WIFU | Bud Grant | 49 | 752 | 15.3 | 62 | 5 | |
1955 | IRFU | Red O'Quinn | 78 | 1097 | 14.1 | 38 | 3 | |
1955 | WIFU | Willie Roberts | 59 | 1091 | 18.5 | 76 | 5 | |
1956 | IRFU | Hal Patterson | 88 | 1914 | 21.8 | 109 | 12 | |
1956 | WIFU | Bud Grant | 63 | 970 | 15.4 | 53 | 1 | |
1957 | IRFU | Red O'Quinn | 61 | 1006 | 16.5 | 54 | 4 | |
1957 | WIFU | Jack Gotta | 39 | 652 | 16.7 | 47 | 2 | |
1958 | IRFU | Red O'Quinn | 65 | 962 | 14.8 | 32 | 6 | |
1958 | WIFU | Jack Hill | 60 | 1065 | 17.8 | 91 | 14 | |
1959 | IRFU | Red O'Quinn | 53 | 692 | 13.1 | 34 | 3 | |
1959 | WIFU | Ernie Pitts | 68 | 1126 | 16.6 | 65 | 16 | |
1960 | IRFU | Dave Mann | 61 | 1380 | 22.6 | 103 | 13 | |
1960 | WIFU | Gene Filipski | 47 | 875 | 18.6 | 61 | 6 | |
1961 | CFL | Dave Mann | 53 | 659 | 12.4 | 45 | 5 | |
1962 | CFL | Tommy Joe Coffey | 65 | 951 | 14.6 | 59 | 11 | |
1963 | CFL | Bobby Taylor | 74 | 1057 | 14.3 | 60 | 6 | |
1964 | CFL | Tommy Joe Coffey | 81 | 1142 | 14.1 | 72 | 6 | |
1965 | CFL | Tommy Joe Coffey | 81 | 1286 | 15.9 | 65 | 2 | |
1966 | CFL | Terry Evanshen | 67 | 1200 | 17.9 | 109 | 9 | |
1967 | CFL | Terry Evanshen | 96 | 1662 | 17.3 | 63 | 17 | |
1968 | CFL | Ken Nielsen | 68 | 1031 | 15.2 | 72 | 5 | |
1969 | CFL | Tommy Joe Coffey | 71 | 1110 | 15.6 | 68 | 11 | |
1970 | CFL | Herm Harrison | 70 | 1024 | 14.6 | 47 | 12 | |
1971 | CFL | Jim Thorpe | 70 | 1436 | 20.5 | 94 | 9 | |
1972 | CFL | Jim Thorpe | 70 | 1260 | 18.0 | 97 | 11 | |
1973 | CFL | George McGowan | 81 | 1123 | 13.9 | 44 | 9 | |
1974 | CFL | Rudy Linterman | 64 | 951 | 14.9 | 62 | 1 | |
1975 | CFL | George McGowan | 98 | 1472 | 15.0 | 55 | 8 | |
1976 | CFL | Tony Gabriel | 72 | 1320 | 18.3 | 62 | 14 | |
1977 | CFL | Molly McGee | 68 | 548 | 8.1 | 52 | 2 | |
1978 | CFL | Joe Poplawski | 75 | 998 | 13.3 | 44 | 8 | |
1979 | CFL | Waddell Smith | 74 | 1214 | 16.4 | 77 | 13 | |
1980 | CFL | Mike Holmes | 79 | 1092 | 13.8 | 47 | 10 | |
1981 | CFL | Eugene Goodlow | 100 | 1494 | 14.9 | 85 | 14 | |
1982 | CFL | Joey Walters | 102 | 1692 | 16.6 | 12 | 7 | |
1983 | CFL | Terry Greer | 113 | 2003 | 17.7 | 12 | 8 | |
1984 | CFL | Craig Ellis | 91 | 871 | 9.6 | 37 | 4 | |
1985 | CFL | Craig Ellis | 102 | 977 | 9.6 | 36 | 3 | |
1986 | CFL | James Murphy | 116 | 1746 | 15.1 | 82 | 12 | |
1987 | CFL | Jim Sandusky | 80 | 1437 | 18.0 | 75 | 12 | |
1988 | CFL | David Williams | 83 | 1468 | 17.7 | 77 | 18 | |
1989 | CFL | Tony Champion | 95 | 1656 | 17.4 | 83 | 15 | |
1990 | CFL | Craig Ellis | 106 | 1654 | 15.6 | 63 | 17 | |
1991 | CFL | Allen Pitts | 118 | 1764 | 14.9 | 87 | 15 | |
1992 | CFL | Allen Pitts | 103 | 1591 | 15.4 | 53 | 13 | |
1993 | CFL | Dave Sapunjis | 103 | 1484 | 14.4 | 75 | 15 | |
1994 | CFL | Allen Pitts | 126 | 2036 | 16.2 | 54 | 21 | |
1995 | CFL | Don Narcisse | 123 | 1288 | 10.5 | 40 | 8 | |
1996 | CFL | Mike Trevathan | 65 | 1006 | 15.5 | 52 | 10 | |
1997 | CFL | Michael Clemons | 122 | 1085 | 8.9 | 56 | 10 | |
1998 | CFL | Derrell Mitchell | 160 | 2000 | 12.5 | 46 | 10 | |
1999 | CFL | Allen Pitts | 97 | 1449 | 14.9 | 63 | 10 | |
2000 | CFL | Curtis Marsh | 102 | 1560 | 15.3 | 58 | 10 | |
2001 | CFL | Terry Vaughn | 98 | 1497 | 15.3 | 52 | 5 | |
2002 | CFL | Milt Stegall | 105 | 1862 | 17.7 | 83t | 23 | |
2003 | CFL | Ben Cahoon | 112 | 1561 | 13.9 | 66t | 13 | |
2004 | CFL | Geroy Simon 1749 | 134 | 103 | 1750 | 17.0 | 89 | 14 |
2005 | CFL | Kerry Watkins | 143 | 97 | 1364 | 14.1 | 75t | 9 |
2006 | CFL | Geroy Simon | 147 | 105 | 1856 | 17.7 | 92t | 15 |
2007 | CFL | Ben Cahoon | 126 | 90 | 1127 | 12.5 | 97 | 5 |
2008 | CFL | Ben Cahoon | 146 | 107 | 1231 | 11.5 | 29 | 7 |
2009 | CFL | Ben Cahoon | 113 | 89 | 1031 | 11.6 | 30 | 2 |
2010 | CFL | Jamel Richardson | 140 | 97 | 1271 | 13.1 | 61 | 7 |
2011 | CFL | Jamel Richardson | 171 | 112 | 1777 | 15.9 | 59 | 11 |
2012 | CFL | Nik Lewis | 147 | 100 | 1241 | 12.4 | 52 | 10 |
2013 | CFL | Chad Owens | 118 | 94 | 979 | 10.4 | 37 | 2 |
2014 | CFL | Adarius Bowman | 183 | 112 | 1456 | 13.0 | 49 | 6 |
2015 | CFL | Adarius Bowman | 160 | 93 | 1304 | 14.0 | 69t | 7 |
2016 | CFL | Adarius Bowman | 168 | 120 | 1761 | 14.7 | 63 | 9 |
2017 | CFL | Andrew Harris | 128 | 105 | 857 | 8.2 | 44 | 1 |
2018 | CFL | Brad Sinopoli | 154 | 116 | 1376 | 11.9 | 38 | 4 |
2019 | CFL | Brandon Banks | 158 | 112 | 1550 | 13.8 | 60 | 13 |
2021 | CFL | Kenny Lawler | 94 | 64 | 1014 | 15.8 | 47 | 6 |
2022 | CFL | Dalton Schoen | 107 | 70 | 1441 | 20.6 | 71 | 16 |
2023 | CFL | Tim White | 124 | 75 | 1269 | 16.9 | 88 | 8 |
2024 | CFL | Justin McInnis | 137 | 92 | 1459 | 15.9 | 44 | 7 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: July 2, 2025 |