HomeLeaguesSeasonsTeamsPlayersCoachesDraftsAwardsLeaderboardsmenu

ANDREW HARRIS

Harris, Andrew
Height: 5-11 Weight: 206
Born: April 4, 1987 Winnipeg, MB
High School: Oak Park (Winnipeg, MB)
YearCollegeStatus
none
Roster KeyStat Key
YEAR TEAMNOPOSGPGS
2010 British Columbia Lions (CFL)2010 BC CFL33RB180
2011 British Columbia Lions (CFL)2011 BC CFL33RB1811
2012 British Columbia Lions (CFL)2012 BC CFL33RB1818
2013 British Columbia Lions (CFL)2013 BC CFL33RB1818
2014 British Columbia Lions (CFL)2014 BC CFL33RB1212
2015 British Columbia Lions (CFL)2015 BC CFL33RB1818
2016 Winnipeg Blue Bombers (CFL)2016 WPG CFL33RB1515
2017 Winnipeg Blue Bombers (CFL)2017 WPG CFL33RB1818
2018 Winnipeg Blue Bombers (CFL)2018 WPG CFL33RB1818
2019 Winnipeg Blue Bombers (CFL)2019 WPG CFL33RB1616
2021 Winnipeg Blue Bombers (CFL)2021 WPG CFL33RB77
2022 Toronto Argonauts (CFL)2022 TOR CFL33RB88
2023 Toronto Argonauts (CFL)2023 TOR CFL33RB120
13 Years (CFL)196159
DateTeamTransaction
2009 British Columbia Lions (CFL)2009 BC CFLPractice Roster
2010 British Columbia Lions (CFL)2010 BC CFLSigned
2/9/20162015 British Columbia Lions (CFL)2015 BC CFLFree Agent
2/9/20162016 Winnipeg Blue Bombers (CFL)2016 WPG CFLSigned
8/26/20192019 Winnipeg Blue Bombers (CFL)2019 WPG CFLReserve/Suspended
9/16/20192019 Winnipeg Blue Bombers (CFL)2019 WPG CFLActivated
2/8/20222021 Winnipeg Blue Bombers (CFL)2021 WPG CFLFree Agent
2/14/20232022 Toronto Argonauts (CFL)2022 TOR CFLFree Agent
2/8/20222022 Toronto Argonauts (CFL)2022 TOR CFLSigned
3/2/20232023 Toronto Argonauts (CFL)2023 TOR CFLSigned
AWARDS
2012 Official All-CFL
2015 Official All-CFL
2016 Official All-CFL
2017 Official All-CFL
2018 Official All-CFL
SCORINGTDX1X1AX1%X2X2ADXFGFGAFG%SSAFPTS
2011 British Columbia Lions (CFL)2011 BC CFL800000000048
2012 British Columbia Lions (CFL)2012 BC CFL1100000000066
2013 British Columbia Lions (CFL)2013 BC CFL1100000000066
2014 British Columbia Lions (CFL)2014 BC CFL600000000036
2015 British Columbia Lions (CFL)2015 BC CFL900110000056
2016 Winnipeg Blue Bombers (CFL)2016 WPG CFL500000000030
2017 Winnipeg Blue Bombers (CFL)2017 WPG CFL700010000042
2018 Winnipeg Blue Bombers (CFL)2018 WPG CFL1100000000066
2019 Winnipeg Blue Bombers (CFL)2019 WPG CFL800000000048
2021 Winnipeg Blue Bombers (CFL)2021 WPG CFL400000000024
2022 Toronto Argonauts (CFL)2022 TOR CFL00011000002
2023 Toronto Argonauts (CFL)2023 TOR CFL300000000018
Career Totals (CFL)83002300000502
RUSHINGATTYDSAVGLGTDFD20+40+FUM
2011 British Columbia Lions (CFL)2011 BC CFL964584.83210
2012 British Columbia Lions (CFL)2012 BC CFL18711125.9617
2013 British Columbia Lions (CFL)2013 BC CFL1989985.02570
2014 British Columbia Lions (CFL)2014 BC CFL1226525.358t2
2015 British Columbia Lions (CFL)2015 BC CFL22210394.73370
2016 Winnipeg Blue Bombers (CFL)2016 WPG CFL1959745.029450
2017 Winnipeg Blue Bombers (CFL)2017 WPG CFL18910355.526650
2018 Winnipeg Blue Bombers (CFL)2018 WPG CFL23913905.843811
2019 Winnipeg Blue Bombers (CFL)2019 WPG CFL22513806.15647
2021 Winnipeg Blue Bombers (CFL)2021 WPG CFL1166235.424330
2022 Toronto Argonauts (CFL)2022 TOR CFL1144904.319000
2023 Toronto Argonauts (CFL)2023 TOR CFL492294.7132000
PASSINGATTCOMCOM%INCYDSY/ATTY/COMLGTDTD%INTINT%SKYLFD20+40+RTG
2012 British Columbia Lions (CFL)2012 BC CFL100.0100.000.000.00039.6
2013 British Columbia Lions (CFL)2013 BC CFL100.0100.000.000.00039.6
2018 Winnipeg Blue Bombers (CFL)2018 WPG CFL3266.71217.010.52000.000.0001086.8
2019 Winnipeg Blue Bombers (CFL)2019 WPG CFL100.0100.000.000.00039.6
2023 Toronto Argonauts (CFL)2023 TOR CFL100.0100.000.000.0000039.6
Career Totals (CFL)7228.65213.010.52000.000.0001039.6
RECEIVINGTARRECPCTYDSAVGLGTDFD20+40+FUM
2011 British Columbia Lions (CFL)2011 BC CFL453066.739513.263t7
2012 British Columbia Lions (CFL)2012 BC CFL927581.57189.63640
2013 British Columbia Lions (CFL)2013 BC CFL866170.95138.440t4
2014 British Columbia Lions (CFL)2014 BC CFL614675.452911.555t4
2015 British Columbia Lions (CFL)2015 BC CFL665380.34849.131t20
2016 Winnipeg Blue Bombers (CFL)2016 WPG CFL776787.06319.4511
2017 Winnipeg Blue Bombers (CFL)2017 WPG CFL12810582.08578.2441
2018 Winnipeg Blue Bombers (CFL)2018 WPG CFL785874.44517.82730
2019 Winnipeg Blue Bombers (CFL)2019 WPG CFL797088.65297.6744
2021 Winnipeg Blue Bombers (CFL)2021 WPG CFL1111100.011610.53310
2022 Toronto Argonauts (CFL)2022 TOR CFL262388.51807.818000
2023 Toronto Argonauts (CFL)2023 TOR CFL131076.9868.6151000
Career Totals (CFL)76260979.954899.07432000
PUNT RETURNSNOFCYDSAVGLGTD20+40+FUM
2010 British Columbia Lions (CFL)2010 BC CFL23-2058.9550
2011 British Columbia Lions (CFL)2011 BC CFL12-14612.23900
2013 British Columbia Lions (CFL)2013 BC CFL1-1313.013000
2014 British Columbia Lions (CFL)2014 BC CFL1-1010.010000
Career Totals (CFL)3737410.155000
KICKOFF RETURNSNOFCYDSAVGLGTD20+40+FUM
2010 British Columbia Lions (CFL)2010 BC CFL23-50522.0720
2011 British Columbia Lions (CFL)2011 BC CFL11-19717.92900
2012 British Columbia Lions (CFL)2012 BC CFL1-11.01000
2013 British Columbia Lions (CFL)2013 BC CFL6-10617.72200
2014 British Columbia Lions (CFL)2014 BC CFL3-5719.02000
2016 Winnipeg Blue Bombers (CFL)2016 WPG CFL1-1919.019000
2018 Winnipeg Blue Bombers (CFL)2018 WPG CFL1-11.01000
2019 Winnipeg Blue Bombers (CFL)2019 WPG CFL1-1616.016000
Career Totals (CFL)4790219.272000
FUMBLESNOLOSTOWNOPPRECYDSTD
2010 British Columbia Lions (CFL)2010 BC CFL2020200
2011 British Columbia Lions (CFL)2011 BC CFL3300000
2012 British Columbia Lions (CFL)2012 BC CFL5320200
2013 British Columbia Lions (CFL)2013 BC CFL7330300
2014 British Columbia Lions (CFL)2014 BC CFL3120200
2015 British Columbia Lions (CFL)2015 BC CFL5400000
2016 Winnipeg Blue Bombers (CFL)2016 WPG CFL3210100
2017 Winnipeg Blue Bombers (CFL)2017 WPG CFL4300000
2018 Winnipeg Blue Bombers (CFL)2018 WPG CFL2200000
2019 Winnipeg Blue Bombers (CFL)2019 WPG CFL6500000
2021 Winnipeg Blue Bombers (CFL)2021 WPG CFL1100000
2022 Toronto Argonauts (CFL)2022 TOR CFL4300000
Career Totals (CFL)45301001000
DEFENSETKLDEFSTMTQHTFLFFPDBL
2010 British Columbia Lions (CFL)2010 BC CFL303-0001
2011 British Columbia Lions (CFL)2011 BC CFL523-0000
2012 British Columbia Lions (CFL)2012 BC CFL220-0000
2013 British Columbia Lions (CFL)2013 BC CFL440-0000
2014 British Columbia Lions (CFL)2014 BC CFL110-0000
2015 British Columbia Lions (CFL)2015 BC CFL110-0000
2016 Winnipeg Blue Bombers (CFL)2016 WPG CFL220-0000
2017 Winnipeg Blue Bombers (CFL)2017 WPG CFL541-0100
2018 Winnipeg Blue Bombers (CFL)2018 WPG CFL110-0000
2021 Winnipeg Blue Bombers (CFL)2021 WPG CFL110-0000
2022 Toronto Argonauts (CFL)2022 TOR CFL2200000
Career Totals (CFL)272070101
In Memoriam
NFL Boxscores
NFL Game Officials
NFL Training Camps
NFL Roster Limits
Pro Football Hall of Fame
Super Bowl
Privacy Policy
©2006-2025 Pro Football Archives. All Rights Reserved.
Last Updated: July 1, 2025