Buffalo Bills |
All-Time Roster |
Year | League | Conference | Division | Finish | W | L | T | PCT | PF | PA | Head Coach |
---|---|---|---|---|---|---|---|---|---|---|---|
1960 | AFL | Eastern Division | 3 | 5 | 8 | 1 | .385 | 296 | 303 | Garrard Ramsey | |
1961 | AFL | Eastern Division | 4 | 6 | 8 | 0 | .429 | 294 | 342 | Garrard Ramsey | |
1962 | AFL | Eastern Division | 3 | 7 | 6 | 1 | .538 | 309 | 272 | Lou Saban | |
1963 | AFL | Eastern Division | 2 | 7 | 6 | 1 | .538 | 304 | 291 | Lou Saban | |
1964 | AFL | Eastern Division | 1 | 12 | 2 | 0 | .857 | 400 | 242 | Lou Saban | |
1965 | AFL | Eastern Division | 1 | 10 | 3 | 1 | .769 | 313 | 226 | Lou Saban | |
1966 | AFL | Eastern Division | 1 | 9 | 4 | 1 | .692 | 358 | 255 | Joe Collier | |
1967 | AFL | Eastern Division | 3 | 4 | 10 | 0 | .286 | 237 | 285 | Joe Collier | |
1968 | AFL | Eastern Division | 5 | 1 | 12 | 1 | .077 | 199 | 367 | Joe Collier | |
1969 | AFL | Eastern Division | 3 | 4 | 10 | 0 | .286 | 230 | 359 | John Rauch | |
1970 | NFL | American Football Conference | Eastern Division | 4 | 3 | 10 | 1 | .231 | 204 | 337 | John Rauch |
1971 | NFL | American Football Conference | Eastern Division | 5 | 1 | 13 | 0 | .071 | 184 | 394 | Harvey Johnson |
1972 | NFL | American Football Conference | Eastern Division | 4 | 4 | 9 | 1 | .321 | 257 | 377 | Lou Saban |
1973 | NFL | American Football Conference | Eastern Division | 2 | 9 | 5 | 0 | .643 | 259 | 230 | Lou Saban |
1974 | NFL | American Football Conference | Eastern Division | 2 | 9 | 5 | 0 | .643 | 264 | 244 | Lou Saban |
1975 | NFL | American Football Conference | Eastern Division | 3 | 8 | 6 | 0 | .571 | 420 | 355 | Lou Saban |
1976 | NFL | American Football Conference | Eastern Division | 5 | 2 | 12 | 0 | .143 | 245 | 363 | Jim Ringo |
1977 | NFL | American Football Conference | Eastern Division | 5 | 3 | 11 | 0 | .214 | 160 | 313 | Jim Ringo |
1978 | NFL | American Football Conference | Eastern Division | 4 | 5 | 11 | 0 | .313 | 302 | 354 | Chuck Knox |
1979 | NFL | American Football Conference | Eastern Division | 4 | 7 | 9 | 0 | .438 | 268 | 279 | Chuck Knox |
1980 | NFL | American Football Conference | Eastern Division | 1 | 11 | 5 | 0 | .688 | 320 | 260 | Chuck Knox |
1981 | NFL | American Football Conference | Eastern Division | 3 | 10 | 6 | 0 | .625 | 311 | 276 | Chuck Knox |
1982 | NFL | American Football Conference | 9 | 4 | 5 | 0 | .444 | 150 | 154 | Chuck Knox | |
1983 | NFL | American Football Conference | Eastern Division | 2 | 8 | 8 | 0 | .500 | 283 | 351 | Kay Stephenson |
1984 | NFL | American Football Conference | Eastern Division | 5 | 2 | 14 | 0 | .125 | 250 | 454 | Kay Stephenson |
1985 | NFL | American Football Conference | Eastern Division | 5 | 2 | 14 | 0 | .125 | 200 | 381 | Hank Bullough |
1986 | NFL | American Football Conference | Eastern Division | 4 | 4 | 12 | 0 | .250 | 287 | 348 | Hank Bullough |
1987 | NFL | American Football Conference | Eastern Division | 4 | 7 | 8 | 0 | .467 | 270 | 305 | Marv Levy |
1988 | NFL | American Football Conference | Eastern Division | 1 | 12 | 4 | 0 | .750 | 329 | 237 | Marv Levy |
1989 | NFL | American Football Conference | Eastern Division | 1 | 9 | 7 | 0 | .563 | 409 | 317 | Marv Levy |
1990 | NFL | American Football Conference | Eastern Division | 1 | 13 | 3 | 0 | .813 | 428 | 263 | Marv Levy |
1991 | NFL | American Football Conference | Eastern Division | 1 | 13 | 3 | 0 | .813 | 458 | 318 | Marv Levy |
1992 | NFL | American Football Conference | Eastern Division | 2 | 11 | 5 | 0 | .688 | 381 | 283 | Marv Levy |
1993 | NFL | American Football Conference | Eastern Division | 1 | 12 | 4 | 0 | .750 | 329 | 242 | Marv Levy |
1994 | NFL | American Football Conference | Eastern Division | 4 | 7 | 9 | 0 | .438 | 340 | 356 | Marv Levy |
1995 | NFL | American Football Conference | Eastern Division | 1 | 10 | 6 | 0 | .625 | 350 | 335 | Marv Levy |
1996 | NFL | American Football Conference | Eastern Division | 2 | 10 | 6 | 0 | .625 | 319 | 266 | Marv Levy |
1997 | NFL | American Football Conference | Eastern Division | 4 | 6 | 10 | 0 | .375 | 255 | 367 | Marv Levy |
1998 | NFL | American Football Conference | Eastern Division | 3 | 10 | 6 | 0 | .625 | 400 | 333 | Wade Phillips |
1999 | NFL | American Football Conference | Eastern Division | 2 | 11 | 5 | 0 | .688 | 320 | 229 | Wade Phillips |
2000 | NFL | American Football Conference | Eastern Division | 4 | 8 | 8 | 0 | .500 | 315 | 350 | Wade Phillips |
2001 | NFL | American Football Conference | Eastern Division | 5 | 3 | 13 | 0 | .188 | 265 | 420 | Gregg Williams |
2002 | NFL | American Football Conference | East Division | 4 | 8 | 8 | 0 | .500 | 379 | 397 | Gregg Williams |
2003 | NFL | American Football Conference | East Division | 3 | 6 | 10 | 0 | .375 | 243 | 279 | Gregg Williams |
2004 | NFL | American Football Conference | East Division | 3 | 9 | 7 | 0 | .562 | 395 | 284 | Mike Mularkey |
2005 | NFL | American Football Conference | East Division | 3 | 5 | 11 | 0 | .312 | 271 | 367 | Mike Mularkey |
2006 | NFL | American Football Conference | East Division | 3 | 7 | 9 | 0 | .438 | 300 | 311 | Dick Jauron |
2007 | NFL | American Football Conference | East Division | 2 | 7 | 9 | 0 | .438 | 252 | 354 | Dick Jauron |
2008 | NFL | American Football Conference | East Division | 4 | 7 | 9 | 0 | .438 | 336 | 342 | Dick Jauron |
2009 | NFL | American Football Conference | East Division | 4 | 6 | 10 | 0 | .375 | 258 | 326 | Dick Jauron |
2010 | NFL | American Football Conference | East Division | 4 | 4 | 12 | 0 | .250 | 283 | 425 | Chan Gailey |
2011 | NFL | American Football Conference | East Division | 4 | 6 | 10 | 0 | .375 | 372 | 434 | Chan Gailey |
2012 | NFL | American Football Conference | East Division | 4 | 6 | 10 | 0 | .375 | 344 | 435 | Chan Gailey |
2013 | NFL | American Football Conference | East Division | 4 | 6 | 10 | 0 | .375 | 339 | 388 | Doug Marrone |
2014 | NFL | American Football Conference | East Division | 2 | 9 | 7 | 0 | .563 | 343 | 289 | Doug Marrone |
2015 | NFL | American Football Conference | East Division | 3 | 8 | 8 | 0 | .500 | 379 | 359 | Rex Ryan |
2016 | NFL | American Football Conference | East Division | 3 | 7 | 9 | 0 | .438 | 399 | 378 | Rex Ryan |
2017 | NFL | American Football Conference | East Division | 2 | 9 | 7 | 0 | .563 | 302 | 359 | Sean McDermott |
2018 | NFL | American Football Conference | East Division | 3 | 6 | 10 | 0 | .375 | 269 | 374 | Sean McDermott |
2019 | NFL | American Football Conference | East Division | 2 | 10 | 6 | 0 | .625 | 314 | 259 | Sean McDermott |
2020 | NFL | American Football Conference | East Division | 1 | 13 | 3 | 0 | .813 | 501 | 375 | Sean McDermott |
2021 | NFL | American Football Conference | East Division | 1 | 11 | 6 | 0 | .647 | 483 | 289 | Sean McDermott |
62 Years | 949 games | 449 | 486 | 8 | .477 | 19234 | 20057 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |