JOHN RAUCHRauch, JohnBorn: August 20, 1927 Philadelphia, PA Died: June 10, 2008 Oldsmar, FL High School: Yeadon (PA) |
Year | College | Status |
---|---|---|
1945 | Georgia | Lettered |
1946 | Georgia | Lettered |
1947 | Georgia | Lettered |
1948 | Georgia | Lettered |
AWARDS |
---|
1967 Pro Football Writers of America AFL Coach of the Year | 1967 Associated Press AFL Coach of the Year |
1967 UPI AFL Coach of the Year |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1963 Oakland Raiders (AFL)1963 OAK AFL | Western | Offensive Backs | 2 | 14 | 10 | 4 | 0 | .714 | ||
1964 Oakland Raiders (AFL)1964 OAK AFL | Western | Offensive Backs | 3 | 14 | 5 | 7 | 2 | .429 | ||
1965 Oakland Raiders (AFL)1965 OAK AFL | Western | Offensive Backs | 2 | 14 | 8 | 5 | 1 | .607 | ||
1966 Oakland Raiders (AFL)1966 OAK AFL | Western | HEAD COACH | 2 | 14 | 8 | 5 | 1 | .607 | ||
1967 Oakland Raiders (AFL)1967 OAK AFL | Western | HEAD COACH | 1 | 14 | 13 | 1 | 0 | .929 | ||
1968 Oakland Raiders (AFL)1968 OAK AFL | Western | HEAD COACH | 1 | 14 | 12 | 2 | 0 | .857 | ||
1969 Buffalo Bills (AFL)1969 BUF AFL | Eastern | HEAD COACH | 3 | 14 | 4 | 10 | 0 | .286 | ||
1970 Buffalo Bills (NFL)1970 BUF NFL | American | Eastern | HEAD COACH | 4 | 14 | 3 | 10 | 1 | .250 | |
1972 Philadelphia Eagles (NFL)1972 PHI NFL | National | Eastern | Offensive Backs | 5 | 14 | 2 | 11 | 1 | .179 | |
1973 Toronto Argonauts (CFL)1973 TOR CFL | Eastern | HEAD COACH | 2 | 14 | 7 | 5 | 2 | .571 | ||
1974 Toronto Argonauts (CFL)1974 TOR CFL | Eastern | HEAD COACH | 1/2 | 2/4 | 7 | 3 | 4 | 0 | .429 | |
1975 Atlanta Falcons (NFL)1975 ATL NFL | National | Western | Offensive Backs | 3 | 14 | 4 | 10 | 0 | .286 | |
1976 Tampa Bay Buccaneers (NFL)1976 TB NFL | American | Western | Offensive Coordinator/Quarterbacks | 5 | 14 | 0 | 14 | 0 | .000 | |
1983 Tampa Bay Bandits (USFL)1983 TB USFL | Central | Offensive Backs | 3 | 18 | 11 | 7 | 0 | .611 | ||
1984 Tampa Bay Bandits (USFL)1984 TB USFL | Eastern | Southern | Special Teams/Tight Ends | 2 | 18 | 14 | 4 | 0 | .778 | |
5 Years (NFL)5 Years NFL | HEAD COACH | 70 | 40 | 28 | 2 | .586 | ||||
6 Years (NFL)6 Years NFL | Assistant Coach | 84 | 29 | 51 | 4 | .369 | ||||
2 Years (CFL)2 Years CFL | HEAD COACH | 21 | 10 | 9 | 2 | .524 | ||||
PLAYOFFS | ||||||||||
1967 Oakland Raiders (AFL)1967 OAK AFL | Western | HEAD COACH | 2 | 1 | 1 | .500 | ||||
1968 Oakland Raiders (AFL)1968 OAK AFL | Western | HEAD COACH | 2 | 1 | 1 | .500 | ||||
1973 Toronto Argonauts (CFL)1973 TOR CFL | Eastern | HEAD COACH | 1 | 0 | 1 | .000 | ||||
1984 Tampa Bay Bandits (USFL)1984 TB USFL | Eastern | Southern | Special Teams/Tight Ends | 1 | 0 | 1 | .000 | |||
2 Years (NFL)2 Years NFL | 4 | 2 | 2 | .500 | ||||||
HEAD COACH | 1 | 0 | 1 | .000 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |